Cryptocurrency Market daily summary - 05 July 2021
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $34,235.19 | +1.45 | $641.90B | $26,501,259,870 |
2 | Ethereum | $2,324.68 | +5.74 | $271.03B | $20,891,861,314 |
3 | Tether | $1.00 | -0.07 | $62.33B | $51,022,689,787 |
4 | Binance Coin | $321.04 | +5.88 | $49.26B | $2,200,197,611 |
5 | Cardano | $1.42 | +0.50 | $45.28B | $1,477,169,786 |
6 | XRP | $0.6654 | +1.70 | $30.72B | $1,938,959,239 |
7 | Dogecoin | $0.2342 | +0.99 | $30.53B | $1,264,409,454 |
8 | USD Coin | $1.00 | -0.05 | $25.67B | $2,312,601,910 |
9 | Polkadot | $16.14 | +5.96 | $15.47B | $1,001,573,398 |
10 | Uniswap | $22.38 | +10.90 | $13.14B | $814,274,246 |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
1 | Octopus Protocol | $0.5897 | +585.18 |
2 | DSYS | $0.002026 | +268.82 |
3 | Peet DeFi [new] | $1.51 | +259.25 |
4 | Ixinium | $0.4404 | +229.02 |
5 | Tiger King | $0.000009243 | +212.64 |
6 | Omnitude | $0.0162 | +210.00 |
7 | SafeBTC | $0.000000004108 | +202.42 |
8 | ZUM TOKEN | $0.00006691 | +193.25 |
9 | HIPPO TOKEN | $0.00003693 | +176.42 |
10 | Kitten Token | $0.000003919 | +167.04 |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
1 | Shield Token | $0.004157 | -87.32 |
2 | JSB FOUNDATION | $0.3361 | -87.12 |
3 | TriumphX | $0.01197 | -78.01 |
4 | BoomCoin | $0.0003587 | -70.65 |
5 | Cavapoo | $0.000000002767 | -68.14 |
6 | Babybnb | $0.000000009333 | -60.98 |
7 | Golden Token | $0.01121 | -56.24 |
8 | FAIRLIFE | $0.00000000034 | -53.51 |
9 | SLOTHI | $0.000000001661 | -52.25 |
10 | Crypto Village Accelerator | $0.000000006711 | -48.82 |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
1 | Signum | $0.01718 |
2 | Sonar | $0.0004773 |
3 | Win Space Ticket | $0.0009623 |
4 | Baby Moon Wolf | $0.000000000236 |
5 | The Cosby Token | $0.0001528 |
6 | Solrise Finance | $0.185 |
7 | Stellar Diamond | $0.000002539 |
8 | OLYMPUS | $0.000002858 |
9 | Aston Martin Cognizant Fan Token | $9.45 |
10 | Vain | $0.000000001636 |