Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6607.360$ | -3.84% | -13.29% |
EOS | EOS | 10.253$ | -8.98% | -27.0% |
LTC | Litecoin | 100.027$ | -6.64% | -17.56% |
TRX | TRON | 0.043$ | -8.65% | -27.19% |
XRP | Ripple | 0.560$ | -5.63% | -16.88% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6607.360$ | -3.84% | -13.29% |
EOS | EOS | 10.253$ | -8.98% | -27.0% |
LTC | Litecoin | 100.027$ | -6.64% | -17.56% |
TRX | TRON | 0.043$ | -8.65% | -27.19% |
XRP | Ripple | 0.560$ | -5.63% | -16.88% |
no MAX coin listing?