Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 504.764$ | -0.16% | -12.26% |
BTC | Bitcoin | 6493.846$ | 0.85% | -8.47% |
ETH | Ethereum | 219.038$ | -1.06% | -24.3% |
LTC | Litecoin | 56.825$ | 1.29% | -11.48% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 504.764$ | -0.16% | -12.26% |
BTC | Bitcoin | 6493.846$ | 0.85% | -8.47% |
ETH | Ethereum | 219.038$ | -1.06% | -24.3% |
LTC | Litecoin | 56.825$ | 1.29% | -11.48% |
π