Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11159.900$ | -3.21% | -7.18% |
ETH | Ethereum | 1054.840$ | -1.49% | -1.83% |
LTC | Litecoin | 176.667$ | -2.81% | -10.67% |
WTC | Walton | 37.757$ | 9.84% | 63.1% |
XLM | Stellar | 0.631$ | -0.84% | 23.29% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11159.900$ | -3.21% | -7.18% |
ETH | Ethereum | 1054.840$ | -1.49% | -1.83% |
LTC | Litecoin | 176.667$ | -2.81% | -10.67% |
WTC | Walton | 37.757$ | 9.84% | 63.1% |
XLM | Stellar | 0.631$ | -0.84% | 23.29% |
At some point we'll look back at posts like this and say "Can you believe the prices back then?" lol
I so hope you are right! LOL