Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7055.683$ | 2.07% | 5.5% |
ETH | Ethereum | 292.627$ | 2.52% | 1.63% |
LPC | Lightpaycoin | 5.483$ | -2.71% | 20.74% |
UP | UpToken | 0.037$ | 3.15% | -2.24% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7055.683$ | 2.07% | 5.5% |
ETH | Ethereum | 292.627$ | 2.52% | 1.63% |
LPC | Lightpaycoin | 5.483$ | -2.71% | 20.74% |
UP | UpToken | 0.037$ | 3.15% | -2.24% |
Sure! Bot you can also show the price of LGS. Thanks.