Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BPT | Blockport | 0.185$ | -1.15% | 7.61% |
BTC | Bitcoin | 6752.020$ | -0.01% | 5.87% |
ETH | Ethereum | 533.993$ | -0.36% | 11.91% |
ETHOS | Ethos | 1.542$ | -6.03% | -6.29% |
GAS | Gas | 13.577$ | -2.2% | 3.29% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BPT | Blockport | 0.185$ | -1.15% | 7.61% |
BTC | Bitcoin | 6752.020$ | -0.01% | 5.87% |
ETH | Ethereum | 533.993$ | -0.36% | 11.91% |
ETHOS | Ethos | 1.542$ | -6.03% | -6.29% |
GAS | Gas | 13.577$ | -2.2% | 3.29% |
note to self.. what coins not to mention in my posts :P