Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8863.500$ | 0.44% | 7.21% |
DOGE | Dogecoin | 0.006$ | 3.78% | 20.79% |
LTC | Litecoin | 148.772$ | 0.99% | 13.97% |
STEEM | Steem | 3.087$ | 0.94% | 13.8% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8863.500$ | 0.44% | 7.21% |
DOGE | Dogecoin | 0.006$ | 3.78% | 20.79% |
LTC | Litecoin | 148.772$ | 0.99% | 13.97% |
STEEM | Steem | 3.087$ | 0.94% | 13.8% |
very nice