Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ETH | Ethereum | 483.881$ | -1.74% | 7.04% |
REP | Augur | 34.293$ | -2.51% | -0.01% |
STEEM | Steem | 1.552$ | -2.67% | -5.82% |
VEN | VeChain | 2.485$ | -3.39% | -3.39% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ETH | Ethereum | 483.881$ | -1.74% | 7.04% |
REP | Augur | 34.293$ | -2.51% | -0.01% |
STEEM | Steem | 1.552$ | -2.67% | -5.82% |
VEN | VeChain | 2.485$ | -3.39% | -3.39% |
Nice aspect about crypto and it make sense to us to trade about crypto and latest news about crypto likewise I want to hear from you all new coin perspective,thank you for kind info