Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 510.425$ | -5.01% | -4.3% |
BTC | Bitcoin | 6461.767$ | -6.98% | -6.35% |
ETC | Ethereum Classic | 11.580$ | -5.64% | -8.86% |
ETH | Ethereum | 224.249$ | -8.62% | -20.04% |
LTC | Litecoin | 55.948$ | -7.3% | -6.34% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 510.425$ | -5.01% | -4.3% |
BTC | Bitcoin | 6461.767$ | -6.98% | -6.35% |
ETC | Ethereum Classic | 11.580$ | -5.64% | -8.86% |
ETH | Ethereum | 224.249$ | -8.62% | -20.04% |
LTC | Litecoin | 55.948$ | -7.3% | -6.34% |
thanks....