Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7662.290$ | 2.92% | 2.24% |
EOS | EOS | 15.270$ | 26.16% | 21.17% |
ETH | Ethereum | 596.212$ | 4.56% | -0.44% |
USDT | Tether | 0.992$ | -0.77% | -0.9% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7662.290$ | 2.92% | 2.24% |
EOS | EOS | 15.270$ | 26.16% | 21.17% |
ETH | Ethereum | 596.212$ | 4.56% | -0.44% |
USDT | Tether | 0.992$ | -0.77% | -0.9% |
15.27$,wow,thanks,little bot.