Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.419$ | 3.75% | 6.97% |
BTC | Bitcoin | 10875.000$ | 7.05% | 29.16% |
ETH | Ethereum | 969.448$ | 2.76% | 15.19% |
LTC | Litecoin | 229.928$ | 0.0% | 50.94% |
XRP | Ripple | 1.199$ | 5.44% | 17.05% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.419$ | 3.75% | 6.97% |
BTC | Bitcoin | 10875.000$ | 7.05% | 29.16% |
ETH | Ethereum | 969.448$ | 2.76% | 15.19% |
LTC | Litecoin | 229.928$ | 0.0% | 50.94% |
XRP | Ripple | 1.199$ | 5.44% | 17.05% |
Good info! Appreciate it