Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7487.920$ | 0.67% | 19.59% |
DASH | Dash | 271.570$ | 2.51% | 20.6% |
ETH | Ethereum | 464.401$ | -1.98% | 5.95% |
LTC | Litecoin | 85.135$ | -2.6% | 9.95% |
XRP | XRP | 0.459$ | -5.21% | 4.26% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7487.920$ | 0.67% | 19.59% |
DASH | Dash | 271.570$ | 2.51% | 20.6% |
ETH | Ethereum | 464.401$ | -1.98% | 5.95% |
LTC | Litecoin | 85.135$ | -2.6% | 9.95% |
XRP | XRP | 0.459$ | -5.21% | 4.26% |
Yes it's today s chart