Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6214.850$ | -2.73% | -7.07% |
DGB | DigiByte | 0.038$ | -1.89% | 25.17% |
XLM | Stellar | 0.183$ | -2.99% | -13.44% |
XRP | XRP | 0.437$ | -2.44% | -10.9% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6214.850$ | -2.73% | -7.07% |
DGB | DigiByte | 0.038$ | -1.89% | 25.17% |
XLM | Stellar | 0.183$ | -2.99% | -13.44% |
XRP | XRP | 0.437$ | -2.44% | -10.9% |
thanks buddy for sharing information