Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6643.480$ | 2.29% | 8.31% |
ETH | Ethereum | 472.694$ | 2.78% | 8.09% |
TRX | TRON | 0.039$ | 2.66% | 0.86% |
XRP | XRP | 0.493$ | 2.75% | 5.98% |
ZIL | Zilliqa | 0.091$ | 16.39% | 37.9% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6643.480$ | 2.29% | 8.31% |
ETH | Ethereum | 472.694$ | 2.78% | 8.09% |
TRX | TRON | 0.039$ | 2.66% | 0.86% |
XRP | XRP | 0.493$ | 2.75% | 5.98% |
ZIL | Zilliqa | 0.091$ | 16.39% | 37.9% |
This are top cryptocurrency in market
But who are you can you tell