Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kyber Network | KNC | 13.60 | -42.08 |
Waves | WAVES | 11.53 | -36.87 |
Lisk | LSK | 10.97 | -22.67 |
IOTA | MIOTA | 9.20 | -38.77 |
Crypto.com Coin | CRO | 8.72 | -28.92 |
Algorand | ALGO | 6.61 | -50.94 |
UNUS SED LEO | LEO | 5.88 | -6.44 |
NEM | XEM | 5.71 | -23.80 |
VeChain | VET | 5.36 | -47.76 |
Huobi Token | HT | 4.97 | -26.06 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 43,844,896,353 |
Bitcoin | BTC | 36,518,999,713 |
Ethereum | ETH | 11,204,861,884 |
Litecoin | LTC | 3,175,568,864 |
Bitcoin Cash | BCH | 2,989,072,732 |
EOS | EOS | 2,324,832,923 |
XRP | XRP | 2,033,545,952 |
Bitcoin SV | BSV | 1,729,767,780 |
Ethereum Classic | ETC | 1,258,087,421 |
TRON | TRX | 1,025,692,646 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cortex | CTXC | 54.11 | -25.25 |
TrueChain | TRUE | 48.32 | 16.66 |
TomoChain | TOMO | 31.16 | -43.14 |
IRISnet | IRIS | 23.30 | -39.63 |
BORA | BORA | 22.37 | -26.77 |
Aave | LEND | 19.93 | -27.94 |
Unibright | UBT | 18.60 | -60.14 |
ODEM | ODE | 18.02 | -19.47 |
Cosmo Coin | COSM | 17.72 | 14.17 |
KuCoin Shares | KCS | 17.03 | -26.67 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Dragon Coins | DRG | -24.09 | -32.01 |
Aidos Kuneen | ADK | -19.94 | -48.03 |
ZEON | ZEON | -9.75 | -7.10 |
Machine Xchange Coin | MXC | -5.88 | -41.20 |
Dentacoin | DCN | -4.93 | -15.62 |
Hyperion | HYN | -4.10 | -13.05 |
CryptoFranc | XCHF | -3.93 | -4.80 |
Gas | GAS | -3.62 | -38.27 |
GXChain | GXC | -3.42 | -34.66 |
Elastos | ELA | -3.41 | -42.58 |
|
|
|
|