Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Egretia | EGT | -9.51 | -22.13 |
Cosmos | ATOM | -6.77 | -11.26 |
Litecoin | LTC | -3.97 | -12.37 |
VeChain | VET | -3.88 | -3.04 |
IOTA | MIOTA | -3.73 | -11.93 |
Energi | NRG | 3.65 | 2.43 |
BitTorrent | BTT | -3.61 | -12.54 |
Zcash | ZEC | -3.45 | -14.81 |
Maker | MKR | -3.36 | -19.11 |
Bitcoin Diamond | BCD | 3.26 | -5.25 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 14,016,391,854 |
Bitcoin | BTC | 13,428,767,615 |
Ethereum | ETH | 5,539,107,676 |
Litecoin | LTC | 2,680,956,881 |
EOS | EOS | 1,247,322,860 |
Bitcoin Cash | BCH | 1,145,292,749 |
XRP | XRP | 747,587,892 |
TRON | TRX | 451,372,905 |
Ethereum Classic | ETC | 436,966,016 |
Binance Coin | BNB | 271,900,136 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
SounDAC | XSD | 108.78 | 2455.93 |
bitUSD | BITUSD | 87.50 | 2045.33 |
ABBC Coin | ABBC | 35.85 | 4.59 |
Bread | BRD | 16.66 | 3.54 |
APIS | APIS | 11.84 | 54.45 |
Komodo | KMD | 8.59 | -6.36 |
Particl | PART | 8.34 | 0.59 |
Arcblock | ABT | 7.81 | -6.95 |
Loopring | LRC | 7.53 | -4.49 |
BitCapitalVendor | BCV | 6.97 | 3.64 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Veritaseum | VERI | -29.26 | -30.76 |
Metadium | META | -24.06 | 1.88 |
Maximine Coin | MXM | -14.36 | -5.96 |
IPChain | IPC | -11.46 | 15.36 |
Egretia | EGT | -9.51 | -22.13 |
RChain | RHOC | -7.71 | -21.08 |
DigiByte | DGB | -7.31 | -14.20 |
Cosmos | ATOM | -6.77 | -11.26 |
ODEM | ODE | -6.34 | -0.81 |
Bitcoin Rhodium | XRC | -6.16 | 39.89 |
|
|
|
|
You got a 6.72% upvote from @brupvoter courtesy of @cryptocoinkb!
You got a 1.33% upvote from @minnowvotes courtesy of @cryptocoinkb!
You got a 5.15% upvote from @spydo courtesy of @cryptocoinkb! We offer 100% Payout and Curation. Thank you.
You got a 21.96% upvote from @mitsuko courtesy of @cryptocoinkb!