Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Dash | DASH | 8.46 | 14.83 |
Chainlink | LINK | -7.63 | -9.96 |
Tezos | XTZ | -4.54 | -3.37 |
Algorand | ALGO | -4.17 | -7.31 |
KuCoin Shares | KCS | -4.05 | 13.01 |
Lisk | LSK | -4.03 | -10.70 |
TRON | TRX | 3.45 | 7.18 |
Monero | XMR | 2.84 | 1.54 |
Augur | REP | -2.70 | -6.58 |
ZB | ZB | -2.65 | 5.46 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 15,794,939,403 |
Bitcoin | BTC | 13,741,291,104 |
Ethereum | ETH | 5,951,586,111 |
Litecoin | LTC | 2,364,272,325 |
EOS | EOS | 1,372,010,472 |
Bitcoin Cash | BCH | 1,185,624,059 |
XRP | XRP | 868,452,954 |
TRON | TRX | 515,749,697 |
Ethereum Classic | ETC | 417,047,506 |
TrueUSD | TUSD | 398,688,190 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Egretia | EGT | 25.55 | -59.83 |
Robotina | ROX | 22.97 | -0.88 |
Bitcoin Rhodium | XRC | 17.62 | -13.17 |
Vertcoin | VTC | 17.13 | 59.24 |
Aragon | ANT | 16.78 | 37.75 |
MonaCoin | MONA | 13.74 | -2.93 |
Electroneum | ETN | 13.41 | 12.87 |
Burst | BURST | 11.35 | 29.78 |
Telcoin | TEL | 9.04 | 19.13 |
Dash | DASH | 8.46 | 14.83 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
DEX | DEX | -38.62 | -22.53 |
Dragon Coins | DRG | -13.16 | -19.42 |
Chainlink | LINK | -7.63 | -9.96 |
Aurora | AOA | -6.62 | -10.20 |
Wanchain | WAN | -6.21 | -9.61 |
Nexo | NEXO | -6.20 | 9.10 |
Particl | PART | -5.63 | 3.74 |
Perlin | PERL | -5.51 | -24.61 |
Metaverse ETP | ETP | -4.84 | 11.79 |
Credits | CS | -4.60 | -13.04 |
|
|
|
|
dash looking solid