Steem DEX
Steem1SBD buys :2.36 Steem
CoinMarketCap
24h Change :-8.41 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4100517379 | 0.9929351675 |
Vol 24h | 1806262.62361 | 173221.168484 |
MarketCap U$ | 127749834.0 | 9171515.0 |
Change 1h | 0.2 | 0.7 % |
Change 24h | -8.41 | -4.1 |
Change 1 week | -15.18 | -4.91 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4230 | 0.4344 |
Highest bid | 0.4182 | 0.4343 |
Lowest ask | 0.4183 | 0.4349 |
Change | 0.00 | 0.00 |
Steem Volume | 2867.955 STEEM | 2867.955 STEEM |
SBD Volume | 1205.152 SBD | 531.726 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 1:25AM -0400 on Apr 16, 2019 | 0.4229621485786085 |
STM-CMC | 1:25AM -0400 on Apr 16, 2019 | 0.4100517379 |
SBD-DEX | 4:35AM -0400 on Apr 15, 2019 | 0.4343891402714932 |
STM-CMC | 4:35AM -0400 on Apr 15, 2019 | 0.4456036359 |
SBD-DEX | 7:45AM -0400 on Apr 14, 2019 | 0.43523705995484574 |
STM-CMC | 7:45AM -0400 on Apr 14, 2019 | 0.427693003 |
SBD-DEX | 10:55AM -0400 on Apr 13, 2019 | 0.43959096073728066 |
STM-CMC | 10:55AM -0400 on Apr 13, 2019 | 0.4236069437 |
SBD-DEX | 2:05PM -0400 on Apr 12, 2019 | 0.43333333333333335 |
STM-CMC | 2:05PM -0400 on Apr 12, 2019 | 0.4250922564 |
SBD-DEX | 5:15PM -0400 on Apr 11, 2019 | 0.4326923076923077 |
STM-CMC | 5:15PM -0400 on Apr 11, 2019 | 0.428657408 |
SBD-DEX | 8:24PM -0400 on Apr 10, 2019 | 0.42857142857142855 |
STM-CMC | 8:24PM -0400 on Apr 10, 2019 | 0.4748580099 |
SBD-DEX | 11:34PM -0400 on Apr 09, 2019 | 0.47677221787855095 |
STM-CMC | 11:34PM -0400 on Apr 09, 2019 | 0.4873180779 |
SBD-DEX | 2:44AM -0400 on Apr 09, 2019 | 0.47256857855361595 |
STM-CMC | 2:44AM -0400 on Apr 09, 2019 | 0.4801836052 |
SBD-DEX | 5:54AM -0400 on Apr 08, 2019 | 0.45663341019611425 |
STM-CMC | 5:54AM -0400 on Apr 08, 2019 | 0.5042063026 |
SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019
Congratulations @elautomatico! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Congratulations @elautomatico! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 800 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz: