Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $63,904,430,800 $3872.33 16,502,837 BTC $2,121,310,000 10.23% sparkline
2 Ethereum Ethereum $29,697,696,171 $316.10 93,950,023 ETH $1,160,610,000 5.29% sparkline
3 Ripple Ripple $6,734,378,790 $0.175591 38,352,642,160 XRP * $59,478,700 -1.63% sparkline
4 Bitcoin Cash Bitcoin Cash $5,357,400,133 $324.91 16,488,925 BCH $136,402,000 -1.45% sparkline
5 NEM NEM $2,579,400,000 $0.286600 8,999,999,999 XEM * $6,325,340 1.60% sparkline
6 Litecoin Litecoin $2,477,508,745 $47.25 52,428,832 LTC $131,020,000 1.04% sparkline
7 IOTA IOTA $1,873,753,632 $0.674126 2,779,530,283 MIOTA * $32,088,900 -2.93% sparkline
8 NEO NEO $1,678,330,000 $33.57 50,000,000 NEO * $188,839,000 4.96% sparkline
9 Dash Dash $1,567,577,436 $209.35 7,487,688 DASH $28,826,700 4.26% sparkline
10 Ethereum Classic Ethereum Classic $1,417,670,513 $15.01 94,463,506 ETC $47,950,700 -0.50% sparkline
11 Qtum Qtum $867,659,900 $14.71 59,000,000 QTUM * $58,504,800 0.14% sparkline
12 Monero Monero $717,469,257 $48.07 14,924,578 XMR $14,796,500 -3.56% sparkline
13 Stratis Stratis $698,652,752 $7.09 98,500,296 STRAT * $23,406,600 -7.00% sparkline
14 BitConnect BitConnect $673,887,608 $104.90 6,424,095 BCC $6,627,480 10.01% sparkline
15 OmiseGo OmiseGo $651,576,703 $6.63 98,312,024 OMG * $98,312,100 -5.49% sparkline
16 TenX TenX $529,945,217 $5.06 104,661,310 PAY * $140,940,000 16.81% sparkline
17 Waves Waves $506,212,000 $5.06 100,000,000 WAVES * $6,921,970 -2.85% sparkline
18 EOS EOS $483,173,625 $1.74 277,542,435 EOS * $42,642,900 -4.21% sparkline
19 BitShares BitShares $456,075,806 $0.175563 2,597,790,000 BTS * $63,086,800 -7.10% sparkline
20 Zcash Zcash $445,437,285 $228.93 1,945,719 ZEC $19,571,300 0.34% sparkline
21 Tether Tether $320,194,520 $1.00 319,501,202 USDT * $115,572,000 0.44% sparkline
22 Steem Steem $310,763,242 $1.30 239,074,394 STEEM $2,384,160 11.20% sparkline
23 Bytecoin Bytecoin $299,375,480 $0.001634 183,233,148,832 BCN $3,152,230 6.91% sparkline
24 Iconomi Iconomi $267,071,714 $3.07 86,900,350 ICN * $3,380,870 -2.63% sparkline
25 Golem Golem $266,628,552 $0.320070 833,032,000 GNT * $9,762,180 12.83% sparkline
26 Status Status $252,916,365 $0.072876 3,470,483,788 SNT * $29,067,100 -4.45% sparkline
27 Augur Augur $243,345,300 $22.12 11,000,000 REP * $2,035,460 -1.68% sparkline
28 Veritaseum Veritaseum $242,188,858 $120.46 2,010,533 VERI * $967,500 -6.83% sparkline
29 Lisk Lisk $242,015,022 $2.18 110,828,470 LSK * $2,999,180 -1.22% sparkline
30 Stellar Lumens Stellar Lumens $232,410,212 $0.021088 11,020,917,571 XLM * $7,920,940 -2.06% sparkline
31 Populous Populous $231,920,148 $6.27 37,004,027 PPT * $867,035 2.41% sparkline
32 Gnosis Gnosis $222,928,354 $201.82 1,104,590 GNO * $2,246,150 -2.97% sparkline
33 Basic Attention Token Basic Attenti... $221,594,000 $0.221594 1,000,000,000 BAT * $8,709,220 8.16% sparkline
34 Siacoin Siacoin $217,522,491 $0.007626 28,523,125,722 SC $8,555,380 -6.80% sparkline
35 Dogecoin Dogecoin $208,007,600 $0.001880 110,617,039,718 DOGE $7,238,040 2.38% sparkline
36 Byteball Byteball $204,220,757 $388.01 526,327 GBYTE * $2,753,530 10.89% sparkline
37 Civic Civic $199,146,160 $0.585724 340,000,000 CVC * $39,212,900 -10.09% sparkline
38 Komodo Komodo $191,801,516 $1.90 100,945,510 KMD $5,552,720 79.67% sparkline
39 MaidSafeCoin MaidSafeCoin $188,491,247 $0.416507 452,552,412 MAID * $3,160,410 18.55% sparkline
40 Metal Metal $178,097,220 $9.23 19,300,994 MTL * $4,537,430 26.61% sparkline
41 DigixDAO DigixDAO $167,259,200 $83.63 2,000,000 DGD * $827,335 6.68% sparkline
42 Factom Factom $165,430,587 $18.90 8,753,219 FCT * $4,502,050 -3.78% sparkline
43 Storj Storj $155,536,878 $2.18 71,289,964 STORJ * $50,234,000 187.56% sparkline
44 GameCredits GameCredits $152,043,570 $2.38 63,803,964 GAME $4,438,510 -3.79% sparkline
45 Ardor Ardor $140,932,855 $0.141074 998,999,495 ARDR * $2,484,670 3.14% sparkline
46 Decred Decred $140,350,223 $25.41 5,524,468 DCR $1,961,180 -8.23% sparkline
47 MCAP MCAP $136,657,165 $2.00 68,261,004 MCAP * $498,895 7.94% sparkline
48 DigiByte DigiByte $130,760,511 $0.014957 8,742,253,657 DGB $10,890,600 -1.55% sparkline
49 ICO ICO $130,017,000 $1.30 100,000,000 ICO * $32,042,200 -3.81% sparkline
50 Bancor Bancor $125,144,172 $3.07 40,772,871 BNT * $7,597,200 11.07% sparkline
51 SingularDTV SingularDTV $122,945,400 $0.204909 600,000,000 SNGLS * $1,683,830 45.02% sparkline
52 Nxt Nxt $119,116,762 $0.119236 998,999,983 NXT * $11,350,100 -3.50% sparkline
53 PIVX PIVX $110,042,314 $2.04 54,036,610 PIVX * $1,374,540 1.56% sparkline
54 FunFair FunFair $108,239,460 $0.028191 3,839,463,249 FUN * $3,485,350 -13.28% sparkline
55 Aragon Aragon $100,932,111 $3.00 33,605,167 ANT * $1,583,930 1.98% sparkline
56 Lykke Lykke $99,320,610 $0.380191 261,238,719 LKK * $741,768 4.06% sparkline
57 DECENT DECENT $96,459,552 $1.88 51,306,089 DCT * $4,878,380 50.32% sparkline
58 BitcoinDark BitcoinDark $94,280,913 $73.15 1,288,862 BTCD $2,382,220 60.29% sparkline
59 Ark Ark $92,755,769 $0.957767 96,845,860 ARK * $605,837 6.77% sparkline
60 MobileGo MobileGo $90,564,807 $0.944133 95,923,781 MGO * $729,745 14.02% sparkline
61 Metaverse ETP Metaverse ETP $85,279,970 $3.77 22,600,000 ETP $841,785 -0.74% sparkline
62 Elastic Elastic $75,573,223 $0.892150 84,709,099 XEL * $4,037,770 26.11% sparkline
63 FirstBlood FirstBlood $74,361,261 $0.869129 85,558,371 1ST * $7,864,200 -1.66% sparkline
64 Particl Particl $73,455,962 $9.58 7,666,925 PART * $905,247 18.03% sparkline
65 Nexus Nexus $71,164,821 $1.38 51,635,313 NXS $220,332 10.74% sparkline
66 Pillar Pillar $70,865,200 $0.126545 560,000,000 PLR * $303,903 75.18% sparkline
67 Bytom Bytom $64,374,893 $0.152511 422,100,000 BTM * $16,100,700 -6.06% sparkline
68 Asch Asch $63,673,050 $0.848974 75,000,000 XAS $9,691,440 5.71% sparkline
69 Stox Stox $61,938,000 $2.09 29,600,000 STX * $4,066,000 42.84% sparkline
70 Etheroll Etheroll $61,784,629 $8.82 7,001,623 DICE * $501,549 11.53% sparkline
71 Numeraire Numeraire $58,879,799 $47.00 1,252,818 NMR * $3,894,770 38.86% sparkline
72 SysCoin SysCoin $58,125,371 $0.110343 526,769,904 SYS $1,239,200 -5.36% sparkline
73 Blocknet Blocknet $57,566,270 $14.53 3,962,736 BLOCK * $250,626 7.27% sparkline
74 iExec RLC iExec RLC $57,342,297 $0.725202 79,070,793 RLC * $1,128,750 27.36% sparkline
75 Ubiq Ubiq $56,506,943 $1.50 37,665,018 UBQ $764,190 10.28% sparkline
76 Bitquence Bitquence $54,756,019 $0.776172 70,546,243 BQX * $1,603,340 77.95% sparkline
77 Lunyr Lunyr $54,374,327 $23.66 2,297,853 LUN * $21,268,200 114.59% sparkline
78 Wings Wings $54,172,620 $0.603875 89,708,333 WINGS * $1,697,470 -2.81% sparkline
79 Melon Melon $53,332,694 $88.98 599,400 MLN * $1,399,960 21.26% sparkline
80 district0x district0x $51,274,560 $0.085458 600,000,000 DNT * $2,748,920 13.63% sparkline
81 Safe Exchange Coin Safe Exchange... $50,988,134 $0.023743 2,147,483,647 SAFEX * $3,553,680 44.10% sparkline
82 Edgeless Edgeless $48,032,769 $0.585435 82,046,288 EDG * $955,468 12.48% sparkline
83 Round Round $47,269,095 $0.055611 850,000,000 ROUND * $310,849 7.30% sparkline
84 Monaco Monaco $46,847,679 $4.77 9,813,786 MCO * $13,852,300 149.11% sparkline
85 Binance Coin Binance Coin $46,450,100 $0.464501 100,000,000 BNB * $5,246,500 25.19% sparkline
86 LEOcoin LEOcoin $45,884,697 $0.522710 87,782,322 LEO ** $216,695 1.46% sparkline
87 Gas Gas $45,298,397 $15.47 2,927,312 GAS * $2,910,600 -3.63% sparkline
88 Mysterium Mysterium $44,725,419 $2.30 19,429,024 MYST * $3,590,940 59.69% sparkline
89 Peercoin Peercoin $43,660,510 $1.80 24,262,174 PPC $442,196 -0.17% sparkline
90 Peerplays Peerplays $43,159,781 $11.53 3,744,396 PPY * $217,292 -2.78% sparkline
91 Emercoin Emercoin $42,434,631 $1.05 40,535,541 EMC $211,558 -1.75% sparkline
92 vSlice vSlice $40,401,832 $1.21 33,390,496 VSL * $342,762 2.18% sparkline
93 TokenCard TokenCard $36,656,799 $1.55 23,644,056 TKN * $2,172,410 46.94% sparkline
94 Verge Verge $36,401,219 $0.002715 13,409,472,280 XVG $2,761,670 5.90% sparkline
95 LBRY Credits LBRY Credits $34,333,939 $0.501046 68,524,524 LBC $3,135,620 18.41% sparkline
96 NoLimitCoin NoLimitCoin $34,197,125 $0.168280 203,215,620 NLC2 * $149,436 -20.97% sparkline
97 Humaniq Humaniq $33,224,338 $0.204007 162,858,812 HMQ * $969,391 12.93% sparkline
98 adToken adToken $32,626,980 $0.054378 600,000,000 ADT * $2,659,970 4.72% sparkline
99 ZCoin ZCoin $31,759,818 $11.53 2,754,442 XZC $1,119,180 -4.57% sparkline
100 Bitdeal Bitdeal $31,489,200 $0.104964 300,000,000 BDL
I think it's best time to purchase #NMR #Numeraire
Interesting article. I fully understand what you're talking about. The biggest group of uneducated investors in mankind get's a shot to determine the price of a crypto. It's an interesting world we live in. Do you know this interesting site? https://www.coincheckup.com Supposingly they researched every crypto coin in the scene based on: the team, the product, advisors, community, the business and the business model. They even score the coins stengths. Go to: https://www.coincheckup.com/coins/Ark#analysis To watch Ark Analysis