Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $71,304,452,154 $4314.67 16,526,050 BTC $1,601,080,000 -2.70% sparkline
2 Ethereum Ethereum $31,178,316,390 $330.78 94,257,527 ETH $569,149,000 -1.28% sparkline
3 Bitcoin Cash Bitcoin Cash $10,343,504,318 $625.17 16,545,213 BCH $213,282,000 -1.79% sparkline
4 Ripple Ripple $8,152,859,380 $0.212625 38,343,841,883 XRP * $198,888,000 -1.96% sparkline
5 Dash Dash $2,804,946,966 $373.23 7,515,291 DASH $210,514,000 18.62% sparkline
6 Litecoin Litecoin $2,702,568,075 $51.35 52,635,057 LTC $124,826,000 -0.80% sparkline
7 IOTA IOTA $2,539,887,521 $0.913783 2,779,530,283 MIOTA * $17,237,600 3.32% sparkline
8 NEM NEM $2,477,682,000 $0.275298 8,999,999,999 XEM * $9,331,140 1.58% sparkline
9 Monero Monero $2,013,087,104 $134.62 14,953,626 XMR $286,038,000 38.42% sparkline
10 NEO NEO $1,928,290,000 $38.57 50,000,000 NEO * $38,146,800 -4.57% sparkline
11 Ethereum Classic Ethereum Classic $1,447,266,434 $15.25 94,906,451 ETC $42,171,900 -0.65% sparkline
12 Qtum Qtum $928,441,700 $15.74 59,000,000 QTUM * $74,324,500 20.54% sparkline
13 OmiseGo OmiseGo $801,819,104 $8.16 98,312,024 OMG * $22,495,500 -0.33% sparkline
14 BitConnect BitConnect $746,627,242 $114.45 6,523,440 BCC $1,303,710 24.39% sparkline
15 Lisk Lisk $603,907,607 $5.42 111,426,385 LSK * $73,652,200 24.32% sparkline
16 Stratis Stratis $601,032,117 $6.10 98,518,388 STRAT * $12,478,700 3.00% sparkline
17 Zcash Zcash $561,201,985 $274.27 2,046,144 ZEC $58,129,300 12.19% sparkline
18 Waves Waves $548,280,000 $5.48 100,000,000 WAVES * $8,494,200 3.13% sparkline
19 EOS EOS $417,259,243 $1.36 307,199,042 EOS * $16,385,000 -3.11% sparkline
20 TenX TenX $390,099,914 $3.73 104,661,310 PAY * $11,280,600 6.50% sparkline
21 Steem Steem $358,223,733 $1.49
239,980,528 STEEM $3,785,330 12.97% sparkline
22 BitShares BitShares $357,976,371 $0.137768 2,598,400,000 BTS * $17,773,300 2.56% sparkline
23 Augur Augur $322,592,600 $29.33 11,000,000 REP * $11,107,500 12.62% sparkline
24 Tether Tether $320,817,613 $1.00 319,501,268 USDT * $111,874,000 0.10% sparkline
25 MaidSafeCoin MaidSafeCoin $261,939,146 $0.578804 452,552,412 MAID * $5,336,700 6.78% sparkline
26 Factom Factom $261,001,067 $29.85 8,745,102 FCT * $4,445,830 7.24% sparkline
27 Bytecoin Bytecoin $252,147,701 $0.001376 183,253,534,612 BCN $2,237,280 -0.79% sparkline
28 Golem Golem $246,847,374 $0.296324 833,032,000 GNT * $3,187,200 -1.60% sparkline
29 Stellar Lumens Stellar Lumens $236,938,175 $0.020621 11,490,362,770 XLM * $7,007,090 7.77% sparkline
30 Iconomi Iconomi $228,243,769 $2.63 86,900,350 ICN * $2,223,500 -6.64% sparkline
31 Binance Coin Binance Coin $219,903,000 $2.20 100,000,000 BNB * $29,050,100 -14.27% sparkline
32 Veritaseum Veritaseum $215,380,432 $107.09 2,011,134 VERI * $399,958 -12.43% sparkline
33 Decred Decred $212,422,819 $37.80 5,620,365 DCR $3,137,730 17.83% sparkline
34 Siacoin Siacoin $207,829,550 $0.007192 28,896,037,689 SC $3,774,180 5.53% sparkline
35 Basic Attention Token Basic Attenti... $201,830,000 $0.201830 1,000,000,000 BAT * $2,681,460 -8.17% sparkline
36 Dogecoin Dogecoin $195,753,308 $0.001767 110,811,077,175 DOGE $1,966,960 -0.87% sparkline
37 DigixDAO DigixDAO $191,426,000 $95.71 2,000,000 DGD * $329,390 -1.12% sparkline
38 Byteball Byteball $191,049,418 $362.99 526,327 GBYTE * $635,752 -1.86% sparkline
39 Gnosis Gnosis $185,718,030 $168.13 1,104,590 GNO * $1,515,190 5.24% sparkline
40 Metal Metal $181,694,925 $9.41 19,300,994 MTL * $705,331 -4.16% sparkline
41 Civic Civic $177,525,220 $0.522133 340,000,000 CVC * $3,706,540 2.95% sparkline
42 0x 0x $174,343,000 $0.348686 500,000,000 ZRX * $9,639,600 -4.87% sparkline
43 Status Status $174,147,835 $0.050180 3,470,483,788 SNT * $4,681,300 -2.26% sparkline
44 Gas Gas $169,762,825 $20.56 8,256,304 GAS * $717,972 -8.43% sparkline
45 Populous Populous $162,528,486 $3.94 41,252,246 PPT * $545,134 -5.40% sparkline
46 Ark Ark $158,558,953 $1.63 97,147,292 ARK * $1,626,380 2.08% sparkline
47 PIVX PIVX $157,889,664 $2.92 54,147,275 PIVX * $3,512,850 28.57% sparkline
48 GameCredits GameCredits $149,812,223 $2.34 63,957,540 GAME $4,009,750 3.44% sparkline
49 Komodo Komodo $138,757,679 $1.37 100,945,510 KMD $545,921 0.15% sparkline
50 Ardor Ardor $135,936,858 $0.136073 998,999,495 ARDR * $1,054,090 3.75% sparkline
51 MCAP MCAP $127,455,600 $1.53 83,372,429 MCAP * $534,625 -8.15% sparkline
52 Bytom Bytom $124,830,811 $0.183415 680,592,162 BTM * $7,373,700 0.02% sparkline
53 Monaco Monaco $124,049,203 $12.64 9,813,786 MCO * $16,812,000 30.24% sparkline
54 DigiByte DigiByte $112,667,542 $0.012888 8,742,253,657 DGB $3,016,950 -0.13% sparkline
55 Nxt Nxt $110,324,563 $0.110435 998,999,983 NXT * $6,872,520 -1.41% sparkline
56 Bancor Bancor $108,049,330 $2.65 40,772,871 BNT * $2,310,400 -3.67% sparkline
57 FunFair FunFair $102,434,960 $0.026679 3,839,463,249 FUN * $847,234 -0.88% sparkline
58 Aragon Aragon $97,889,163 $2.91 33,605,167 ANT * $579,938 3.82% sparkline
59 Lykke Lykke $92,856,040 $0.347752 267,017,989 LKK * $291,491 -3.00% sparkline
60 ICO ICO $91,081,700 $0.910817 100,000,000 ICO * $29,425,900 3.43% sparkline
61 MobileGo MobileGo $90,707,502 $0.925314 98,028,887 MGO * $217,351 -8.05% sparkline
62 SingularDTV SingularDTV $83,613,600 $0.139356 600,000,000 SNGLS * $666,393 4.80% sparkline
63 Cofound.it Cofound.it $80,561,650 $0.247882 325,000,000 CFI * $462,883 -4.30% sparkline
64 Nexus Nexus $78,154,449 $1.50 51,967,159 NXS $218,011 1.94% sparkline
65 BitcoinDark BitcoinDark $76,577,489 $59.41 1,288,862 BTCD $81,371 0.15% sparkline
66 Blocknet Blocknet $75,942,586 $19.15 3,964,739 BLOCK * $478,022 19.78% sparkline
67 district0x district0x $75,412,200 $0.125687 600,000,000 DNT * $2,495,740 -11.28% sparkline
68 Stox Stox $72,650,240 $2.45 29,600,000 STX * $2,462,920 -6.58% sparkline
69 Storj Storj $71,995,441 $0.895463 80,400,241 STORJ * $1,900,870 -2.15% sparkline
70 NoLimitCoin NoLimitCoin $70,565,921 $0.346992 203,364,692 NLC2 * $268,837 -5.11% sparkline
71 Pillar Pillar $70,178,080 $0.125318 560,000,000 PLR * $102,557 -1.40% sparkline
72 Ubiq Ubiq $69,425,253 $1.84 37,775,050 UBQ $1,161,680 -1.16% sparkline
73 Metaverse ETP Metaverse ETP $69,088,200 $3.06 22,600,000 ETP $446,383 1.07% sparkline
74 SysCoin SysCoin $67,369,936 $0.127816 527,085,309 SYS $841,126 4.21% sparkline
75 Bitquence Bitquence $66,476,575 $0.939358 70,768,093 BQX * $490,254 -4.81% sparkline
76 AdEx AdEx $64,711,326 $1.22 53,253,776 ADX * $7,178,060 4.89% sparkline
77 Wings Wings $64,110,598 $0.714656 89,708,333 WINGS * $1,387,150 22.51% sparkline
78 Particl Particl $63,793,041 $8.30 7,682,428 PART * $112,683 0.67% sparkline
79 DECENT DECENT $61,713,529 $1.20 51,306,089 DCT * $1,685,390 -4.99% sparkline
80 Edgeless Edgeless $60,596,845 $0.738569 82,046,288 EDG * $848,998 -1.50% sparkline
81 FirstBlood FirstBlood $57,639,904 $0.673691 85,558,371 1ST * $1,698,450 -2.77% sparkline
82 Counterparty Counterparty $57,119,448 $21.82 2,617,961 XCP * $632,700 45.33% sparkline
83 Asch Asch $56,197,425 $0.749299 75,000,000 XAS $2,153,220 1.40% sparkline
84 Emercoin Emercoin $53,294,792 $1.31 40,587,001 EMC $765,483 -5.23% sparkline
85 iExec RLC iExec RLC $52,775,801 $0.667450 79,070,793 RLC * $262,996 -0.31% sparkline
86 Peercoin Peercoin $51,278,772 $2.11 24,287,772 PPC $4,430,410 13.72% sparkline
87 LEOcoin LEOcoin $45,782,357 $0.517277 88,506,462 LEO ** $150,179 0.75% sparkline
88 Melon Melon $44,008,607 $73.42 599,400 MLN * $177,983 -2.83% sparkline
89 Numeraire Numeraire $43,199,828 $34.50 1,252,303 NMR * $538,554 2.01% sparkline
90 Elastic Elastic $40,062,807 $0.465722 86,023,008 XEL * $396,925 6.84% sparkline
91 Round Round $37,998,740 $0.044704 850,000,000 ROUND * $163,300 -2.17% sparkline
92 FirstCoin FirstCoin $36,909,303 $5.75 6,415,773 FRST $44,836 3.81% sparkline
93 Mothership Mothership $36,897,840 $0.263556 140,000,000 MSP * $1,131,580 20.17% sparkline
94 Gulden Gulden $36,623,403 $0.104175 351,556,545 NLG $111,643 -1.81% sparkline
95 Vertcoin Vertcoin $36,396,783 $0.935668 38,899,250 VTC $5,942,670 -5.05% sparkline
96 TokenCard TokenCard $35,943,457 $1.52 23,644,056 TKN * $411,108 -6.09% sparkline
97 TaaS TaaS $35,791,328 $4.39 8,146,001 TAAS * $233,944 -2.41% sparkline
98 Rialto Rialto $34,626,157 $0.450993 76,777,594 XRL * $156,744 -13.73% sparkline
99 vSlice vSlice $34,232,604 $1.03 33,390,496 VSL * $194,798 4.28% sparkline
100 ZCoin ZCoin $33,261,222 $11.64 2,857,297 XZC $943,477 14.78%
anyone know why this sudden Steem surge? any news?
It might be because money are returning to all altcoins
Quite a few alternatives are rising now