Top 💯 Cryptocurrencies Price Update! Steem $1.09

image

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)

1 Bitcoin Bitcoin $64,327,154,948 $3880.05 16,578,950 BTC $1,121,650,000 -2.50% sparkline
2 Ethereum Ethereum $26,820,751,048 $283.07 94,749,870 ETH $389,712,000 -1.46% sparkline
3 Bitcoin Cash Bitcoin Cash $7,797,882,522 $469.77 16,599,363 BCH $269,780,000 -4.26% sparkline
4 Ripple Ripple $6,973,479,492 $0.181867 38,343,841,883 XRP * $28,238,200 -1.51% sparkline
5 Dash Dash $2,737,837,967 $361.63 7,570,785 DASH $124,115,000 6.45% sparkline
6 Litecoin Litecoin $2,728,377,872 $51.45 53,032,582 LTC $143,358,000 -3.08% sparkline
7 NEM NEM $2,014,785,000 $0.223865 8,999,999,999 XEM * $3,137,040 -4.85% sparkline
8 IOTA IOTA $1,487,485,088 $0.535157 2,779,530,283 MIOTA * $9,984,510 -6.23% sparkline
9 Monero Monero $1,420,768,928 $94.06 15,104,906 XMR $24,479,300 -2.33% sparkline
10 Ethereum Classic Ethereum Classic $1,061,933,985 $11.09 95,725,784 ETC $30,285,900 -3.11% sparkline
11 NEO NEO $951,065,000 $19.02 50,000,000 NEO * $13,649,400 -5.85% sparkline
12 OmiseGO OmiseGO $883,850,657 $8.99 98,312,024 OMG * $40,753,100 -7.46% sparkline
13 BitConnect BitConnect $785,457,687 $116.37 6,749,600 BCC $7,461,510 -2.69% sparkline
14 Lisk Lisk $654,601,642 $5.82 112,531,935 LSK * $10,954,000 -6.74% sparkline
15 Qtum Qtum $486,407,210 $8.24 59,000,000 QTUM * $28,697,000 -6.91% sparkline
16 Stratis Stratis $447,444,915 $4.54 98,551,807 STRAT * $8,945,820 -11.48% sparkline
17 Tether Tether $442,963,547 $1.00 442,481,242 USDT * $136,618,000 0.09% sparkline
18 Zcash Zcash $420,773,195 $188.56 2,231,544 ZEC $13,216,400 -0.69% sparkline
19 Waves Waves $402,412,000 $4.02 100,000,000 WAVES * $3,477,960 -4.02% sparkline
20 Ark Ark $305,379,242 $3.13 97,700,098 ARK * $4,707,720 -4.72% sparkline
21 Steem Steem $264,039,056 $1.09 242,022,289 STEEM $961,221 -4.73% sparkline
22 MaidSafeCoin MaidSafeCoin $252,261,765 $0.557420 452,552,412 MAID * $2,163,820 -1.94% sparkline
23 Basic Attention Token Basic Attenti... $223,162,000 $0.223162 1,000,000,000 BAT * $3,693,630 6.00% sparkline
24 Bytecoin Bytecoin $222,913,265 $0.001216 183,253,534,612 BCN $1,916,460 -7.43% sparkline
25 Golem Golem $218,708,386 $0.262545 833,032,000 GNT * $2,394,160 -4.62% sparkline
26 EOS EOS $213,791,635 $0.595419 359,060,821 EOS * $6,597,930 -6.49% sparkline
27 Decred Decred $201,996,948 $34.84 5,798,578 DCR $4,790,340 -1.15% sparkline
28 Stellar Lumens Stellar Lumens $201,753,717 $0.012163 16,587,223,471 XLM * $2,526,540 1.74% sparkline
29 BitShares BitShares $201,440,036 $0.077498 2,599,290,000 BTS * $6,806,170 -5.33% sparkline
30 Augur Augur $197,919,700 $17.99 11,000,000 REP * $548,980 -3.12% sparkline
31 TenX TenX $190,600,805 $1.82 104,661,310 PAY * $2,317,290 -7.08% sparkline
32 Komodo Komodo $182,899,132 $1.81 100,945,510 KMD $825,558 -4.76% sparkline
33 Hshare Hshare $180,829,152 $5.38 33,600,000 HSR * $6,481,660 -2.87% sparkline
34 Metal Metal $173,656,447 $9.00 19,300,994 MTL * $1,986,010 5.32% sparkline
35 Veritaseum Veritaseum $173,011,259 $86.03 2,011,134 VERI * $492,206 -6.32% sparkline
36 PIVX PIVX $167,555,162 $3.08 54,333,639 PIVX * $625,048 -4.67% sparkline
37 Factom Factom $149,887,550 $17.14 8,745,102 FCT * $803,465 -8.20% sparkline
38 Nexus Nexus $148,659,371 $2.83 52,563,431 NXS $1,176,880 -13.25% sparkline
39 Iconomi Iconomi $146,996,372 $1.47 99,900,350 ICN * $385,789 -4.95% sparkline
40 DigixDAO DigixDAO $140,304,600 $70.15 2,000,000 DGD * $130,731 -3.04% sparkline
41 Byteball Bytes Byteball Bytes $137,874,311 $236.13 583,896 GBYTE * $197,366 0.89% sparkline
42 Siacoin Siacoin $127,814,428 $0.004329 29,525,435,150 SC $1,577,680 -6.99% sparkline
43 Ardor Ardor $124,239,573 $0.124364 998,999,495 ARDR * $1,232,060 5.17% sparkline
44 Civic Civic $124,119,835 $0.364951 340,100,000 CVC * $1,208,130 -7.53% sparkline
45 DigiByte DigiByte $123,578,749 $0.014136 8,742,253,657 DGB $3,448,650 -4.92% sparkline
46 Populous Populous $118,531,729 $2.87 41,252,246 PPT * $289,327 -7.63% sparkline
47 BitcoinDark BitcoinDark $117,044,153 $90.81 1,288,862 BTCD $67,334 -1.43% sparkline
48 GameCredits GameCredits $115,305,801 $1.79 64,239,720 GAME $1,082,030 0.98% sparkline
49 Gnosis Gnosis $115,091,650 $104.19 1,104,590 GNO * $228,820 -4.14% sparkline
50 SingularDTV SingularDTV $102,641,400 $0.171069 600,000,000 SNGLS * $483,238 -7.73% sparkline
51 0x 0x $96,681,000 $0.193362 500,000,000 ZRX * $1,617,820 -5.86% sparkline
52 GXShares GXShares $92,191,443 $2.28 40,510,000 GXS * $41,046 58.30% sparkline
53 Dogecoin Dogecoin $90,838,188 $0.000817 111,172,261,910 DOGE $3,369,210 -4.08% sparkline
54 Lykke Lykke $89,259,398 $0.332889 268,135,619 LKK * $103,633 -0.42% sparkline
55 Blocknet Blocknet $89,038,542 $21.09 4,222,598 BLOCK * $193,650 -11.42% sparkline
56 Syscoin Syscoin $88,632,689 $0.167976 527,650,911 SYS $1,006,330 -4.07% sparkline
57 FunFair FunFair $87,729,048 $0.022849 3,839,463,249 FUN * $215,471 -2.44% sparkline
58 Bancor Bancor $86,764,669 $2.13 40,772,871 BNT * $782,281 -2.18% sparkline
59 Aeternity Aeternity $85,994,574 $0.369043 233,020,472 AE * $376,395 -5.84% sparkline
60 Verge Verge $84,601,970 $0.006309 13,409,472,280 XVG $1,670,290 -3.15% sparkline
61 Status Status $81,266,931 $0.023417 3,470,483,788 SNT * $1,609,530 -3.73% sparkline
62 Monaco Monaco $76,976,889 $7.84 9,814,875 MCO * $2,199,940 -9.68% sparkline
63 Binance Coin Binance Coin $74,800,200 $0.748002 100,000,000 BNB * $2,289,470 -6.59% sparkline
64 Gas Gas $73,333,950 $8.71 8,422,974 GAS * $179,263 -7.38% sparkline
65 Dentacoin Dentacoin $71,836,000 $0.000237 303,095,254,787 DCN * $110,593 57.11% sparkline
66 ChainLink ChainLink $67,845,750 $0.193845 350,000,000 LINK * $3,471,450 ? sparkline
67 Bitquence Bitquence $66,587,757 $0.934094 71,285,927 BQX * $1,024,100 6.12% sparkline
68 Nxt Nxt $66,264,565 $0.066331 998,999,942 NXT * $2,732,670 -5.21% sparkline
69 Edgeless Edgeless $62,127,008 $0.757219 82,046,288 EDG * $3,151,800 -19.36% sparkline
70 Aragon Aragon $62,053,180 $1.88 32,941,128 ANT * $504,508 1.48% sparkline
71 FirstCoin FirstCoin $61,833,425 $7.24 8,541,578 FRST $825,875 0.39% sparkline
72 Ubiq Ubiq $59,105,122 $1.56 37,979,439 UBQ $256,274 -4.16% sparkline
73 I/O Coin I/O Coin $58,962,338 $3.60 16,367,288 IOC * $1,268,700 -14.05% sparkline
74 Particl Particl $58,227,528 $7.55 7,711,163 PART * $121,648 -3.36% sparkline
75 Bitdeal Bitdeal $56,853,513 $0.474267 119,876,595 BDL $550,255 -21.82% sparkline
76 Wings Wings $55,635,404 $0.620181 89,708,333 WINGS * $302,544 -6.15% sparkline
77 NAV Coin NAV Coin $53,289,254 $0.862313 61,798,041 NAV * $1,069,340 -9.86% sparkline
78 Vertcoin Vertcoin $52,164,687 $1.32 39,646,050 VTC $15,504,100 51.57% sparkline
79 Bytom Bytom $51,231,518 $0.051906 987,000,000 BTM * $76,495 9.66% sparkline
80 Cofound.it Cofound.it $51,229,425 $0.157629 325,000,000 CFI * $721,196 -11.74% sparkline
81 MobileGo MobileGo $49,983,753 $0.509888 98,028,887 MGO * $295,422 -3.92% sparkline
82 Rise Rise $49,770,839 $0.439908 113,139,200 RISE * $6,311,040 -20.99% sparkline
83 Storj Storj $45,266,279 $0.460382 98,323,304 STORJ * $448,040 -6.21% sparkline
84 Metaverse ETP Metaverse ETP $44,266,168 $1.96 22,600,000 ETP $4,961,410 184.61% sparkline
85 iExec RLC iExec RLC $43,430,898 $0.549266 79,070,793 RLC * $537,424 2.67% sparkline
86 Tierion Tierion $42,550,929 $0.100709 422,513,667 TNT * $1,099,650 1.84% sparkline
87 Gulden Gulden $41,080,949 $0.116354 353,068,645 NLG $79,813 -1.81% sparkline
88 Triggers Triggers $39,088,238 $1.22 32,105,593 TRIG * $1,920,910 -1.35% sparkline
89 Elastic Elastic $38,801,197 $0.447780 86,652,367 XEL * $543,341 -5.57% sparkline
90 FairCoin FairCoin $38,399,510 $0.721879 53,193,831 FAIR * $293,814 4.11% sparkline
91 ZCoin ZCoin $38,357,946 $12.63 3,037,844 XZC $9,217,770 17.56% sparkline
92 Monetha Monetha $37,599,775 $0.173460 216,763,374 MTH * $833,940 -10.64% sparkline
93 CloakCoin CloakCoin $37,520,187 $7.36 5,100,457 CLOAK * $760,542 -4.31% sparkline
94 Melon Melon $37,440,202 $62.46 599,400 MLN * $205,833 -1.38% sparkline
95 NoLimitCoin NoLimitCoin $36,243,604 $0.177964 203,656,940 NLC2 * $66,644 -13.84% sparkline
96 Pillar Pillar $35,663,544 $0.063685 560,000,000 PLR * $57,668 -16.12% sparkline
97 TokenCard TokenCard $33,357,507 $1.41 23,644,056 TKN * $319,046 -2.28% sparkline
98 Walton Walton $32,680,850 $1.31 24,898,178 WTC * $2,026,820 -10.70% sparkline
99 Peercoin Peercoin $31,033,017 $1.27 24,348,597 PPC $355,945 -7.52% sparkline
100 Viacoin Viacoin $30,140,522 $1.32 22,830,615 VIA $2,152,600 5.41%

Sort:  

The information is very important for our Tlind investors, thank you very much.

You are welcome!

@greatvideos Its very interesting info.. Fantastic post keep it up.

You are welcome
Thanks for dropping by

This post recieved an upvote from minnowpond. If you would like to recieve upvotes from minnowpond on all your posts, simply FOLLOW @minnowpond

What is the purpose of this list?
This is just a snapshot of coin market caps, at any given time... But overall we can see those stats live on CoinMarketCap webpage.
Without any commentary those stats have no value in this article.

Is just a price update as the title says
If you don't like the article you can simply mute me and you will no longer see my article's

Thanks for dropping by anyway

Nice post. Good to see I'm not the only one that is thinking about this. The cryptospace definitely feels a bit inflated. However we also said that about the S&P 500 40 years ago Personally I always use: https://www.coincheckup.com The site that lets you check all there is to know about the team, product, communication transparency, advisors and investment statistics on every crypto.

Account # 7 of this type ... You need to stop Spam commenting with the coincheckup link in every one of your comments. This is not an acceptable practice on Steemit. Thank you.