Top 💯 Cryptocurrencies Price Update!!! Steem@ $1.14

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)

1 Bitcoin Bitcoin $71,297,678,486 $4317.49 16,513,687 BTC $2,592,130,000 -3.00% sparkline
2 Ethereum Ethereum $28,697,764,600 $305.06 94,072,834 ETH $930,230,000 -1.33% sparkline
3 Bitcoin Cash Bitcoin Cash $8,447,881,027 $512.14 16,495,225 BCH $1,775,400,000 71.04% sparkline
4 Ripple Ripple $6,078,419,191 $0.158524 38,343,841,883 XRP * $88,005,800 -0.24% sparkline
5 IOTA IOTA $2,662,717,743 $0.957974 2,779,530,283 MIOTA * $51,428,300 -11.55% sparkline
6 Litecoin Litecoin $2,455,420,012 $46.76 52,511,682 LTC $260,239,000 4.75% sparkline
7 NEM NEM $2,216,079,000 $0.246231 8,999,999,999 XEM * $7,242,560 -2.51% sparkline
8 NEO NEO $1,894,810,000 $37.90 50,000,000 NEO * $183,399,000 -6.58% sparkline
9 Dash Dash $1,765,598,076 $235.44 7,499,206 DASH $78,412,300 -5.39% sparkline
10 Ethereum Classic Ethereum Classic $1,340,028,593 $14.16 94,648,156 ETC $67,148,200 0.18% sparkline
11 BitConnect BitConnect $776,543,185 $120.08 6,467,044 BCC $7,348,290 -1.21% sparkline
12 OmiseGo OmiseGo $770,870,479 $7.84 98,312,024 OMG * $104,671,000 -10.12% sparkline
13 Monero Monero $724,494,265 $48.45 14,952,794 XMR $10,504,500 -1.08% sparkline
14 Qtum Qtum $708,000,000 $12.00 59,000,000 QTUM * $43,111,600 -9.37% sparkline
15 Stratis Stratis $596,880,725 $6.06 98,507,848 STRAT * $17,369,200 -2.27% sparkline
16 Waves Waves $459,675,000 $4.60 100,000,000 WAVES * $2,468,970 -2.83% sparkline
17 EOS EOS $428,543,652 $1.47 291,365,745 EOS * $25,759,700 -4.64% sparkline
18 Zcash Zcash $408,933,726 $205.72 1,987,769 ZEC $15,224,200 -4.07% sparkline
19 TenX TenX $396,919,645 $3.79 104,661,310 PAY * $27,741,500 -15.22% sparkline
20 BitShares BitShares $354,636,159 $0.136503 2,598,010,000 BTS * $30,440,400 -0.06% sparkline
21 Tether Tether $319,240,286 $0.999183 319,501,318 USDT * $186,964,000 -0.12% sparkline
22 Steem Steem $272,501,850 $1.14 239,785,514 STEEM $1,069,430 1.16% sparkline
23 Veritaseum Veritaseum $268,993,290 $133.79 2,010,533 VERI * $533,541 8.01% sparkline
24 Iconomi Iconomi $263,403,650 $3.03 86,900,350 ICN * $1,564,170 -5.01% sparkline
25 Binance Coin Binance Coin $254,847,000 $2.55 100,000,000 BNB * $87,374,700 58.93% sparkline
26 Populous Populous $236,591,119 $5.74 41,252,246 PPT * $652,876 -2.34% sparkline
27 Bytecoin Bytecoin $232,084,294 $0.001266 183,252,895,408 BCN $1,695,570 -4.96% sparkline
28 Lisk Lisk $229,805,815 $2.07 111,081,160 LSK * $4,605,670 -4.82% sparkline
29 Basic Attention Token Basic Attenti... $228,905,000 $0.228905 1,000,000,000 BAT * $12,649,800 -15.91% sparkline
30 Augur Augur $222,299,000 $20.21 11,000,000 REP * $1,626,580 -6.80% sparkline
31 MaidSafeCoin MaidSafeCoin $215,465,181 $0.476111 452,552,412 MAID * $4,790,480 13.73% sparkline
32 Golem Golem $203,563,032 $0.244364 833,032,000 GNT * $3,004,520 -2.44% sparkline
33 Factom Factom $203,160,088 $23.23 8,745,102 FCT * $9,183,330 15.81% sparkline
34 Status Status $201,195,051 $0.057973 3,470,483,788 SNT * $24,543,700 -1.54% sparkline
35 Siacoin Siacoin $201,008,497 $0.007007 28,686,280,604 SC $5,894,470 -2.97% sparkline
36 Civic Civic $197,312,880 $0.580332 340,000,000 CVC * $9,812,760 -1.16% sparkline
37 Dogecoin Dogecoin $193,140,987 $0.001745 110,700,276,732 DOGE $3,476,600 -0.83% sparkline
38 Byteball Byteball $191,614,167 $364.06 526,327 GBYTE * $1,404,140 -6.98% sparkline
39 Stellar Lumens Stellar Lumens $190,518,750 $0.017239 11,051,548,526 XLM * $5,506,470 -2.31% sparkline
40 Metal Metal $185,799,861 $9.63 19,300,994 MTL * $5,136,970 -7.57% sparkline
41 Gnosis Gnosis $185,562,283 $167.99 1,104,590 GNO * $885,137 -7.64% sparkline
42 0x 0x $171,611,400 $0.286019 600,000,000 ZRX * $14,228,500 26.42% sparkline
43 MCAP MCAP $167,772,404 $2.25 74,426,253 MCAP * $699,026 -0.98% sparkline
44 Ark Ark $165,509,184 $1.71 96,971,598 ARK * $5,556,220 21.97% sparkline
45 Bytom Bytom $160,540,575 $0.239580 670,091,725 BTM * $16,235,700 -15.99% sparkline
46 DigixDAO DigixDAO $156,254,600 $78.13 2,000,000 DGD * $662,208 -2.58% sparkline
47 Decred Decred $146,412,395 $26.31 5,564,113 DCR $1,052,220 6.44% sparkline
48 Komodo Komodo $138,276,169 $1.37 100,945,510 KMD $957,622 -1.83% sparkline
49 FunFair FunFair $131,095,785 $0.034144 3,839,463,249 FUN * $2,417,330 9.91% sparkline
50 GameCredits GameCredits $124,334,118 $1.95 63,868,188 GAME $2,497,290 3.38% sparkline
51 Ardor Ardor $118,705,116 $0.118824 998,999,495 ARDR * $1,368,320 -9.90% sparkline
52 DigiByte DigiByte $114,377,527 $0.013083 8,742,253,657 DGB $6,347,600 -2.03% sparkline
53 Bancor Bancor $112,671,751 $2.76 40,772,871 BNT * $3,151,550 -1.03% sparkline
54 MobileGo MobileGo $109,440,430 $1.12 98,028,887 MGO * $547,256 -6.80% sparkline
55 Nxt Nxt $106,082,809 $0.106189 998,999,983 NXT * $6,959,000 -9.13% sparkline
56 Lykke Lykke $100,990,757 $0.378580 266,761,999 LKK * $414,694 -2.23% sparkline
57 ICO ICO $99,103,500 $0.991035 100,000,000 ICO * $13,279,300 -12.73% sparkline
58 Pillar Pillar $95,410,560 $0.170376 560,000,000 PLR * $369,718 -7.52% sparkline
59 Storj Storj $95,217,348 $1.26 75,275,987 STORJ * $12,028,300 7.41% sparkline
60 PIVX PIVX $93,951,724 $1.74 54,095,040 PIVX * $651,036 -5.82% sparkline
61 Bitquence Bitquence $92,464,720 $1.31 70,766,343 BQX * $2,612,630 13.02% sparkline
62 Monaco Monaco $90,364,755 $9.21 9,813,786 MCO * $23,076,200 -26.71% sparkline
63 SingularDTV SingularDTV $87,790,200 $0.146317 600,000,000 SNGLS * $899,398 -8.94% sparkline
64 Gas Gas $87,098,070 $29.75 2,927,312 GAS * $3,345,780 -6.87% sparkline
65 Aragon Aragon $81,963,338 $2.44 33,605,167 ANT * $494,939 0.91% sparkline
66 district0x district0x $80,092,200 $0.133487 600,000,000 DNT * $3,700,480 -8.99% sparkline
67 Nexus Nexus $80,059,271 $1.55 51,776,073 NXS $329,227 -0.71% sparkline
68 Ubiq Ubiq $77,557,775 $2.06 37,711,098 UBQ $4,325,250 -7.10% sparkline
69 Metaverse ETP Metaverse ETP $77,550,996 $3.43 22,600,000 ETP $457,015 -2.26% sparkline
70 DECENT DECENT $76,502,509 $1.49 51,306,089 DCT * $3,033,810 3.80% sparkline
71 BitcoinDark BitcoinDark $75,318,142 $58.44 1,288,862 BTCD $161,281 -2.43% sparkline
72 Particl Particl $72,243,283 $9.41 7,673,399 PART * $436,323 -2.05% sparkline
73 Edgeless Edgeless $70,831,791 $0.863315 82,046,288 EDG * $1,158,260 -0.49% sparkline
74 Cofound.it Cofound.it $67,950,675 $0.209079 325,000,000 CFI * $1,856,020 -6.98% sparkline
75 Stox Stox $66,532,512 $2.25 29,600,000 STX * $2,804,570 0.68% sparkline
76 AdEx AdEx $63,440,000 $1.59 40,000,000 ADX * $67,420,300 -9.51% sparkline
77 Wings Wings $61,735,839 $0.688184 89,708,333 WINGS * $1,585,180 13.57% sparkline
78 iExec RLC iExec RLC $60,461,245 $0.764647 79,070,793 RLC * $1,631,400 -2.50% sparkline
79 Asch Asch $58,760,775 $0.783477 75,000,000 XAS $2,436,840 -6.19% sparkline
80 Blocknet Blocknet $57,953,122 $14.62 3,963,609 BLOCK * $621,799 -15.56% sparkline
81 FirstBlood FirstBlood $57,304,943 $0.669776 85,558,371 1ST * $2,061,740 -2.19% sparkline
82 SysCoin SysCoin $55,645,582 $0.105609 526,901,895 SYS $616,949 -0.20% sparkline
83 TokenCard TokenCard $48,668,215 $2.06 23,644,056 TKN * $5,145,130 -14.22% sparkline
84 Melon Melon $47,407,925 $79.09 599,400 MLN * $420,488 -6.06% sparkline
85 Round Round $44,898,700 $0.052822 850,000,000 ROUND * $345,010 -16.35% sparkline
86 Numeraire Numeraire $44,810,015 $35.78 1,252,488 NMR * $864,511 4.13% sparkline
87 LEOcoin LEOcoin $44,101,627 $0.500071 88,190,730 LEO ** $275,062 0.67% sparkline
88 Quantum Resistant Ledger Quantum Resis... $43,519,632 $0.836916 52,000,000 QRL * $5,259,360 47.38% sparkline
89 I/O Coin I/O Coin $43,105,691 $2.64 16,357,468 IOC * $300,330 1.95% sparkline
90 Elastic Elastic $40,559,209 $0.476757 85,073,127 XEL * $2,924,480 -11.38% sparkline
91 Peercoin Peercoin $39,844,287 $1.64 24,272,061 PPC $516,291 -0.25% sparkline
92 Safe Exchange Coin Safe Exchange... $39,606,685 $0.018443 2,147,483,647 SAFEX * $7,038,750 -14.01% sparkline
93 Etheroll Etheroll $38,516,066 $5.50 7,001,623 DICE * $476,726 3.58% sparkline
94 Rialto Rialto $38,498,764 $0.503235 76,502,556 XRL * $83,371 2.98% sparkline
95 Emercoin Emercoin $37,941,201 $0.935208 40,569,799 EMC $184,259 -0.58% sparkline
96 Bitdeal Bitdeal $37,621,500 $0.125405 300,000,000 BDL $28,375 -10.12% sparkline
97 adToken adToken $36,689,640 $0.061149 600,000,000 ADT * $852,288 -11.25% sparkline
98 NoLimitCoin NoLimitCoin $36,566,592 $0.179887 203,275,348 NLC2 * $117,595 -7.97% sparkline
99 OpenAnx OpenAnx $35,996,313 $1.44 25,009,250 OAX * $958,750 45.51% sparkline
100 Gulden Gulden $35,123,243 $0.100045 351,074,445 NLG $446,701 -33.75%

Sort:  

I have upvote you
Welcome to steemit.com
But you will get Downvoted by some users if you continue to spam with you commenting if you want to advertise your posts
Try using steemit chat
And Discord!
To advertise your posts

Good points in this article. I was about to post a similair post. The current total market cap of all cryptos might seem high but blockchain is here to stay and will involve all our lives. I do see a bright future for everyone that's hold's their coins with a long term vision. I found this great website: https://www.coincheckup.com I'm really happy with this site that gives complete coin analysis for every single crypto. Check for example: https://www.coincheckup.com/coins/Emercoin#analysis To watch Emercoin Report

Spamming comments is frowned upon by the community.

Continued comment spamming may result in action from the cheetah bot.