Crypto Top Gainers and Biggest Losers for 11/29/2018
Overall Market Stats | |
---|---|
Total Market Cap | $136,553,121,902 |
Bitcoin Dominance | 53.93% |
# of Gainers | 26 |
# of Losers | 74 |
Top Gainers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
Bitcoin Private | BTCP | $3.06 | 39.02% |
Centrality | CENNZ | $48.56/1000 | 11.50% |
Zcash | ZEC | $87.65 | 8.80% |
aelf | ELF | $0.14 | 7.79% |
Aion | AION | $0.16 | 7.74% |
Factom | FCT | $11.02 | 7.63% |
Mithril | MITH | $0.12 | 7.00% |
TRON | TRX | $15.45/1000 | 3.99% |
Chainlink | LINK | $0.35 | 3.64% |
ODEM | ODE | $0.22 | 3.16% |
Top Losers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
Veritaseum | VERI | $17.89 | -13.68% |
EOS | EOS | $2.98 | -9.75% |
MobileGo | MGO | $0.41 | -8.88% |
Ravencoin | RVN | $19.77/1000 | -8.05% |
Bitcoin Cash | BCH | $179.10 | -7.03% |
Polymath | POLY | $0.15 | -6.52% |
Bitcoin Diamond | BCD | $1.04 | -6.32% |
Ontology | ONT | $0.82 | -6.20% |
Loopring | LRC | $47.65/1000 | -5.49% |
IOST | IOST | $5.28/1000 | -5.47% |
What happened with bitcoin private.
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day!