CryptoCurrency recap
2018-08-26
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Nano | 2.8429871739 | 17.22 |
Ontology | 2.2635680946 | 5.76 |
TRON | 0.0217588238 | 1.79 |
VeChain | 0.0146732358 | 1.39 |
IOTA | 0.523814533 | 0.19 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Lisk | 4.8880191385 | -5.27 |
Stellar | 0.2110866926 | -3.39 |
OmiseGO | 3.7093101593 | -3.38 |
NEO | 17.2051437147 | -3.11 |
Bitcoin Cash | 517.977718615 | -3.02 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.091532941 | -1.46 |
Steem | 0.8717510066 | -1.87 |
Bitcoin | 6633.11340271 | -1.38 |
Ethereum | 273.489642544 | -2.32 |
Coin news
Augur
The Weirdest Prediction Markets on Augur Right Now!
by coindesk.com
Many have high hopes for ethereum-based prediction market Augur; others only seem interested in using it for some old-fashioned internet trolling. ...
Do follow, resteem and upvote
Comment Down Below :-)