CryptoCurrency recap
2020-03-15
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
IOTA | 0.147735575767 | 18.354 |
Ethereum Classic | 5.03250700498 | 7.69231 |
Huobi Token | 2.96880535244 | 3.60589 |
HedgeTrade | 1.47332459385 | 2.00784 |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.938066239005 | 1.8983 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Chainlink | 2.21351662302 | -3.85989 |
Monero | 37.7575368112 | -3.49739 |
Ethereum | 126.938564407 | -1.35568 |
Tezos | 1.62158224241 | -1.30365 |
Binance Coin | 10.6266360699 | -1.20036 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.0273296309982 | 0.538651 |
Steem | 0.140102264816 | 7.57035 |
Bitcoin | 5426.36858657 | 0.553662 |
Coin news
Bitcoin
Udi Wetheimer on Cypherpunk Myths and Bitcoin in Real Life!
by coindesk.com
CoinDesk reporter Leigh Cuen is joined by VR meetup organizer Udi Wertheimer to talk about how bitcoin (BTC) fits into the broader cypherpunk movement....
Do follow, resteem and upvote
Comment Down Below :-)
Are UNUS SED LEO and STEEMLEO two related projects?
Your post was mentioned in the Steem Hit Parade in the following category:Congratulations @minimalpris!