Daily Snapshot
Total Cryptocurrency Market Cap: $142,677,066,316
24 Hour Volume: $7,461,206,053
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Bitcoin Cash (BCH) | $562.314 | $9,275,517,319 | $3,805,817,284.04 (69.58%) |
IOTA (IOT) | $0.91609 | $2,546,299,897 | $243,414,939.95 (10.57%) |
Litecoin (LTC) | $46.195 | $2,425,823,345 | $94,421,764.03 (4.05%) |
Binance Coin (BNB) | $2.51443 | $251,443,000 | $83,702,506.34 (49.9%) |
0x (ZRX) | $0.28162 | $168,976,800 | $38,047,929.71 (29.06%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
BriaCoin (BRIA) | $0.49638 | $16,719 | $12,296.75 (278.09%) |
GeoCoin (GEO) | $3.09521 | $9,811,624 | $7,010,063.69 (250.22%) |
Rustbits (RUSTBITS) | $0.06052 | $2,136,408 | $1,383,701.36 (183.83%) |
Virtacoin (VTA) | $7e-06 | $36,409 | $21,983.07 (152.39%) |
Crypto (CTO) | $0.00297 | $32,248 | $17,343.48 (116.36%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Bitcoin (BTC) | $4273.93 | $70,578,718,386 | $-2,612,942,285.98 (-3.5700000000000003%) |
Ethereum (ETH) | $301.027 | $28,321,239,975 | $-525,001,596.60 (-1.82%) |
NEO (NEO) | $35.8461 | $1,792,305,000 | $-220,164,121.94 (-10.94%) |
Dash (DASH) | $230.719 | $1,730,244,148 | $-170,078,914.02 (-8.95%) |
OmiseGo (OMG) | $7.51285 | $738,603,490 | $-104,358,721.75 (-12.38%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
1CRedit (1CR) | $0.02124 | $1,874 | $-25,886.48 (-93.25%) |
Slevin (SLEVIN) | $4.2e-05 | $2,940 | $-10,309.21 (-77.81%) |
MACRON (MCRN) | $0.00011 | $47,769 | $-145,471.74 (-75.28%) |
UniBURST (UNIBURST) | $0.03848 | $38,481 | $-106,184.31 (-73.4%) |
MarteXcoin (MXT) | $0.16143 | $442,347 | $-1,001,814.63 (-69.37%) |
Like the snap shot. I am suprised to see NEO drop by so much, I mean seeing as it was at $10 last month I guess its a normal correction in the Wild West of Crypto. What's your favorite Coins??
I agree. Not sure what OP's fav coin but anything that rallies so strongly, does ultimately correct. Right now I am keeping an eye on DNT, primarily because it is projected to hit at least one new Asian exchange.
That's good to know. I'll have to check out DNT. what's the low-down on DNT?? @essaybrah
I have been mainly getting EOS because if it is going to be a proof of stake based blockchain that means you'll need about 1000 coins to be a validator (if they are going to do something similiar to Casper POS for Ethereum).
And if it is 1000 coins to be a validator that means a bunch of people are going to buy it up like Ether and it will cause the coin price to grow.
As far as whether I like Ethereum over EOS isn't really what matters. EOS hasn't even hit its floor to be a top traded coin for the utility of its platform.
Oh and the Ether jump from people becoming validators may still occur, which will cause a price surge, but I still rather buy EOS because it hasn't hit $300 like it will when its released, as long as it is on time and Ethereum's project Metropolis doesn't happen before then.
Thanks for sharing this report