Date: 9th December 2018
Market Cap: $114,267,718,314
24h Vol: $14,054,381,501
BTC dominance: 55.01%
# | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
---|---|---|---|---|
1 | Binance | $548,717,774 | $548,717,774 | -7.69% |
2 | OKEx | $537,996,399 | $537,996,399 | -13.67% |
3 | Huobi | $406,089,992 | $406,089,992 | 0.02% |
4 | LBank | $404,171,337 | $404,171,337 | 27.69% |
5 | DigiFinex | $372,436,339 | $372,436,339 | -9.82% |
6 | ZB.COM | $317,743,696 | $344,684,535 | -17.81% |
7 | CoinBene | $292,476,513 | $292,476,513 | -10.09% |
8 | IDAX | $274,873,148 | $274,873,148 | -4.37% |
9 | BitMart | $234,224,529 | $234,224,529 | 44.02% |
10 | Bit-Z | $229,549,097 | $229,549,097 | -1.29% |
11 | DOBI trade | $224,879,126 | $224,879,126 | 29.04% |
12 | HitBTC | $220,440,144 | $220,440,532 | -26.97% |
13 | Bibox | $219,532,438 | $219,532,438 | 14.87% |
14 | Bitfinex | $217,270,865 | $221,184,738 | -22.77% |
15 | BCEX | $207,509,627 | $207,509,627 | -1.66% |
16 | BitForex | $196,006,723 | $196,006,723 | -14.60% |
17 | CoinsBank | $169,994,382 | $169,994,382 | 2.38% |
18 | Exrates | $153,311,771 | $153,311,771 | 0.26% |
19 | Upbit | $152,457,971 | $152,457,971 | 24.41% |
20 | OEX | $142,307,985 | $142,315,889 | -4.94% |
21 | Cryptonex | $133,176,140 | $133,176,140 | 0.92% |
22 | RightBTC | $126,735,403 | $126,735,403 | 20.64% |
23 | IDCM | $119,370,854 | $119,370,854 | -18.24% |
24 | CoinTiger | $111,125,079 | $111,125,079 | 20.48% |
25 | Coinsuper | $108,609,729 | $108,609,729 | -21.00% |
26 | Kraken | $103,250,519 | $103,250,519 | -9.91% |
27 | DragonEX | $101,549,169 | $101,966,008 | 5.74% |
28 | OOOBTC | $91,863,390 | $91,863,390 | 0.75% |
29 | TOPBTC | $90,438,915 | $90,438,915 | -8.93% |
30 | Coinbase Pro | $86,982,978 | $86,982,978 | -4.34% |
31 | Simex | $83,053,476 | $83,053,476 | 1.93% |
32 | CHAOEX | $72,727,697 | $72,727,697 | 290.94% |
33 | BITBOX | $70,646,312 | $70,646,312 | -11.15% |
34 | Bitbank | $65,322,233 | $65,322,233 | -0.24% |
35 | Sistemkoin | $58,524,648 | $58,524,648 | 9.64% |
36 | LATOKEN | $54,210,243 | $54,210,243 | -20.34% |
37 | Fatbtc | $51,796,531 | $51,796,531 | 4.55% |
38 | P2PB2B | $51,377,223 | $51,377,223 | 7.54% |
39 | Bitstamp | $49,515,648 | $49,515,648 | -10.21% |
40 | Allcoin | $48,764,815 | $48,764,934 | 7.98% |
41 | CoinEgg | $42,591,651 | $42,591,651 | 0.34% |
42 | bitFlyer | $37,477,970 | $37,982,904 | 9.64% |
43 | Gate.io | $36,649,557 | $36,649,557 | 5.73% |
44 | B2BX | $34,481,301 | $34,481,301 | -2.05% |
45 | Poloniex | $27,210,956 | $27,210,956 | -4.06% |
46 | UEX | $26,371,699 | $26,371,699 | 6.79% |
47 | Bittrex | $26,034,597 | $26,034,597 | -10.40% |
48 | BiteBTC | $25,607,829 | $25,607,829 | -15.02% |
49 | Exmo | $20,854,197 | $20,854,197 | 5.86% |
50 | Kryptono | $19,391,667 | $19,391,667 | -24.84% |
51 | Gemini | $16,163,338 | $16,163,338 | 1.17% |
52 | Hotbit | $15,691,663 | $15,691,663 | -2.51% |
53 | Coinhub | $15,132,539 | $15,132,539 | -1.25% |
54 | YoBit | $13,646,613 | $13,646,613 | -17.22% |
55 | Coinone | $13,265,150 | $13,265,150 | 7.05% |
56 | BTCBOX | $12,664,240 | $12,664,240 | 5.02% |
57 | Bitrue | $10,916,205 | $10,916,205 | 17.01% |
58 | Kucoin | $10,008,721 | $10,008,721 | 40.51% |
59 | Livecoin | $10,003,252 | $10,003,252 | 5.52% |
60 | Bitinka | $8,701,967 | $8,701,967 | -61.79% |
61 | Coinbe | $8,691,736 | $8,691,736 | 117.90% |
62 | Korbit | $7,800,562 | $7,800,562 | 7.39% |
63 | BitBay | $7,294,127 | $7,294,127 | 15.30% |
64 | Coinsquare | $6,832,186 | $6,832,186 | 0.12% |
65 | itBit | $6,751,533 | $6,751,533 | -45.65% |
66 | CEX.IO | $6,386,823 | $6,386,823 | -10.26% |
67 | GBX Digital A... | $6,255,848 | $6,255,848 | -2.61% |
68 | Coindeal | $6,123,204 | $6,123,204 | 65.19% |
69 | InfinityCoin ... | $5,598,373 | $5,598,373 | -28.32% |
70 | Bitsane | $5,541,565 | $5,541,565 | -7.30% |
71 | HADAX | $5,437,046 | $5,437,046 | -29.81% |
72 | Mercatox | $4,765,589 | $4,765,589 | 4.74% |
73 | C2CX | $4,475,663 | $4,475,663 | -37.14% |
74 | Vebitcoin | $4,467,547 | $4,467,547 | 0.70% |
75 | BtcTrade.im | $4,448,329 | $4,448,329 | -6.87% |
76 | Bilaxy | $4,445,619 | $4,445,619 | 2.71% |
77 | CPDAX | $4,069,532 | $4,069,532 | -15.97% |
78 | Liqui | $3,956,071 | $3,956,071 | 2.98% |
79 | Liquid | $3,837,619 | $107,209,574 | 5.69% |
80 | GOPAX | $3,625,447 | $3,625,447 | 11.72% |
81 | Allbit | $3,572,801 | $3,605,965 | -15.66% |
82 | Coinroom | $3,387,391 | $3,387,391 | 27.21% |
83 | Cryptology | $3,229,947 | $3,229,947 | 10.45% |
84 | CryptalDash | $3,004,775 | $3,004,775 | 7.27% |
85 | MBAex | $2,960,147 | $2,960,147 | -34.56% |
86 | BTC-Alpha | $2,868,337 | $2,868,337 | 11.97% |
87 | Indodax | $2,610,362 | $2,610,362 | 7.85% |
88 | Ethfinex | $2,318,161 | $2,318,161 | -17.56% |
89 | BtcTurk | $2,158,574 | $2,158,574 | -8.01% |
90 | Paribu | $2,058,730 | $2,058,730 | 12.98% |
91 | Tidex | $1,943,302 | $1,943,302 | -1.22% |
92 | TDAX | $1,898,146 | $1,898,146 | 8.98% |
93 | BTC Markets | $1,705,480 | $1,705,480 | 17.46% |
94 | Cryptopia | $1,682,323 | $1,682,323 | 5.65% |
95 | Bithesap | $1,577,663 | $1,577,663 | 57.85% |
96 | BX Thailand | $1,565,925 | $1,565,925 | 2.94% |
97 | OasisDEX | $1,508,867 | $1,508,867 | 57.71% |
98 | DSX | $1,502,381 | $1,502,381 | 46.83% |
99 | Luno | $1,370,050 | $1,370,050 | 6.88% |
100 | Zaif | $1,304,713 | $3,567,781 | -0.07% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap
Where Will market go by the end of the year? Will tehere be a bull run?