Date: 20th March 2019
Market Cap: $141,423,755,888
24h Vol: $33,563,352,864
BTC dominance: 50.8%
# | Name | Market Cap | Price | Volume (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $71,963,310,636 | $4088.60 | $10,090,070,133 |
2 | Ethereum (ETH) | $14,810,897,199 | $140.62 | $4,661,759,842 |
3 | XRP (XRP) | $13,303,429,721 | $0.319287 | $797,308,730 |
4 | Litecoin (LTC) | $3,697,789,212 | $60.65 | $1,855,100,237 |
5 | EOS (EOS) | $3,397,833,068 | $3.75 | $1,403,898,533 |
6 | Bitcoin Cash (BCH) | $2,841,058,625 | $160.66 | $378,124,869 |
7 | Binance Coin (BNB) | $2,174,454,716 | $15.40 | $135,750,464 |
8 | Stellar (XLM) | $2,150,510,555 | $0.111867 | $289,119,890 |
9 | Tether (USDT) | $2,035,662,068 | $1.01 | $9,418,775,321 |
10 | TRON (TRX) | $1,532,001,883 | $0.022975 | $165,194,291 |
11 | Cardano (ADA) | $1,385,924,763 | $0.053455 | $46,416,422 |
12 | Bitcoin SV (BSV) | $1,181,670,409 | $66.87 | $81,093,934 |
13 | Monero (XMR) | $936,241,287 | $55.51 | $100,906,406 |
14 | IOTA (MIOTA) | $833,010,579 | $0.299695 | $12,682,560 |
15 | Dash (DASH) | $813,927,002 | $93.56 | $283,722,748 |
16 | Maker (MKR) | $708,723,911 | $708.72 | $1,538,441 |
17 | Ontology (ONT) | $654,083,062 | $1.32 | $164,552,643 |
18 | NEO (NEO) | $607,616,551 | $9.35 | $325,890,705 |
19 | Ethereum Classic (ETC) | $516,597,316 | $4.73 | $238,496,222 |
20 | NEM (XEM) | $452,502,012 | $0.050278 | $19,133,770 |
21 | Tezos (XTZ) | $406,973,404 | $0.669927 | $4,864,461 |
22 | Zcash (ZEC) | $356,949,940 | $58.13 | $254,341,267 |
23 | VeChain (VET) | $316,046,744 | $0.005699 | $19,851,777 |
24 | Crypto.com Chain (CRO) | $292,714,984 | $0.071069 | $814,704 |
25 | Waves (WAVES) | $281,422,503 | $2.81 | $13,357,439 |
26 | Dogecoin (DOGE) | $245,836,871 | $0.002070 | $17,588,714 |
27 | Basic Attenti... (BAT) | $244,106,908 | $0.196217 | $10,825,136 |
28 | USD Coin (USDC) | $243,888,639 | $1.01 | $41,962,689 |
29 | Bitcoin Gold (BTG) | $233,898,095 | $13.43 | $9,940,947 |
30 | Qtum (QTUM) | $227,276,973 | $2.54 | $404,677,029 |
31 | OmiseGO (OMG) | $224,552,922 | $1.60 | $63,468,865 |
32 | TrueUSD (TUSD) | $206,231,853 | $1.02 | $44,476,828 |
33 | Decred (DCR) | $182,306,689 | $19.20 | $1,759,088 |
34 | Lisk (LSK) | $180,345,785 | $1.56 | $4,946,182 |
35 | Chainlink (LINK) | $169,620,818 | $0.484631 | $3,407,922 |
36 | Zilliqa (ZIL) | $167,077,520 | $0.019300 | $18,811,002 |
37 | Augur (REP) | $164,218,635 | $14.93 | $3,089,714 |
38 | Holo (HOT) | $161,801,482 | $0.001215 | $8,741,122 |
39 | ICON (ICX) | $160,304,739 | $0.338620 | $13,389,169 |
40 | 0x (ZRX) | $159,415,978 | $0.271975 | $14,042,795 |
41 | DigiByte (DGB) | $154,695,861 | $0.013366 | $1,205,813 |
42 | Steem (STEEM) | $149,463,081 | $0.485886 | $5,272,956 |
43 | Enjin Coin (ENJ) | $143,740,970 | $0.187405 | $22,502,189 |
44 | BitTorrent (BTT) | $142,759,632 | $0.000838 | $27,053,730 |
45 | BitShares (BTS) | $137,850,991 | $0.051034 | $6,226,858 |
46 | Bytecoin (BCN) | $137,606,364 | $0.000748 | $222,333 |
47 | Nano (NANO) | $137,275,332 | $1.03 | $2,322,967 |
48 | Huobi Token (HT) | $135,121,137 | $2.70 | $176,620,161 |
49 | Bitcoin Diamond (BCD) | $132,096,685 | $0.859127 | $1,495,428 |
50 | Ravencoin (RVN) | $130,434,127 | $0.041447 | $59,896,262 |
51 | Komodo (KMD) | $125,191,710 | $1.11 | $1,675,528 |
52 | THETA (THETA) | $125,143,736 | $0.125144 | $6,204,392 |
53 | Aeternity (AE) | $123,348,202 | $0.484866 | $79,214,199 |
54 | Paxos Standar... (PAX) | $118,811,709 | $1.01 | $52,489,295 |
55 | Verge (XVG) | $118,592,281 | $0.007509 | $4,332,437 |
56 | ABBC Coin (ABBC) | $117,461,300 | $0.256758 | $39,468,571 |
57 | Siacoin (SC) | $112,677,183 | $0.002822 | $2,641,854 |
58 | Pundi X (NPXS) | $111,202,214 | $0.000637 | $2,132,370 |
59 | Bytom (BTM) | $111,190,158 | $0.110913 | $6,697,406 |
60 | IOST (IOST) | $102,635,283 | $0.008543 | $33,857,395 |
61 | KuCoin Shares (KCS) | $99,090,363 | $1.10 | $5,769,204 |
62 | Dai (DAI) | $93,929,224 | $0.999259 | $39,525,807 |
63 | Stratis (STRAT) | $93,651,629 | $0.943529 | $1,759,286 |
64 | Aurora (AOA) | $89,621,840 | $0.013699 | $1,497,732 |
65 | Maximine Coin (MXM) | $86,817,527 | $0.052649 | $8,577,803 |
66 | Status (SNT) | $80,620,763 | $0.023230 | $6,122,199 |
67 | Project Pai (PAI) | $78,383,195 | $0.054043 | $6,918,186 |
68 | Populous (PPT) | $78,056,405 | $1.47 | $1,450,313 |
69 | Golem (GNT) | $77,212,618 | $0.080127 | $19,617,257 |
70 | REPO (REPO) | $72,648,120 | $0.660686 | $104,944 |
71 | GXChain (GXC) | $72,252,500 | $1.20 | $40,973,419 |
72 | Ardor (ARDR) | $71,148,392 | $0.071220 | $2,575,202 |
73 | Insight Chain (INB) | $70,419,151 | $0.225672 | $4,503,901 |
74 | Revain (R) | $69,344,500 | $0.143141 | $602,864 |
75 | Ark (ARK) | $69,299,851 | $0.635244 | $4,574,946 |
76 | Gemini Dollar (GUSD) | $65,921,500 | $1.02 | $4,041,855 |
77 | Cryptonex (CNX) | $64,729,538 | $1.16 | $9,458,148 |
78 | Mixin (XIN) | $63,910,815 | $147.17 | $456,136 |
79 | Factom (FCT) | $61,426,200 | $6.53 | $86,397 |
80 | Electroneum (ETN) | $60,245,960 | $0.006594 | $11,746,212 |
81 | WAX (WAX) | $60,148,919 | $0.063805 | $694,551 |
82 | HyperCash (HC) | $59,078,988 | $1.36 | $2,335,875 |
83 | MaidSafeCoin (MAID) | $58,873,209 | $0.130091 | $319,918 |
84 | Digitex Futures (DGTX) | $56,091,462 | $0.076056 | $1,101,049 |
85 | Loom Network (LOOM) | $55,371,708 | $0.072543 | $6,622,306 |
86 | QASH (QASH) | $53,640,553 | $0.153259 | $193,061 |
87 | Loopring (LRC) | $53,611,919 | $0.064674 | $1,457,625 |
88 | Crypto.com (MCO) | $53,537,154 | $3.39 | $2,343,103 |
89 | Decentraland (MANA) | $53,525,869 | $0.050970 | $2,377,385 |
90 | Waltonchain (WTC) | $53,425,348 | $1.30 | $2,857,820 |
91 | Qubitica (QBIT) | $50,309,492 | $17.93 | $76,903 |
92 | aelf (ELF) | $49,488,805 | $0.176746 | $6,627,594 |
93 | ThoreCoin (THR) | $48,876,503 | $563.83 | $87,181 |
94 | Nexo (NEXO) | $48,674,004 | $0.086918 | $7,392,881 |
95 | PIVX (PIVX) | $48,218,803 | $0.849204 | $1,364,517 |
96 | Zcoin (XZC) | $47,649,574 | $6.77 | $937,417 |
97 | MOAC (MOAC) | $46,476,497 | $0.744060 | $105,511 |
98 | Wanchain (WAN) | $43,447,534 | $0.409294 | $3,412,216 |
99 | Aion (AION) | $42,847,878 | $0.146806 | $3,048,157 |
100 | Kyber Network (KNC) | $42,724,252 | $0.263921 | $7,496,086 |
Data provided by coinmarketcap