50 Cryptocurrecies prices

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $67,461,209,370 $4084.65 16,515,787 BTC $3,356,810,000 -4.31% sparkline
2 Ethereum Ethereum $27,301,597,914 $290.12 94,104,826 ETH $914,016,000 -3.69% sparkline
3 Bitcoin Cash Bitcoin Cash $15,833,276,201 $959.82 16,496,038 BCH $4,431,560,000 71.03% sparkline
4 Ripple Ripple $5,880,219,872 $0.153355 38,343,841,883 XRP * $138,853,000 -3.31% sparkline
5 Litecoin Litecoin $2,377,619,146 $45.27 52,526,657 LTC $171,475,000 -2.03% sparkline
6 IOTA IOTA $2,325,610,752 $0.836692 2,779,530,283 MIOTA * $49,238,900 -11.05% sparkline
7 Dash Dash $2,266,101,034 $302.09 7,501,361 DASH $101,747,000 30.06% sparkline
8 NEM NEM $2,193,093,000 $0.243677 8,999,999,999 XEM * $8,235,940 -0.57% sparkline
9 NEO NEO $1,820,470,000 $36.41 50,000,000 NEO * $215,073,000 -0.12% sparkline
10 Ethereum Classic Ethereum Classic $1,285,793,690 $13.58 94,682,196 ETC $52,631,200 -3.08% sparkline
11 Monero Monero $774,813,184 $51.81 14,953,626 XMR $21,388,400 8.95% sparkline
12 BitConnect BitConnect $756,269,325 $116.79 6,475,629 BCC $7,773,240 -4.77% sparkline
13 OmiseGo OmiseGo $657,991,562 $6.69 98,312,024 OMG * $75,489,500 -11.13% sparkline
14 Qtum Qtum $612,496,700 $10.38 59,000,000 QTUM * $46,064,300 -11.61% sparkline
15 Stratis Stratis $490,269,698 $4.98 98,509,249 STRAT * $17,045,600 -15.57% sparkline
16 Waves Waves $419,819,000 $4.20 100,000,000 WAVES * $3,699,190 -6.84% sparkline
17 EOS EOS $406,760,613 $1.39 293,535,258 EOS * $25,878,000 -5.08% sparkline
18 Zcash Zcash $390,812,470 $195.86 1,995,356 ZEC $17,323,700 -5.31% sparkline
19 TenX TenX $352,458,474 $3.37 104,661,310 PAY * $21,820,200 -8.33% sparkline
20 Tether Tether $322,872,057 $1.01 319,501,318 USDT * $316,208,000 0.92% sparkline
21 BitShares BitShares $314,988,794 $0.121240 2,598,060,000 BTS * $21,562,800 -10.05% sparkline
22 0x 0x $313,534,800 $0.522558 600,000,000 ZRX * $40,473,000 82.99% sparkline
23 Iconomi Iconomi $273,371,121 $3.15 86,900,350 ICN * $2,877,110 2.31% sparkline
24 Veritaseum Veritaseum $242,611,192 $120.63 2,011,134 VERI * $310,226 -8.73% sparkline
25 Steem Steem $224,033,866 $0.933901 239,890,380 STEEM $1,140,110 -16.08% sparkline
26 Lisk Lisk $223,388,203 $2.01 111,127,905 LSK * $4,489,020 -1.94% sparkline
27 Bytecoin Bytecoin $211,826,426 $0.001156 183,253,534,612 BCN $2,095,730 -8.05% sparkline
28 Binance Coin Binance Coin $208,400,000 $2.08 100,000,000 BNB * $49,082,800 -15.21% sparkline
29 Augur Augur $204,930,000 $18.63 11,000,000 REP * $1,948,140 -6.55% sparkline
30 Factom Factom $194,309,170 $22.22 8,745,102 FCT * $13,743,800 1.83% sparkline
31 Basic Attention Token Basic Attenti... $192,070,000 $0.192070 1,000,000,000 BAT * $4,269,250 -14.64% sparkline
32 Metal Metal $190,962,298 $9.89 19,300,994 MTL * $9,341,230 -3.91% sparkline
33 Golem Golem $188,395,185 $0.226156 833,032,000 GNT * $3,552,360 -6.48% sparkline
34 MaidSafeCoin MaidSafeCoin $187,066,612 $0.413359 452,552,412 MAID * $3,838,280 -11.23% sparkline
35 Dogecoin Dogecoin $186,355,161 $0.001683 110,714,148,206 DOGE $3,055,540 -1.20% sparkline
36 Populous Populous $181,730,582 $4.41 41,252,246 PPT * $658,742 -21.10% sparkline
37 Status Status $176,484,512 $0.050853 3,470,483,788 SNT * $11,703,300 -10.60% sparkline
38 Stellar Lumens Stellar Lumens $176,431,937 $0.015918 11,083,870,198 XLM * $4,292,050 -7.03% sparkline
39 Siacoin Siacoin $175,589,265 $0.006115 28,713,905,519 SC $4,968,520 -12.95% sparkline
40 Byteball Byteball $170,818,451 $324.55 526,327 GBYTE * $1,795,550 -8.16% sparkline
41 MCAP MCAP $166,064,499 $2.19 75,695,811 MCAP * $599,019 -2.19% sparkline
42 Gnosis Gnosis $164,913,078 $149.30 1,104,590 GNO * $2,590,490 -10.10% sparkline
43 Civic Civic $159,586,140 $0.469371 340,000,000 CVC * $8,395,220 -10.54% sparkline
44 Ark Ark $148,387,779 $1.53 96,994,986 ARK * $4,762,010 -6.54% sparkline
45 DigixDAO DigixDAO $145,717,400 $72.86 2,000,000 DGD * $410,963 -5.67% sparkline
46 Bytom Bytom $137,207,982 $0.204760 670,091,725 BTM * $20,437,800 -10.10% sparkline
47 Decred Decred $127,776,475 $22.93 5,572,143 DCR $723,506 -8.45% sparkline
48 Komodo Komodo $124,331,556 $1.23 100,945,510 KMD $436,870 -8.48% sparkline
49 Ardor Ardor $113,883,944 $0.113998 998,999,495 ARDR * $1,105,680 -4.30% sparkline
50 FunFair FunFair $111,924,961 $0.029151 3,839,463,249 FUN * $682,975 -5.97%

Sort:  

Very good post. I was about to post a similair post. Many people say the prices of cryptos are high but we also thought that about Amazon, Apple and Facebok last year. I really advice people to take a look at: https://www.coincheckup.com The site is my go to place for crypto investment analaysis and indepth coin research. See: https://www.coincheckup.com/coins/DigixDAO#analysis To see the: DigixDAO Research report