Hello
These are the currencies to look at and to buy them now:
1 U.CASH U.CASH UCASH $3,594,250 $0.008155 285.80%
2 EJOY EJOY EJOY $376,681 $0.005662 59.93%
3 WaykiChain WaykiChain WICC $27,760,900 $0.615040 46.68%
4 Dignity Dignity DIG $3,219,410 $0.144810 38.96%
5 Transcodium Transcodium TNS $136,822 $0.021488 35.36%
6 All Sports All Sports SOC $33,532,500 $0.069158 34.31%
7 BridgeCoin BridgeCoin BCO $53,304 $0.906162 31.58%
8 LALA World LALA World LALA $57,909 $0.028779 29.77%
9 Bloom Bloom BLT $1,615,700 $0.245755 29.76%
10 Russian Miner Coin Russian Miner Coin RMC $58,310 $5,127.20 28.69%
11 Sentinel Protocol Sentinel Protocol UPP $2,945,440 $0.076265 28.11%
12 Noah Coin Noah Coin NOAH $638,857 $0.003983 28.00%
13 AICHAIN AICHAIN AIT $962,027 $0.020080 27.98%
14 Republic Protocol Republic Protocol REN $2,781,290 $0.063074 27.77%
15 Qbao Qbao QBT $1,128,610 $0.235943 26.82%
16 Cortex Cortex CTXC $18,133,300 $0.611116 26.78%
17 Storiqa Storiqa STQ $10,195,000 $0.005965 25.76%
18 Soarcoin Soarcoin SOAR $55,411 $0.015757 25.20%
19 LinkEye LinkEye LET $1,385,660 $0.031442 24.56%
20 ZrCoin ZrCoin ZRC $147,177 $1.40 24.44%
21 Theta Token Theta Token THETA $16,922,300 $0.134926 23.56%
22 BitSend BitSend BSD $389,217 $0.341296 23.55%
23 Etherecash Etherecash ECH $117,954 $0.024497 22.51%
24 Linker Coin Linker Coin LNC $272,622 $0.050471 21.36%
25 Bitmark Bitmark BTM $51,230 $0.258483 21.26%
26 0xBitcoin 0xBitcoin 0xBTC $161,030 $1.11 20.69%
27 Ontology Ontology ONT $122,692,000 $5.23 20.66%
28 Maverick Chain Maverick Chain MVC $369,807 $0.018734 20.38%
29 Internet Node Token Internet Node Token INT $4,640,100 $0.114895 19.97%
30 ODEM ODEM ODE $614,891 $0.241385 19.28%
- Where Volume (24h) is at least $50,000
Thanks for coin market cap for the info.
How did you figure what to buy and what to sell ?
I read the news of the currency and see, what is good to buy.
This post was upvoted and resteemed by @resteemr!
Thank you for using @resteemr.
@resteemr is a low price resteem service.
Check what @resteemr can do for you. Introduction of resteemr.
I bought Ripple this morning and it went down