Delegate HIVE to @dhedge and earn 21% APR paid daily in DHEDGE tokens. Hold DHEDGE to earn dividends in the form of drips paid daily. Holding will also grant access for a shot at round based upvotes once per day. Need to sell some? Send them to @dhedge and swap them out for other hive-engine tokens or HBD.)
NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.06210110 HIVE) |
---|---|---|---|---|
HIVE | 151.475 | 0.6816374999999999 | NULL | 1.052893% |
HBD | 44.950 | 0.202275 | 2.85160836 | 0.89097% |
SIM | 263081.464 | 1183.8665879999999 | 0.00030001 SWAP.HIVE | 0.548617% |
ARCHON | 1078.38126391 | 4.8527156875949995 | 0.01287874 SWAP.HIVE | 0.096536% |
DHEDGE | 8929.73467401 | 40.183806033044995 | 0.06210110 SWAP.HIVE | 3.854617% |
BRO | 4.43024622 | 0.019936107989999997 | 9.20003035 SWAP.HIVE | 0.283309% |
GAMER | 1610558.0881 | 7247.51139645 | 0.00007499 SWAP.HIVE | 0.839505% |
UTOPIS | 647.94978634 | 2.9157740385299995 | 0.16005115 SWAP.HIVE | 0.720848% |
ARCHONM | 2.509789 | 0.0112940505 | 12.00000000 SWAP.HIVE | 0.209345% |
DVS | 18.93477335 | 0.085206480075 | 1.86000000 SWAP.HIVE | 0.244803% |
Total Expected Drip APR: 7.850473000000001%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | trumpman | 12975.18915577 | 3.503927% |
2 | eirik | 12929.45379915 | 3.491576% |
3 | ash | 11985.88736150 | 3.236767% |
4 | archon-mining | 10591.55874800 | 2.860232% |
5 | blue.rabbit | 10018.40450608 | 2.705452% |
6 | dhedge-drips | 8929.03307613 | 2.411269% |
7 | dhedge | 8076.80193304 | 2.181126% |
8 | melinda010100 | 7762.88099756 | 2.096352% |
9 | eturnerx | 7669.75455683 | 2.071204% |
10 | fikif | 7651.97333694 | 2.066402% |
11 | roleerob | 7420.86312776 | 2.003991% |
12 | ecoinstant | 7001.13316377 | 1.890643% |
13 | heruvim1978 | 6021.66620903 | 1.62614% |
14 | notaboutme | 5973.69495684 | 1.613186% |
15 | alexvan | 5947.69622039 | 1.606165% |
16 | pixelfan | 5721.27157075 | 1.545019% |
17 | hive-112281 | 5348.78526050 | 1.44443% |
18 | bilpcoinbpc | 5013.58816338 | 1.353911% |
19 | hykss | 4942.01395636 | 1.334582% |
20 | eolianpariah2 | 4829.05908454 | 1.304079% |
21 | archon-drips | 4334.33138641 | 1.170478% |
22 | strykerone | 3946.17469341 | 1.065657% |
23 | amr008 | 3809.10417755 | 1.028642% |
24 | archonapp | 3771.77587089 | 1.018561% |
25 | dhedge.leo | 3758.33910652 | 1.014933% |
26 | epic-fail | 3644.78313845 | 0.984267% |
27 | dibblers.dabs | 3444.74627048 | 0.930248% |
28 | cryptounicorn420 | 3362.73293577 | 0.9081% |
29 | bitandi | 3330.17224625 | 0.899307% |
30 | beststart | 3294.56914803 | 0.889693% |
31 | pieternijmeijer | 3213.82739433 | 0.867888% |
32 | seckorama | 3006.63745161 | 0.811937% |
33 | denver-bob | 2955.26983668 | 0.798065% |
34 | magnacarta | 2938.68353162 | 0.793586% |
35 | madame-cyntaia | 2865.25958570 | 0.773758% |
36 | xzer0 | 2858.27025846 | 0.771871% |
37 | freecompliments | 2753.26423362 | 0.743514% |
38 | archon-gov | 2665.62634891 | 0.719848% |
39 | master-lamps | 2526.63772689 | 0.682314% |
40 | atma.love | 2504.50922675 | 0.676338% |
41 | flemingfarm | 2437.88305472 | 0.658346% |
42 | lightcaptured | 2345.69745049 | 0.633451% |
43 | honey-swap | 2291.21047543 | 0.618737% |
44 | numasi | 2233.11594442 | 0.603049% |
45 | thebighigg | 2231.42231793 | 0.602592% |
46 | chaosmagic23 | 2213.31070719 | 0.597701% |
47 | honeysaver | 2177.50313590 | 0.588031% |
48 | dailygiveaways | 2144.89250415 | 0.579224% |
49 | walterjay | 2045.95131849 | 0.552505% |
50 | biglove | 2028.99665938 | 0.547927% |
51 | tengolotodo | 2001.06209619 | 0.540383% |
52 | steem-holder | 2000.00000001 | 0.540096% |
53 | dynamicrypto | 2000.00000000 | 0.540096% |
54 | rarej | 1963.33181422 | 0.530194% |
55 | alive.chat | 1736.93361903 | 0.469056% |
56 | davedickeyyall | 1736.05091098 | 0.468817% |
57 | onetrueself | 1650.06999859 | 0.445598% |
58 | cryptokim03 | 1634.19429517 | 0.441311% |
59 | alexanderfluke | 1600.13752349 | 0.432114% |
60 | assassyn | 1565.13948266 | 0.422663% |
61 | ecoinstats | 1558.47090413 | 0.420862% |
62 | ben.haase | 1542.31085401 | 0.416498% |
63 | superhive | 1511.06806633 | 0.408061% |
64 | dbooster | 1416.91098379 | 0.382634% |
65 | ammonite | 1357.57538080 | 0.366611% |
66 | bhattg | 1353.52279102 | 0.365516% |
67 | merit.ahama | 1340.60574613 | 0.362028% |
68 | jemmarti | 1330.45917321 | 0.359288% |
69 | jznsamuel | 1316.13011823 | 0.355419% |
70 | stdd | 1301.87432257 | 0.351569% |
71 | qwerrie | 1288.96582865 | 0.348083% |
72 | dhedge.bonus | 1282.92183505 | 0.346451% |
73 | cooperclub | 1240.44955936 | 0.334981% |
74 | riandeuk | 1234.38701946 | 0.333344% |
75 | tengolotodo.leo | 1227.55241732 | 0.331498% |
76 | borniet | 1223.81940487 | 0.33049% |
77 | b4phom3t | 1203.62275668 | 0.325036% |
78 | servelle | 1182.55868451 | 0.319348% |
79 | lafona | 1178.51075695 | 0.318255% |
80 | kingneptune | 1158.66177128 | 0.312895% |
81 | abrockman | 1151.92555578 | 0.311075% |
82 | libertycrypto27 | 1144.02915770 | 0.308943% |
83 | scooter77 | 1134.59052551 | 0.306394% |
84 | bilpcoin | 1100.17683711 | 0.297101% |
85 | braaiboy | 1078.05077192 | 0.291126% |
86 | knowhow92 | 1077.63967641 | 0.291015% |
87 | cliffagreen | 1056.72589148 | 0.285367% |
88 | dhedge.alive | 1043.59143661 | 0.28182% |
89 | bala41288 | 1036.15156025 | 0.279811% |
90 | kalib | 1011.57918024 | 0.273175% |
91 | benthomaswwd | 1004.98845777 | 0.271395% |
92 | cryptomarketer | 1000.42378763 | 0.270163% |
93 | vintherinvest | 994.56606456 | 0.268581% |
94 | cryptictruth | 994.45974312 | 0.268552% |
95 | vincentnijman | 979.82552835 | 0.2646% |
96 | taskmaster4450 | 868.54899551 | 0.23455% |
97 | therealkimona | 865.86181202 | 0.233824% |
98 | monsterbuster | 860.82136652 | 0.232463% |
99 | dhedge.pob | 840.37547741 | 0.226942% |
100 | stickupboys | 824.91333782 | 0.222766% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 119492.9463171
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
Upvote Round Details!
Users In Round: 4
Total DVS Stake In Round: 9.6335652
@ecoinstats with 9e-08 DVS stake was under the threshold with 0.0% for https://peakd.com/@ecoinstats/synrx6qtaei8n
@kahkashan with 3.20279483 DVS stake received 33.25% upvotes on https://peakd.com/@kahkashan/terracore-benefits-of-claiming-your
@taskmaster4450 with 9e-08 DVS stake was under the threshold with 0.0% for https://peakd.com/@taskmaster4450/hive-enough-people-wanting-access-mooning
@lotto-de with 6.43077019 DVS stake received 66.75% upvotes on https://peakd.com/@lotto-de/unser-hive-lottoschein-fuer-samstag-6b04ae5e0ab34
Under the threshold? Delegate to one of our delegation pools at https://app.dhedge.cc to earn a greater share, or you can buy DVS Here.. Round based upvotes will soon require staked DVS instead of DHEDGE. Stake your DVS now!
Upvote Round Details!
Users In Round: 1
Total DVS Stake In Round: 9e-08
@papilloncharity with 9e-08 DVS stake received 100.0% upvotes on https://peakd.com/@papilloncharity/an-unexpected-actor-at-the-harbor-hive-106316
Under the threshold? Delegate to one of our delegation pools at https://app.dhedge.cc to earn a greater share, or you can buy DVS Here.. Round based upvotes will soon require staked DVS instead of DHEDGE. Stake your DVS now!
@dhedge your vote was not accepted on the cross-post, as you have to vote on the original post. But thank you in any case.