Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 13821.500$ | -4.13% | -14.95% |
MAID | MaidSafeCoin | 0.966$ | -10.59% | -13.66% |
REP | Augur | 94.789$ | -7.93% | 19.71% |
STEEM | Steem | 5.954$ | -2.42% | -5.63% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 13821.500$ | -4.13% | -14.95% |
MAID | MaidSafeCoin | 0.966$ | -10.59% | -13.66% |
REP | Augur | 94.789$ | -7.93% | 19.71% |
STEEM | Steem | 5.954$ | -2.42% | -5.63% |
If you are in a long run I hope you will most certainly win.