Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EOS | EOS | 12.581$ | -6.67% | -2.68% |
EOSDAC | eosDAC | 0.205$ | -4.5% | -1.05% |
ETH | Ethereum | 656.025$ | -6.15% | -7.28% |
NANO | Nano | 4.928$ | -8.74% | -19.35% |
STEEM | Steem | 2.978$ | -0.27% | 1.07% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EOS | EOS | 12.581$ | -6.67% | -2.68% |
EOSDAC | eosDAC | 0.205$ | -4.5% | -1.05% |
ETH | Ethereum | 656.025$ | -6.15% | -7.28% |
NANO | Nano | 4.928$ | -8.74% | -19.35% |
STEEM | Steem | 2.978$ | -0.27% | 1.07% |
Nano was mentioned???