Just upvote this post for FREE STEEM DOLLARS!
100% of SBD from this post will be distributed equally the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote have low rshares, you can not get anything.
Payment report for DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (December 8)
Author reward: 1.570 SBD
Rshares total: 1006110940938
koeff=1.570/1006110940938=0.00000000000156
Amount=koeff*rshares
The money has been sent already.
For proof check my wallet.
Voiter | Rshares | Pct | Share | Amount |
---|---|---|---|---|
@gotgame | 75645818804 | 100% | 0.118043 | 0.118 |
@costanza | 59418092150 | 33% | 0.09272 | 0.092 |
@mandrea | 56817088833 | 90% | 0.088661 | 0.088 |
@ana-maria | 51574792493 | 100% | 0.080481 | 0.08 |
@modernzorker | 48220967138 | 100% | 0.075247 | 0.075 |
@elementm | 46927185174 | 100% | 0.073228 | 0.073 |
@steemlit | 43317736520 | 100% | 0.067596 | 0.067 |
@madarauchiha | 38824513764 | 100% | 0.060584 | 0.06 |
@ddangerwu | 37451860065 | 100% | 0.058442 | 0.058 |
@whiessl | 34275412845 | 100% | 0.053486 | 0.053 |
@votebank | 31598422406 | 37% | 0.049308 | 0.049 |
@gringo211985 | 26830913921 | 100% | 0.041869 | 0.041 |
@hintenberg | 20154225173 | 100% | 0.03145 | 0.031 |
@bitshares101 | 20072790377 | 25% | 0.031323 | 0.031 |
@honolulu | 18259424925 | 100% | 0.028493 | 0.028 |
@jmcgready | 16022215329 | 100% | 0.025002 | 0.025 |
@blockgators | 14829092280 | 2% | 0.02314 | 0.023 |
@ironshield | 13758393123 | 100% | 0.021469 | 0.021 |
@djlethalskillz | 12772074060 | 100% | 0.01993 | 0.019 |
@todderic | 11765974289 | 100% | 0.01836 | 0.018 |
@alimtl2011 | 11670887109 | 50% | 0.018212 | 0.018 |
@keks | 10450790131 | 100% | 0.016308 | 0.016 |
@coolcurator | 9880095941 | 100% | 0.015418 | 0.015 |
@upv4life | 9307882382 | 100% | 0.014525 | 0.014 |
@twn | 8392726704 | 100% | 0.013097 | 0.013 |
@noobshelper | 7894688383 | 100% | 0.012319 | 0.012 |
@souixness | 7808090584 | 100% | 0.012184 | 0.012 |
@jiminykricket | 7637857191 | 50% | 0.011919 | 0.011 |
@kokoliso | 7238820968 | 100% | 0.011296 | 0.011 |
@steembasicincome | 7037038023 | 56% | 0.010981 | 0.01 |
@lturner | 6975235056 | 100% | 0.010885 | 0.01 |
@me-do | 6929443504 | 27% | 0.010813 | 0.01 |
@steemseph | 6722994214 | 100% | 0.010491 | 0.01 |
@jphilipsagholor | 6567625521 | 100% | 0.010249 | 0.01 |
@liuke96player | 6363741932 | 100% | 0.00993 | 0.009 |
@ajdohmen | 5967437610 | 100% | 0.009312 | 0.009 |
@chl | 5404791686 | 100% | 0.008434 | 0.008 |
@evdoggformayor | 4819194662 | 100% | 0.00752 | 0.007 |
@stuffy | 4752378373 | 100% | 0.007416 | 0.007 |
@edith4angelseu | 4633027325 | 100% | 0.00723 | 0.007 |
@mathfortress | 4622212774 | 100% | 0.007213 | 0.007 |
@phil-coding | 4586978775 | 100% | 0.007158 | 0.007 |
@simplemoney | 4271090788 | 100% | 0.006665 | 0.006 |
@stillwater | 4238223376 | 100% | 0.006614 | 0.006 |
@michaelwilshaw | 4160086106 | 10% | 0.006492 | 0.006 |
@chamudiliyanage | 3986240564 | 100% | 0.00622 | 0.006 |
@suheri | 3957001740 | 100% | 0.006175 | 0.006 |
@ephedrin401 | 3813865264 | 100% | 0.005951 | 0.005 |
@kp138 | 3796537895 | 11% | 0.005924 | 0.005 |
@melooo182 | 3654245388 | 100% | 0.005702 | 0.005 |
@applesspatrick | 3617926557 | 100% | 0.005646 | 0.005 |
@iamnotageek | 3505145068 | 100% | 0.00547 | 0.005 |
@pivi | 3306136433 | 100% | 0.005159 | 0.005 |
@dakster | 3272113702 | 100% | 0.005106 | 0.005 |
@braxton101 | 3260315807 | 100% | 0.005088 | 0.005 |
@praz735u5 | 3104192608 | 100% | 0.004844 | 0.004 |
@florian-glechner | 3079341633 | 100% | 0.004805 | 0.004 |
@sleepy-gary | 3020333124 | 100% | 0.004713 | 0.004 |
@cryptosenpai | 2865760643 | 100% | 0.004472 | 0.004 |
@minnow.helper | 2814988043 | 100% | 0.004393 | 0.004 |
@skrapa33 | 2765060871 | 100% | 0.004315 | 0.004 |
@breath | 2658359548 | 100% | 0.004148 | 0.004 |
@ainie.kashif | 2610326163 | 100% | 0.004073 | 0.004 |
@laurasusannah | 2592027892 | 100% | 0.004045 | 0.004 |
@yoyowhatsup | 2457657980 | 100% | 0.003835 | 0.003 |
@jmehta | 2400438334 | 100% | 0.003746 | 0.003 |
@kwonn | 2389420695 | 100% | 0.003729 | 0.003 |
@mawit07 | 2384090162 | 100% | 0.00372 | 0.003 |
@phogyan | 2307608875 | 100% | 0.003601 | 0.003 |
@coolguy123 | 2121602011 | 1% | 0.003311 | 0.003 |
@ennosan | 2049716059 | 100% | 0.003199 | 0.003 |
@kerry234 | 1974740423 | 100% | 0.003082 | 0.003 |
@splatmat | 1949133124 | 100% | 0.003042 | 0.003 |
@cheapogroovo | 1941364143 | 100% | 0.003029 | 0.003 |
@cryptomarketer | 1881362965 | 100% | 0.002936 | 0.002 |
@carlosmertens | 1855400336 | 100% | 0.002895 | 0.002 |
@pvhittalamni | 1851193107 | 100% | 0.002889 | 0.002 |
@miha.krm | 1796768712 | 100% | 0.002804 | 0.002 |
@swaminemo | 1637913123 | 100% | 0.002556 | 0.002 |
@hendri.sulistya | 1618938471 | 100% | 0.002526 | 0.002 |
@cpol | 1547259721 | 100% | 0.002414 | 0.002 |
@kayyam09 | 1476578297 | 100% | 0.002304 | 0.002 |
@ibklimpak | 1418244331 | 100% | 0.002213 | 0.002 |
@kingxerxesdex | 1391127904 | 100% | 0.002171 | 0.002 |
@marketanalysis | 1326410741 | 100% | 0.00207 | 0.002 |
@skyrockzzz | 1321751504 | 100% | 0.002063 | 0.002 |
@onphamon | 1318534139 | 100% | 0.002058 | 0.002 |
@m3rcos1ty | 1233498747 | 100% | 0.001925 | 0.001 |
@newtrends | 1216654121 | 100% | 0.001899 | 0.001 |
@shaff.aff | 1189502700 | 100% | 0.001856 | 0.001 |
@lifedgl | 1181983914 | 100% | 0.001844 | 0.001 |
@gokos | 1161613014 | 100% | 0.001813 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001811 | 0.001 |
@clivingston005 | 1154909292 | 100% | 0.001802 | 0.001 |
@greatwolf | 1152188049 | 100% | 0.001798 | 0.001 |
@soly | 1123355964 | 100% | 0.001753 | 0.001 |
@panza | 1102932474 | 100% | 0.001721 | 0.001 |
@platin01 | 1095529995 | 100% | 0.00171 | 0.001 |
@oguste | 1069046994 | 100% | 0.001668 | 0.001 |
@jrw254 | 1060241736 | 100% | 0.001654 | 0.001 |
@thareen79 | 1054323885 | 100% | 0.001645 | 0.001 |
@jcardoso | 1044481775 | 100% | 0.00163 | 0.001 |
@dianita | 1006721305 | 100% | 0.001571 | 0.001 |
@agnessa | 1003183721 | 100% | 0.001565 | 0.001 |
@earn-free-sbds | 972175904 | 100% | 0.001517 | 0.001 |
@rentko | 971152445 | 100% | 0.001515 | 0.001 |
@autismoportugal | 946867093 | 100% | 0.001478 | 0.001 |
@duartenunes | 945822783 | 100% | 0.001476 | 0.001 |
@mickzzz | 887240966 | 100% | 0.001385 | 0.001 |
@netaterra | 871077251 | 100% | 0.001359 | 0.001 |
@validem | 862189707 | 100% | 0.001345 | 0.001 |
@nickperry | 810150607 | 100% | 0.001264 | 0.001 |
@kevca16 | 803428514 | 100% | 0.001254 | 0.001 |
@industriousliv | 786674217 | 100% | 0.001228 | 0.001 |
@wahidurrahman | 776991133 | 100% | 0.001212 | 0.001 |
@danthundercloud | 736514593 | 100% | 0.001149 | 0.001 |
@shihabieee | 734326609 | 100% | 0.001146 | 0.001 |
@ludevielucero | 725403311 | 100% | 0.001132 | 0.001 |
@christianchannel | 719418274 | 100% | 0.001123 | 0.001 |
@farmasi | 693383686 | 100% | 0.001082 | 0.001 |
@joesteem49 | 691575395 | 100% | 0.001079 | 0.001 |
@illatus | 690506578 | 100% | 0.001078 | 0.001 |
@severin.saii | 672274762 | 100% | 0.001049 | 0.001 |
@astrizak | 665381973 | 100% | 0.001038 | 0.001 |
@goodmindset | 664137571 | 100% | 0.001036 | 0.001 |
@nee | 640088558 | 100% | 0.000999 | 0 |
@preferanist | 626775398 | 100% | 0.000978 | 0 |
@farukcom | 625514287 | 5% | 0.000976 | 0 |
@onlymanamana | 619932784 | 100% | 0.000967 | 0 |
@freidenker287 | 617240000 | 100% | 0.000963 | 0 |
@free.sbd.bot | 614133900 | 100% | 0.000958 | 0 |
@xtramedium | 598517231 | 100% | 0.000934 | 0 |
@vinodelsol | 596013980 | 100% | 0.00093 | 0 |
@otsouvalas | 561963211 | 100% | 0.000877 | 0 |
@fiorebird | 544524243 | 100% | 0.00085 | 0 |
@chnadrakant111 | 528871407 | 100% | 0.000825 | 0 |
@larrybashlor | 522994105 | 100% | 0.000816 | 0 |
@ibay | 519598594 | 100% | 0.000811 | 0 |
@helamia | 514982457 | 100% | 0.000804 | 0 |
@ufology | 506234999 | 100% | 0.00079 | 0 |
@bsusushba | 501658519 | 100% | 0.000783 | 0 |
@raj1511 | 484433821 | 100% | 0.000756 | 0 |
@rizkiandrian | 476984335 | 100% | 0.000744 | 0 |
@jennswall | 470259296 | 100% | 0.000734 | 0 |
@steembd | 423929747 | 100% | 0.000662 | 0 |
@mrschevious | 419897463 | 100% | 0.000655 | 0 |
@moniristi | 408695119 | 100% | 0.000638 | 0 |
@justinstime2 | 401012570 | 100% | 0.000626 | 0 |
@yinkaknl | 384951937 | 100% | 0.000601 | 0 |
@fight4truth | 363325102 | 100% | 0.000567 | 0 |
@deceth | 353991310 | 100% | 0.000552 | 0 |
@parallelussr | 348552564 | 100% | 0.000544 | 0 |
@ragetester | 343942570 | 100% | 0.000537 | 0 |
@zarfot | 303860280 | 100% | 0.000474 | 0 |
@videogeek | 299108906 | 10% | 0.000467 | 0 |
@berkecan | 296275200 | 100% | 0.000462 | 0 |
@bot35 | 262762539 | 100% | 0.00041 | 0 |
@lucky-elephant | 209195982 | 100% | 0.000326 | 0 |
@safat | 187218115 | 100% | 0.000292 | 0 |
@butor | 184234405 | 100% | 0.000287 | 0 |
@davy73 | 176422543 | 100% | 0.000275 | 0 |
@tavi | 172352932 | 100% | 0.000269 | 0 |
@tighilt | 157561635 | 100% | 0.000246 | 0 |
@kcherukuri | 156223696 | 100% | 0.000244 | 0 |
@kryptoholiker | 105105652 | 1% | 0.000164 | 0 |
@purapapita | 92298000 | 100% | 0.000144 | 0 |
@aqibkhan | 64733508 | 100% | 0.000101 | 0 |
@tuukka69 | 64326079 | 100% | 0.0001 | 0 |
@buy.token | 57956787 | 90% | 9E-05 | 0 |
@lordneroo | 51130583 | 100% | 8E-05 | 0 |
Thanks to all upvoters.
Also you can upvote my previous DAILY FREE SBD GIVEAWAY posts for more SBD.