If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for This post
author reward: 0.106 SBD
Rshares total: 81106073279
K=0.106/81106073279=0.00000000000131
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | rshares | pct | calculation | payout |
---|---|---|---|---|
@ironshield | 14400527730 | 100% | 0.01882 | 0.018 |
@sport.prediction | 5289365649 | 1 | 0.006913 | 0.006 |
@allen877 | 4588657624 | 1 | 0.005997 | 0.005 |
@rakkasan84 | 4268207345 | 0.1 | 0.005578 | 0.005 |
@todderic | 3879738975 | 1 | 0.005071 | 0.005 |
@timothympratt | 3832838017 | 1 | 0.005009 | 0.005 |
@stuffy | 3728928971 | 1 | 0.004873 | 0.004 |
@iliasdiamantis | 3721615421 | 0.1 | 0.004864 | 0.004 |
@pivi | 2537571178 | 1 | 0.003316 | 0.003 |
@clweeks | 2120408881 | 1 | 0.002771 | 0.002 |
@mcmonkey | 1731139186 | 1 | 0.002262 | 0.002 |
@lazarescu.irinel | 1675463766 | 1 | 0.00219 | 0.002 |
@ahhjoeinhk | 1580933653 | 1 | 0.002066 | 0.002 |
@ralph-rennoldson | 1369322801 | 0.1 | 0.00179 | 0.001 |
@breath | 1321518961 | 1 | 0.001727 | 0.001 |
@fogel | 1291769632 | 1 | 0.001688 | 0.001 |
@cyb3rmixao | 1219384727 | 1 | 0.001594 | 0.001 |
@trumon | 1161173333 | 1 | 0.001518 | 0.001 |
@bourbonnais613 | 1144098705 | 1 | 0.001495 | 0.001 |
@noobshelper | 1143919146 | 1 | 0.001495 | 0.001 |
@omgrofl | 1137440394 | 1 | 0.001487 | 0.001 |
@jiminykricket | 1118455392 | 1 | 0.001462 | 0.001 |
@billy78 | 1079723903 | 1 | 0.001411 | 0.001 |
@happysteem247 | 1005601437 | 1 | 0.001314 | 0.001 |
@wahidurrahman | 977117261 | 1 | 0.001277 | 0.001 |
@eggstraordinair | 893047633 | 1 | 0.001167 | 0.001 |
@adwas33 | 887859168 | 1 | 0.00116 | 0.001 |
@pratyush149 | 883275745 | 1 | 0.001154 | 0.001 |
@zyrawr | 871867656 | 1 | 0.001139 | 0.001 |
@psychkrhoz | 724533461 | 1 | 0.000947 | 0 |
@akomoajong | 697610330 | 1 | 0.000912 | 0 |
@minnow.helper | 669509182 | 1 | 0.000875 | 0 |
@cryptomaniac88 | 624676557 | 1 | 0.000816 | 0 |
@j-raza | 620980656 | 1 | 0.000812 | 0 |
@onlymanamana | 619932784 | 1 | 0.00081 | 0 |
@auskiwi | 610077717 | 1 | 0.000797 | 0 |
@jufrisalam | 575976661 | 1 | 0.000753 | 0 |
@soly | 545940632 | 1 | 0.000714 | 0 |
@vladimgor | 522408046 | 1 | 0.000683 | 0 |
@deemonica | 510664322 | 1 | 0.000667 | 0 |
@dinglehopper | 484183548 | 1 | 0.000633 | 0 |
@mandrea | 451132898 | 1 | 0.00059 | 0 |
@venomnymous | 362456971 | 1 | 0.000474 | 0 |
@somealaskaguy | 329533112 | 1 | 0.000431 | 0 |
@steemseph | 328030940 | 1 | 0.000429 | 0 |
@craigcryptoking | 232427270 | 1 | 0.000304 | 0 |
@technotricks | 230945051 | 1 | 0.000302 | 0 |
@originalworks | 226919146 | 0.005 | 0.000297 | 0 |
@hintenberg | 214992081 | 0.01 | 0.000281 | 0 |
@pml2020 | 171583873 | 1 | 0.000224 | 0 |
@greatestjourney | 161967764 | 1 | 0.000212 | 0 |
@minnowpond1 | 147094329 | 0.01 | 0.000192 | 0 |
@fratheone | 91495750 | 1 | 0.00012 | 0 |
@somealaskagirl | 90027908 | 1 | 0.000118 | 0 |
I have already made transfers to all upvoters.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward
Help us minnows with that Steem
Please send that steem
upbote
Upvoted, re$teemed & following!
Following, Upvoted and Resteemed to help as many minnows as possible!
This post has been ranked within the top 25 most undervalued posts in the second half of Sep 30. We estimate that this post is undervalued by $28.99 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Sep 30 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.