Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 17 October (changed distribution method)
Author reward: 0.624 SBD
Total Rsharesl: 662,352,549,163
Share=0.624/662,352,549,163=0.00000000000094
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 94616361535 | 100% | 0.089138 | 0.089 |
@mandrea | 75937006956 | 100% | 0.07154 | 0.071 |
@armen | 29279088886 | 100% | 0.027584 | 0.027 |
@bitshares101 | 24513398322 | 25% | 0.023094 | 0.023 |
@jomeszaros | 23367276184 | 100% | 0.022014 | 0.022 |
@peppe | 22745575170 | 100% | 0.021429 | 0.021 |
@psywalker | 22123253253 | 51% | 0.020842 | 0.021 |
@reconnectnature | 19445773463 | 30% | 0.01832 | 0.018 |
@impressionhd | 19271196878 | 100% | 0.018155 | 0.018 |
@dwarrilow2002 | 18294616768 | 100% | 0.017235 | 0.017 |
@gabbspitargue | 15494261192 | 100% | 0.014597 | 0.014 |
@ironshield | 12589697844 | 100% | 0.011861 | 0.012 |
@wailabdalla | 11544393954 | 100% | 0.010876 | 0.011 |
@berkat | 11149589366 | 100% | 0.010504 | 0.010 |
@thedrollyears | 10604332143 | 100% | 0.00999 | 0.010 |
@piaristmonk | 10086724118 | 100% | 0.009503 | 0.009 |
@thomasduder | 9818653869 | 100% | 0.00925 | 0.009 |
@coolcurator | 9785471824 | 100% | 0.009219 | 0.009 |
@querdenken | 8443146362 | 1% | 0.007954 | 0.008 |
@souixness | 8212251007 | 100% | 0.007737 | 0.008 |
@niallon11 | 6951950994 | 100% | 0.006549 | 0.006 |
@phunke | 6819322525 | 100% | 0.006424 | 0.006 |
@lturner | 5647847502 | 100% | 0.005321 | 0.005 |
@happyhousewife | 5130046241 | 100% | 0.004833 | 0.005 |
@evdoggformayor | 4991930688 | 100% | 0.004703 | 0.005 |
@jiminykricket | 4881481203 | 94.6% | 0.004599 | 0.004 |
@dakster | 4794481563 | 100% | 0.004517 | 0.004 |
@fbslo | 4542821404 | 100% | 0.00428 | 0.004 |
@ahhjoeinhk | 4373326244 | 100% | 0.00412 | 0.004 |
@webresultat | 4008523805 | 50% | 0.003776 | 0.004 |
@pivi | 3910243308 | 100% | 0.003684 | 0.003 |
@kwonn | 3885144842 | 100% | 0.003660 | 0.003 |
@mathfortress | 3861386425 | 100% | 0.003638 | 0.003 |
@killuminatic | 3802521344 | 30% | 0.003582 | 0.003 |
@vishal09 | 3660780821 | 100% | 0.003449 | 0.003 |
@applesspatrick | 3322908745 | 100% | 0.003131 | 0.003 |
@andersrh | 3194212291 | 100% | 0.003009 | 0.003 |
@skrapa33 | 2969424583 | 100% | 0.002797 | 0.003 |
@chamudiliyanage | 2792079271 | 100% | 0.00263 | 0.002 |
@jackjohanneshemp | 2782718220 | 100% | 0.002622 | 0.002 |
@uxair | 2674715507 | 100% | 0.00252 | 0.002 |
@infokrieg | 2512156942 | 1% | 0.002367 | 0.002 |
@deborahmack | 2388371293 | 100% | 0.00225 | 0.002 |
@luigi-tecnologo | 2208210993 | 10% | 0.00208 | 0.002 |
@michaelwilshaw | 2179947137 | 10% | 0.002054 | 0.002 |
@isteemithard | 2130912857 | 100% | 0.002008 | 0.002 |
@coffeelovers | 2080784515 | 30% | 0.00196 | 0.002 |
@cloudculpepper | 2017803352 | 100% | 0.001901 | 0.002 |
@siucatti | 1963562266 | 100% | 0.00185 | 0.002 |
@fates | 1904561022 | 100% | 0.001794 | 0.002 |
@kyoubrian | 1894606217 | 100% | 0.001785 | 0.002 |
@asmi140 | 1868668367 | 100% | 0.00176 | 0.002 |
@kokoliso | 1830035752 | 100% | 0.001724 | 0.002 |
@adrienlaville | 1803948691 | 100% | 0.001699 | 0.001 |
@minnow.helper | 1763879803 | 100% | 0.001662 | 0.001 |
@lrd | 1734505912 | 100% | 0.001634 | 0.001 |
@ladyreijya | 1659839438 | 100% | 0.001564 | 0.001 |
@yoyowhatsup | 1645042845 | 100% | 0.00155 | 0.001 |
@daniphotography | 1632123769 | 100% | 0.001538 | 0.001 |
@jmehta | 1613643789 | 100% | 0.00152 | 0.001 |
@nc-mgtow | 1593091855 | 100% | 0.001501 | 0.001 |
@fogel | 1582051890 | 100% | 0.00149 | 0.001 |
@teapassion | 1572858693 | 100% | 0.001482 | 0.001 |
@marketanalysis | 1533482486 | 100% | 0.001445 | 0.001 |
@mawit07 | 1531259725 | 100% | 0.001443 | 0.001 |
@dean101 | 1520464065 | 100% | 0.001432 | 0.001 |
@srgg | 1446918192 | 100% | 0.001363 | 0.001 |
@cryptohustlin | 1406991102 | 1% | 0.001326 | 0.001 |
@cmtzco | 1377552748 | 1% | 0.001298 | 0.001 |
@oguste | 1374079706 | 100% | 0.001295 | 0.001 |
@swaminemo | 1371750473 | 100% | 0.001292 | 0.001 |
@platin01 | 1366780113 | 100% | 0.001288 | 0.001 |
@wanareis | 1313909502 | 100% | 0.001238 | 0.001 |
@steembd | 1311328871 | 100% | 0.001235 | 0.001 |
@cosmicboy123 | 1279948868 | 100% | 0.001206 | 0.001 |
@elbiasto | 1263765286 | 100% | 0.001191 | 0.001 |
@rolf.bakker | 1177326481 | 100% | 0.001109 | 0.001 |
@dorotea | 1137356913 | 100% | 0.001071 | 0.001 |
@fubzy112 | 1115328726 | 100% | 0.001051 | 0.001 |
@amel-milou | 1114364461 | 100% | 0.00105 | 0.001 |
@bally | 1111932001 | 100% | 0.001048 | 0.001 |
@honolulu | 1106031849 | 10% | 0.001042 | 0.001 |
@bourbonnais613 | 1103276947 | 100% | 0.001039 | 0.001 |
@sexy-steem | 1061925009 | 100% | 0.001 | 0.001 |
@lyndero | 992290860 | 100% | 0.000935 | 0.001 |
@resteem-team | 957472324 | 100% | 0.000902 | 0.001 |
@wctoken | 944056807 | 100% | 0.000889 | 0.001 |
@splatmat | 938729131 | 100% | 0.000884 | 0.001 |
@safat | 906572143 | 100% | 0.000854 | 0.001 |
@tobi1893 | 889133819 | 100% | 0.000838 | 0.001 |
@eloquentsam | 880735837 | 100% | 0.00083 | 0.001 |
@pierlave | 877193395 | 10% | 0.000826 | 0.001 |
@rigor | 872278049 | 100% | 0.000822 | 0.001 |
@vbnm21 | 794348034 | 100% | 0.000748 | 0.001 |
@aprilllicious | 721286633 | 100% | 0.00068 | 0 |
@nonoytacz | 688046132 | 100% | 0.000648 | 0 |
@rahulsaini | 682147066 | 100% | 0.000643 | 0 |
@ohrabbi | 668139924 | 100% | 0.000629 | 0 |
@anyway | 651647287 | 100% | 0.000614 | 0 |
@ragetester | 636508892 | 100% | 0.0006 | 0 |
@andreja | 625632930 | 100% | 0.000589 | 0 |
@krazypoet | 622636701 | 100% | 0.000587 | 0 |
@vladimgor | 621955524 | 100% | 0.000586 | 0 |
@juancruz0033 | 621539462 | 100% | 0.000586 | 0 |
@manish9314 | 617281148 | 100% | 0.000582 | 0 |
@nubs1337 | 617220000 | 100% | 0.000581 | 0 |
@risingfox | 614870835 | 100% | 0.000579 | 0 |
@bibleanarchist | 607961700 | 100% | 0.000573 | 0 |
@psychkrhoz | 603220340 | 100% | 0.000568 | 0 |
@noobshelper | 601869735 | 100% | 0.000567 | 0 |
@shadowblade | 601572825 | 100% | 0.000567 | 0 |
@oxoxo | 599949859 | 100% | 0.000565 | 0 |
@nasgen15 | 595696706 | 100% | 0.000561 | 0 |
@xamiker | 595617300 | 100% | 0.000561 | 0 |
@robyjaiss | 587312499 | 100% | 0.000553 | 0 |
@stegis | 583311782 | 100% | 0.00055 | 0 |
@soly | 573896177 | 100% | 0.000541 | 0 |
@thefallen35 | 570928500 | 100% | 0.000538 | 0 |
@mrschevious | 564647256 | 100% | 0.000532 | 0 |
@merosy | 558584100 | 100% | 0.000526 | 0 |
@free.sbd.bot | 558584100 | 100% | 0.000526 | 0 |
@mrnastykilla | 556868166 | 100% | 0.000525 | 0 |
@wickedweapon | 551335691 | 100% | 0.000519 | 0 |
@steemvalve | 549325800 | 100% | 0.000518 | 0 |
@johngault | 549325800 | 100% | 0.000518 | 0 |
@mashursakib | 543153600 | 100% | 0.000512 | 0 |
@steemseph | 541455715 | 100% | 0.00051 | 0 |
@chrisw1228 | 530826400 | 100% | 0.0005 | 0 |
@ghost-zephyr | 527934154 | 100% | 0.000497 | 0 |
@pratyush149 | 524637000 | 100% | 0.000494 | 0 |
@bookguy | 517397701 | 100% | 0.000487 | 0 |
@freidenker287 | 515395400 | 100% | 0.000486 | 0 |
@wahidurrahman | 503993114 | 100% | 0.000475 | 0 |
@rizkiandrian | 493635181 | 100% | 0.000465 | 0 |
@nickperry | 487863847 | 100% | 0.00046 | 0 |
@the-fake-news | 487603800 | 100% | 0.000459 | 0 |
@criticalbarny | 487459562 | 100% | 0.000459 | 0 |
@jmcgready | 470148561 | 100% | 0.000443 | 0 |
@somealaskaguy | 466354757 | 100% | 0.000439 | 0 |
@hamlets-mill | 463532189 | 100% | 0.000437 | 0 |
@insiders-circle | 447484500 | 100% | 0.000422 | 0 |
@bot35 | 447155109 | 100% | 0.000421 | 0 |
@wolet | 442085644 | 100% | 0.000416 | 0 |
@jimybpt | 421423451 | 100% | 0.000397 | 0 |
@robir | 416651271 | 100% | 0.000393 | 0 |
@doushoum | 414046442 | 100% | 0.00039 | 0 |
@tavi | 410752314 | 100% | 0.000387 | 0 |
@girinanddan | 410574057 | 100% | 0.000387 | 0 |
@paulrajaaaaah | 371615510 | 100% | 0.00035 | 0 |
@kryptofan | 369889746 | 100% | 0.000348 | 0 |
@mihail.tsvetkov | 361473383 | 100% | 0.000341 | 0 |
@imib | 349956641 | 100% | 0.00033 | 0 |
@delicacies | 342979226 | 100% | 0.000323 | 0 |
@nee | 339008651 | 100% | 0.000319 | 0 |
@toasin | 308610000 | 50% | 0.000291 | 0 |
@rmc | 293816923 | 100% | 0.000277 | 0 |
@tomchandler240 | 256269725 | 40% | 0.000241 | 0 |
@mrrifat1 | 241782387 | 40% | 0.000228 | 0 |
@mrrifat | 209854800 | 34% | 0.000198 | 0 |
@suheri | 208507345 | 100% | 0.000196 | 0 |
@nuoviso | 205505689 | 1% | 0.000194 | 0 |
@oneareis | 199028981 | 100% | 0.000188 | 0 |
@syafrizal | 188992526 | 100% | 0.000178 | 0 |
@photoquote | 187909625 | 100% | 0.000177 | 0 |
@jaca | 186017744 | 100% | 0.000175 | 0 |
@davy73 | 163563300 | 100% | 0.000154 | 0 |
@khatisam4 | 129488364 | 100% | 0.000122 | 0 |
@kramarenko | 121167242 | 100% | 0.000114 | 0 |
@jpederson96 | 120377199 | 1% | 0.000113 | 0 |
@news24 | 117133010 | 1% | 0.00011 | 0 |
@kandanmurugan15 | 112126403 | 10% | 0.000106 | 0 |
@blockbooster | 74140897 | 1% | 7E-05 | 0 |
@nityabusiness1 | 69473885 | 10% | 6.5E-05 | 0 |
@ophelion | 67373276 | 1% | 6.3E-05 | 0 |
@astrotv | 61549569 | 1% | 5.8E-05 | 0 |
@ganesh444 | 58647629 | 10% | 5.5E-05 | 0 |
@selva2560 | 58637800 | 10% | 5.5E-05 | 0 |
@appanaraghve | 58637800 | 10% | 5.5E-05 | 0 |
@ganeshuppahgffye | 58637800 | 10% | 5.5E-05 | 0 |
@vatsala | 58637800 | 10% | 5.5E-05 | 0 |
@siva1993 | 58637800 | 10% | 5.5E-05 | 0 |
@masanam | 58637800 | 10% | 5.5E-05 | 0 |
@lovemice88 | 58635900 | 10% | 5.5E-05 | 0 |
@mariappan | 58635900 | 10% | 5.5E-05 | 0 |
@steemvote | 51428600 | 1% | 4.8E-05 | 0 |
@essaki1983 | 50345345 | 10% | 4.7E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
It's very funny :) But most voters didn't make any money.
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day!
Great
Sorry I was so busy with my job the past couple of days that I forgot all about this
This post has been ranked within the top 50 most undervalued posts in the second half of Oct 25. We estimate that this post is undervalued by $33.94 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 25 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Upvoted, re$teemed & following!
upvoted
upvoted