Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-01 | ipromote | 352.041 STEEM | 4.26 | over 77 | 98 | 1500.00 STEEM | 8801.025 MAGIC |
2019-04-03 | ipromote | 382.653 STEEM | 3.92 | under 26 | 24 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-03 | ipromote | 382.653 STEEM | 3.92 | over 75 | 91 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-03 | ipromote | 382.653 STEEM | 3.92 | under 26 | 25 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-02 | joeparysacademy | 520.408 STEEM | 2.88 | under 35 | 15 | 1500.00 STEEM | 13010.2 MAGIC |
2019-04-03 | ipromote | 535.714 STEEM | 2.80 | over 65 | 66 | 1500.00 STEEM | 13392.850000000002 MAGIC |
2019-04-02 | joeparysacademy | 612.245 STEEM | 2.45 | over 60 | 81 | 1500.00 STEEM | 15306.125 MAGIC |
2019-04-01 | ipromote | 673.469 STEEM | 2.23 | under 45 | 28 | 1500.00 STEEM | 16836.725000000002 MAGIC |
2019-04-02 | joeparysacademy | 662.125 STEEM | 2.23 | over 56 | 88 | 1474.73 STEEM | 16553.125 MAGIC |
2019-04-01 | ipromote | 688.776 STEEM | 2.18 | over 55 | 62 | 1500.00 STEEM | 17219.399999999998 MAGIC |
2019-04-01 | ipromote | 688.776 STEEM | 2.18 | over 55 | 96 | 1500.00 STEEM | 17219.399999999998 MAGIC |
2019-03-31 | joeparysacademy | 750 STEEM | 2.00 | under 50 | 26 | 1500.00 STEEM | 18750 MAGIC |
2019-04-03 | rollingbones | 573.281 STEEM | 2.28 | under 44 | 5 | 1306.55 STEEM | 14332.024999999998 MAGIC |
2019-04-02 | joeparysacademy | 65.051 STEEM | 10.89 | under 10 | 1 | 708.33 STEEM | 1626.275 MAGIC |
2019-04-03 | ipromote | 204.8 STEEM | 3.92 | over 75 | 99 | 802.82 STEEM | 5120 MAGIC |
2019-04-03 | ipromote | 400 STEEM | 2.45 | under 41 | 3 | 980.00 STEEM | 10000 MAGIC |
2019-04-03 | ipromote | 400 STEEM | 2.33 | under 43 | 31 | 933.33 STEEM | 10000 MAGIC |
2019-04-02 | smonia | 512 STEEM | 2.00 | over 51 | 54 | 1024.00 STEEM | 12800 MAGIC |
2019-04-01 | ipromote | 400 STEEM | 2.28 | under 44 | 27 | 911.63 STEEM | 10000 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 41 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 67 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 80 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 48 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-01 | capper2016 | 500 STEEM | 2.00 | under 50 | 28 | 1000.00 STEEM | 12500 MAGIC |
2019-04-01 | capper2016 | 500 STEEM | 2.00 | over 51 | 78 | 1000.00 STEEM | 12500 MAGIC |
2019-04-01 | ipromote | 400 STEEM | 2.23 | over 56 | 60 | 890.91 STEEM | 10000 MAGIC |
2019-04-03 | inviterx | 128 STEEM | 4.08 | under 25 | 19 | 522.67 STEEM | 3200 MAGIC |
2019-04-03 | mydesire3030 | 179.847 STEEM | 3.16 | over 69 | 91 | 568.55 STEEM | 4496.175 MAGIC |
2019-04-01 | capper2016 | 400 STEEM | 1.96 | over 50 | 52 | 784.00 STEEM | 10000 MAGIC |
2019-03-31 | reiseamateur | 300 STEEM | 2.09 | over 53 | 58 | 625.53 STEEM | 7500 MAGIC |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!