Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-05 | ipromote | 382.653 STEEM | 3.92 | over 75 | 100 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-06 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 94 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-05 | inviterx | 256 STEEM | 5.16 | under 20 | 10 | 1320.42 STEEM | 6400 MAGIC |
2019-04-06 | joeparysacademy | 642.857 STEEM | 2.33 | over 58 | 92 | 1500.00 STEEM | 16071.425 MAGIC |
2019-04-06 | joeparysacademy | 642.857 STEEM | 2.33 | over 58 | 60 | 1500.00 STEEM | 16071.425 MAGIC |
2019-04-05 | mydesire3030 | 658.163 STEEM | 2.28 | under 44 | 42 | 1500.00 STEEM | 16454.075 MAGIC |
2019-04-04 | suggeelson | 549.787 STEEM | 2.51 | over 61 | 70 | 1381.52 STEEM | 13744.675000000001 MAGIC |
2019-04-05 | inviterx | 256 STEEM | 4.08 | under 25 | 15 | 1045.33 STEEM | 6400 MAGIC |
2019-04-05 | inviterx | 256 STEEM | 4.08 | under 25 | 5 | 1045.33 STEEM | 6400 MAGIC |
2019-04-06 | goodnewworld | 750 STEEM | 2.00 | under 50 | 33 | 1500.00 STEEM | 18750 MAGIC |
2019-04-05 | ipromote | 512 STEEM | 2.45 | over 60 | 92 | 1254.40 STEEM | 12800 MAGIC |
2019-04-05 | mydesire3030 | 765.306 STEEM | 1.96 | over 50 | 57 | 1500.00 STEEM | 19132.65 MAGIC |
2019-04-05 | mydesire3030 | 765.306 STEEM | 1.96 | over 50 | 74 | 1500.00 STEEM | 19132.65 MAGIC |
2019-04-05 | ipromote | 512 STEEM | 2.18 | under 46 | 27 | 1115.02 STEEM | 12800 MAGIC |
2019-04-06 | rollingbones | 204.8 STEEM | 3.92 | over 75 | 77 | 802.82 STEEM | 5120 MAGIC |
2019-04-06 | joeparysacademy | 933.673 STEEM | 1.61 | over 39 | 72 | 1500.00 STEEM | 23341.825 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 5.16 | under 20 | 6 | 660.21 STEEM | 3200 MAGIC |
2019-04-06 | joeparysacademy | 1010.204 STEEM | 1.48 | under 67 | 37 | 1500.00 STEEM | 25255.1 MAGIC |
2019-04-05 | ipromote | 400 STEEM | 2.18 | over 55 | 76 | 871.11 STEEM | 10000 MAGIC |
2019-04-05 | rollingbones | 400 STEEM | 2.18 | over 55 | 94 | 871.11 STEEM | 10000 MAGIC |
2019-04-05 | upme | 297.182 STEEM | 2.51 | over 61 | 75 | 746.77 STEEM | 7429.55 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 4.08 | under 25 | 19 | 522.67 STEEM | 3200 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 4.08 | under 25 | 10 | 522.67 STEEM | 3200 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 3.50 | under 29 | 20 | 448.00 STEEM | 3200 MAGIC |
2019-04-04 | goodnewworld | 320 STEEM | 2.00 | over 51 | 54 | 640.00 STEEM | 8000 MAGIC |
2019-04-06 | themarkymark | 102.4 STEEM | 4.08 | under 25 | 13 | 418.13 STEEM | 2560 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 3.38 | under 30 | 13 | 432.55 STEEM | 3200 MAGIC |
2019-04-05 | ipromote | 256 STEEM | 2.18 | under 46 | 21 | 557.51 STEEM | 6400 MAGIC |
2019-04-06 | kgakakillerg | 295 STEEM | 2.00 | under 50 | 37 | 590.00 STEEM | 7375 MAGIC |
2019-04-05 | ipromote | 200 STEEM | 2.45 | under 41 | 16 | 490.00 STEEM | 5000 MAGIC |
Congratulations @powerade! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!