Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-12 | rollingbones | 352.041 STEEM | 4.26 | under 24 | 18 | 1500.00 STEEM | 8801.025 MAGIC |
2019-04-11 | rollingbones | 352.041 STEEM | 4.26 | under 24 | 13 | 1500.00 STEEM | 8801.025 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 94 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | themarkymark | 367.347 STEEM | 4.08 | under 25 | 6 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 17 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 19 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 78 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 14 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 85 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 18 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 89 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 14 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 14 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 87 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 87 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-11 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 77 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 9 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 91 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-11 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 2 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-11 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 88 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | rollingbones | 382.653 STEEM | 3.92 | under 26 | 21 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-12 | gamblingman | 382.653 STEEM | 3.92 | over 75 | 88 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 81 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-12 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 79 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-12 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 77 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 80 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | gamblingman | 382.653 STEEM | 3.92 | over 75 | 83 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | rollingbones | 382.653 STEEM | 3.92 | under 26 | 13 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 85 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 24 | 1500.00 STEEM | 9566.325 MAGIC |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!