Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-01 | ipromote | 352.041 STEEM | 4.26 | over 77 | 98 | 1500.00 STEEM | 8801.025 MAGIC |
2019-04-02 | joeparysacademy | 520.408 STEEM | 2.88 | under 35 | 15 | 1500.00 STEEM | 13010.2 MAGIC |
2019-04-02 | joeparysacademy | 612.245 STEEM | 2.45 | over 60 | 81 | 1500.00 STEEM | 15306.125 MAGIC |
2019-04-01 | ipromote | 673.469 STEEM | 2.23 | under 45 | 28 | 1500.00 STEEM | 16836.725000000002 MAGIC |
2019-04-02 | joeparysacademy | 662.125 STEEM | 2.23 | over 56 | 88 | 1474.73 STEEM | 16553.125 MAGIC |
2019-04-01 | ipromote | 688.776 STEEM | 2.18 | over 55 | 96 | 1500.00 STEEM | 17219.399999999998 MAGIC |
2019-04-01 | ipromote | 688.776 STEEM | 2.18 | over 55 | 62 | 1500.00 STEEM | 17219.399999999998 MAGIC |
2019-03-31 | joeparysacademy | 658 STEEM | 2.18 | over 55 | 82 | 1432.98 STEEM | 16450 MAGIC |
2019-03-31 | joeparysacademy | 750 STEEM | 2.00 | under 50 | 26 | 1500.00 STEEM | 18750 MAGIC |
2019-04-02 | joeparysacademy | 65.051 STEEM | 10.89 | under 10 | 1 | 708.33 STEEM | 1626.275 MAGIC |
2019-04-02 | smonia | 512 STEEM | 2.00 | over 51 | 54 | 1024.00 STEEM | 12800 MAGIC |
2019-04-01 | ipromote | 400 STEEM | 2.28 | under 44 | 27 | 911.63 STEEM | 10000 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 80 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 48 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 41 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-02 | joeparysacademy | 994.898 STEEM | 1.51 | over 35 | 67 | 1500.00 STEEM | 24872.45 MAGIC |
2019-04-01 | capper2016 | 500 STEEM | 2.00 | under 50 | 28 | 1000.00 STEEM | 12500 MAGIC |
2019-04-01 | capper2016 | 500 STEEM | 2.00 | over 51 | 78 | 1000.00 STEEM | 12500 MAGIC |
2019-04-01 | ipromote | 400 STEEM | 2.23 | over 56 | 60 | 890.91 STEEM | 10000 MAGIC |
2019-03-31 | spoylerbg | 405.615 STEEM | 2.00 | under 50 | 46 | 811.23 STEEM | 10140.375 MAGIC |
2019-03-31 | spoylerbg | 404 STEEM | 2.00 | under 50 | 22 | 808.00 STEEM | 10100 MAGIC |
2019-04-03 | mydesire3030 | 179.847 STEEM | 3.16 | over 69 | 91 | 568.55 STEEM | 4496.175 MAGIC |
2019-04-01 | capper2016 | 400 STEEM | 1.96 | over 50 | 52 | 784.00 STEEM | 10000 MAGIC |
2019-03-31 | reiseamateur | 300 STEEM | 2.09 | over 53 | 58 | 625.53 STEEM | 7500 MAGIC |
2019-03-31 | reiseamateur | 300 STEEM | 2.09 | over 53 | 65 | 625.53 STEEM | 7500 MAGIC |
2019-04-02 | upme | 210.399 STEEM | 2.51 | over 61 | 64 | 528.69 STEEM | 5259.975 MAGIC |
2019-03-31 | spoylerbg | 315.348 STEEM | 2.00 | under 50 | 21 | 630.70 STEEM | 7883.700000000001 MAGIC |
2019-04-01 | gamblingman | 256 STEEM | 2.23 | under 45 | 27 | 570.18 STEEM | 6400 MAGIC |
2019-04-02 | zaku.wallet | 256 STEEM | 2.23 | under 45 | 6 | 570.18 STEEM | 6400 MAGIC |
2019-04-02 | zaku | 256 STEEM | 2.23 | under 45 | 22 | 570.18 STEEM | 6400 MAGIC |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!