GOLD is UP $1.90 today, which is 0.16% UP
GOLD | Fri, Oct 19 / 12:56:49 |
---|---|
Current Price | 1227.20 |
Bid | 1227.20 |
Ask | 1228.20 |
High | 1231.60 |
Low | 1190.20 |
24Hr Change | 1.90 |
24Hr % Change | 0.16% |
GOLD Status
Gold is UP today.
- This update provided by @GoldVault
GOLD | Fri, Oct 19 / 12:56:49 |
---|---|
Current Price | 1227.20 |
Bid | 1227.20 |
Ask | 1228.20 |
High | 1231.60 |
Low | 1190.20 |
24Hr Change | 1.90 |
24Hr % Change | 0.16% |
If you follow me, I will also follow you in return!@goldvault, I gave you a vote!
thanks for the vote
Nice! So maybe this is the beginning of bull Market in gold.
I'm looking forward to the Gold Bull Market.
I'm hoping for Gold Bull Market and the Silver Bull Market.
Me too but for silver!