Greetings Kings and Queens! π
Hope you are having a wonderful start of the week!
Lets see the stats of the week!
Topic | Amount |
---|---|
BUDS Created | 1.615.699 BUDS |
Seeds Used | 1824 Seeds |
Total Plants Actions | 220 Times |
Total Water Actions | 187 Times |
Total Harvests Actions | 321 Times |
Upgraded Water Towers | 18 Upgrades |
Total Seeds Fusion | 545 Fusions |
Resources Obtain | 102 Resources |
Seeds Obtain by Harvest | 918 Seeds |
TOP 10 Farmers π±π
Farmer | Total Actions | Fusion | Plant | Water | Harvest | |
---|---|---|---|---|---|---|
1 | @keniel16 | 492 | 474 | 1 | 1 | 1 |
2 | @meanbees | 158 | 0 | 32 | 30 | 96 |
3 | @dracozauberer | 105 | 69 | 13 | 6 | 16 |
4 | @drakienrising | 62 | 0 | 21 | 20 | 21 |
5 | @rama142694 | 49 | 0 | 16 | 16 | 17 |
6 | @agricultor86 | 48 | 0 | 14 | 18 | 14 |
7 | @melcaya | 48 | 0 | 16 | 16 | 16 |
8 | @planchero | 47 | 0 | 23 | 11 | 13 |
9 | @yocazo | 45 | 0 | 15 | 15 | 15 |
10 | @pablom1109 | 34 | 0 | 2 | 2 | 30 |
The TOP 10 also keeps growing their interactions with the ecosystem!
TOP 10 BUDS Stakers πͺπ
Staker | Total BUDSX | |
---|---|---|
1 | @ihavethedream | 29,444,697,395 |
2 | @alvarogonz | 7,363,611,585 |
3 | @operahoser | 7,128,100,971 |
4 | @seeyouinlumb | 6,488,252,521 |
5 | @rama-dev | 5,982,658,750 |
6 | @amblors | 5,598,066,895 |
7 | @meanbees | 4,523,051,872 |
8 | @roshansuares | 4,065,718,374 |
9 | @h3m4n7 | 3,916,638,285 |
10 | @ramon2024 | 3,873,992,905 |
Seeds Pools Distribution π±π
There a total of 2500 seeds delivered everyweek
Player | Asia | Jamaica | Africa | Afghanistan | Mexico | South America | TOTAL |
---|---|---|---|---|---|---|---|
@meanbees | 10 | 19 | 4 | - | - | - | 33 |
@agricultor86 | 23 | 8 | 14 | 25 | 49 | 55 | 174 |
@drakienrising | 2 | 4 | - | 28 | 49 | 85 | 168 |
@godhatesusall | - | 9 | - | - | - | - | 9 |
@dracozauberer | - | 23 | 85 | 176 | 109 | 87 | 480 |
@rama142694 | - | 38 | 42 | - | - | - | 80 |
@joebabana | - | - | 14 | - | - | - | 14 |
@planchero | - | - | 85 | 75 | 296 | 328 | 784 |
@silzedet | - | - | - | 4 | - | - | 4 |
@roshansuares | - | - | - | 63 | 49 | 55 | 167 |
@miketronnn | - | - | - | 55 | 74 | 128 | 257 |
@keniel16 | - | - | - | - | - | 328 | 328 |
Participate in the Weekly Seeds Pools to Win Seeds!!!
The Most Enormous Seed of the Week π±
The seed that outshone all others and claimed victory on last Thursday on the KingdomFusion contest! The creator of this seed was @dracozauberer with a seed with 26140 BUDS!
And a quick reminder, our WEEKLY CONTEST for the seed with the highest PR is on Thursday. You still have plenty of time to concoct a creation that surpasses the current champion! π±πͺ
Current Events!!!
Remember Kings that the ROYAL BOUNTY: The Kings Gift #20 giveaway is still running and you have time to participate until Tuesday 00:00 UTC! Go participate to win a total of 21 seeds!
Also the KingdomFusion: Where Kings Create contest of this week is still running and you have time to participate until Thursday 00:00 UTC!
Keep planting, cultivating, and let the competition thrive! πβ€οΈ
Upcoming News! π
Automated Seeds Poolsβ https://peakd.com/hashkings/@hashkings/seeds-pools-automated-are-hereState of the Scythe and Resources Updateβ https://peakd.com/hashkings/@hashkings/hashkings-stats-of-the-week-and-dev-updates-on-the-scythe-and-resources- Roadmap Sneak Peek β https://peakd.com/hashkings/@hashkings/roadmap--scythe-and-resources-update-launch-date-announcement
- Launch of the Scythe and Resources Update on 9th of April! β
- Refferal and On Boarding Post
- Much more!!!
Curation!
Support our curation program! Delegate HP to our account @hk-curation to receive vote post on the #hashkings tag and also BUDS rewards! It will be really helpful for us β€οΈ