Herons Unlimited earnings for week ending 2019-09-16 00:00:00.
This is an extremely basic report because we needed something. It will be expanded soon.
Account | Rating | DEC Sent To | Total DEC |
---|---|---|---|
abdims-stork | 1200 | neal.cards | 1716.337 |
abdims-stork | 1200 | felipejoys | 2574.510 |
agami-heron | 2485 | jrvacation | 32543.581 |
agami-heron | 2485 | r1s2g3 | 32543.581 |
bald-ibis | 1169 | pachu | 965.082 |
bald-ibis | 1169 | felipejoys | 1447.623 |
barefaced-ibis | 2499 | neal.cards | 6603.034 |
barefaced-ibis | 2499 | nureza | 4402.018 |
belchers-gull | 596 | saachi | 0.011 |
belchers-gull | 596 | andremit | 0.011 |
blackfaced-ibis | 3109 | monstermother | 15928.384 |
blackfaced-ibis | 3109 | xtrimmer | 15928.384 |
blackheaded-ibis | 1000 | schachoberhessen | 3226.999 |
blackheaded-ibis | 1000 | carn | 3226.999 |
blackneck-crane | 1218 | monstermother | 3047.505 |
blackneck-crane | 1218 | felipejoys | 3047.505 |
blackneck-stork | 1900 | neal.cards | 4271.079 |
blackneck-stork | 1900 | resiliencia | 4271.079 |
blacktailed-gull | 1198 | scooter77 | 1092.922 |
blacktailed-gull | 1198 | maykor15 | 1092.922 |
blue-crane | 3215 | nextgen622 | 13414.266 |
blue-crane | 3215 | xtrimmer | 13414.266 |
boatbilled-heron | 1390 | kiokizz.vault | 3192.983 |
boatbilled-heron | 1390 | greenginko | 4789.490 |
brolga-crane | 1400 | coopsmonsters | 3754.672 |
brolga-crane | 1400 | sumobaby | 3754.672 |
buffnecked-ibis | 1000 | kiokizz.vault | 766.314 |
buffnecked-ibis | 1000 | elemental010 | 936.606 |
byzantine-heron | 1578 | byzantinist | 10753.072 |
byzantine-heron | 1578 | xtrimmer | 10753.072 |
capped-heron | 1199 | leomonsters | 3040.093 |
capped-heron | 1199 | felipejoys | 4560.147 |
cattle-egret | 2252 | neal.cards | 8094.436 |
cattle-egret | 2252 | sharkmonsters | 8094.436 |
chinese-egret | 1239 | pachu | 2661.693 |
chinese-egret | 1239 | felipejoys | 3992.542 |
cocoi-heron | 1708 | ottermakerengine | 3088.232 |
cocoi-heron | 1708 | andremit | 3088.232 |
common-crane | 1559 | arkmy | 1900.184 |
crowned-crane | 3526 | cryptoeater | 17902.740 |
crowned-crane | 3526 | xtrimmer | 17902.740 |
crystal-grinder | 2644 | flipdabiskit | 7451.433 |
crystal-grinder | 2644 | xtrimmer | 7451.433 |
demoiselle-crane | 1301 | pachu | 2501.370 |
demoiselle-crane | 1301 | felipejoys | 3752.060 |
diamondleague001 | 2762 | neal.cards | 6587.366 |
diamondleague001 | 2762 | thedanklad | 4391.574 |
dimorphic-egret | 1000 | mattclarke | 921.815 |
dimorphic-egret | 1000 | naymur | 921.815 |
giant-ibis | 2258 | monstermother | 7092.201 |
giant-ibis | 2258 | adal111 | 7092.201 |
glitterace | 1709 | smalp | 2612.343 |
glitterace | 1709 | gusvzla | 158.925 |
glitterbanjo | 1400 | smalp | 4924.433 |
glitterbanjo | 1400 | muhammadarif | 4924.433 |
glitterdance | 3103 | smalp | 16536.832 |
glitterdance | 3103 | xawi | 16536.832 |
glitterday | 2299 | smalp | 1665.302 |
glitterday | 2299 | bravemonster | 632.495 |
glitteriest | 1644 | smalp | 4163.952 |
glitteriest | 1644 | pequef | 2775.960 |
glitterjoy | 2208 | smalp | 8679.607 |
glitterjoy | 2208 | javiermurillo | 5786.404 |
glitterking | 1974 | smalp | 14388.226 |
glitterking | 1974 | khan.dayyanz | 14388.226 |
glitterlore | 1400 | smalp | 2300.558 |
glitterlove | 2169 | smalp | 4400.683 |
glitterlove | 2169 | sirtorito | 4400.683 |
glitterpain | 1686 | smalp | 5294.897 |
glitterpain | 1686 | bravemonster | 3529.924 |
glitterpatrol | 1700 | smalp | 5656.963 |
glitterpatrol | 1700 | xtrimmer | 3771.291 |
glitterprance | 1500 | smalp | 2849.432 |
glitterprance | 1500 | steallion | 2849.432 |
glitterpuppy | 1725 | smalp | 3213.314 |
glitterpuppy | 1725 | andremit | 2142.200 |
glittersheen | 1900 | smalp | 4369.235 |
glittersheen | 1900 | thomaseamoran | 4369.235 |
glittershine | 1566 | smalp | 3320.245 |
glittershine | 1566 | tamakisen | 3320.245 |
glittershoes | 1927 | smalp | 4041.066 |
glittershoes | 1927 | guurry123 | 4041.066 |
glitterskip | 2091 | smalp | 4362.801 |
glitterskip | 2091 | marisenpai | 4362.801 |
glittersmurf | 1918 | smalp | 4277.595 |
glittersmurf | 1918 | samarek69 | 4277.595 |
glittersnake | 1637 | smalp | 1984.403 |
glittersnake | 1637 | chocox | 1984.403 |
glittersong | 1549 | smalp | 3324.356 |
glittersong | 1549 | yovanachef | 3324.356 |
glitterunicorn | 3100 | smalp | 18122.794 |
glitterunicorn | 3100 | resiliencia | 18122.794 |
glossy-ibis | 1594 | adal111 | 7426.650 |
goldfoil-grinder | 1600 | flauwy | 3167.288 |
goldfoil-grinder | 1600 | ottermakerengine | 3167.288 |
goldleague001 | 2272 | neal.cards | 4263.361 |
goldleague001 | 2272 | adal111 | 4263.361 |
goliath-heron | 2976 | neal.cards | 19403.910 |
goliath-heron | 2976 | andremit | 83.001 |
great-blue-heron | 3672 | neal.cards | 31383.446 |
great-blue-heron | 3672 | jacekw | 31383.446 |
great-egret | 1632 | hotbit | 3028.169 |
great-egret | 1632 | andremit | 3028.169 |
greater-adjutant | 1200 | ottermakerengine | 8404.545 |
green-heron | 3065 | flipstar | 8065.249 |
green-heron | 3065 | direwolf | 8065.249 |
green-ibis | 1374 | rollie1212 | 3518.444 |
green-ibis | 1374 | felipejoys | 3518.444 |
grey-heron | 3127 | holbein81 | 10208.138 |
grey-heron | 3127 | nureza | 10208.138 |
hadada-ibis | 1649 | schachoberhessen | 2351.716 |
hadada-ibis | 1649 | sharkmonsters | 2351.716 |
hooded-crane | 1400 | hksmonsters | 2851.401 |
hooded-crane | 1400 | carn | 2851.401 |
hungryforblood | 1200 | monstermother | 2475.211 |
hungryforblood | 1200 | felipejoys | 2475.211 |
jabiru-stork | 1560 | steemmonstershow | 2255.444 |
jabiru-stork | 1560 | pequef | 3383.175 |
lava-heron | 2218 | ottermakerengine | 4374.419 |
lava-heron | 2218 | anouk.nox | 4374.419 |
lesser-adjutant | 1200 | ottermakerengine | 4779.105 |
little-egret | 1252 | schachoberhessen | 4009.457 |
little-egret | 1252 | felipejoys | 4009.457 |
maguari-stork | 1784 | neal.cards | 4689.562 |
maguari-stork | 1784 | xtrimmer | 7034.363 |
marabou-stork | 1579 | toocurious | 8902.816 |
marabou-stork | 1579 | khan.dayyanz | 8902.816 |
milky-stork | 1489 | cknr7 | 7010.808 |
milky-stork | 1489 | laqsking | 7010.808 |
night-heron | 2500 | neal.cards | 10316.962 |
night-heron | 2500 | ashikstd | 6877.969 |
olive-ibis | 2238 | slider2990 | 7050.720 |
olive-ibis | 2238 | laqsking | 7050.720 |
olrogs-gull | 1200 | senstless | 1377.765 |
olrogs-gull | 1200 | gusvzla | 1377.765 |
openbill-stork | 1363 | neal.cards | 3380.260 |
openbill-stork | 1363 | felipejoys | 5070.400 |
oriental-stork | 1696 | neal.cards | 3570.229 |
oriental-stork | 1696 | xtrimmer | 5355.372 |
pacific-gull | 1495 | schachoberhessen | 1873.752 |
pacific-gull | 1495 | andremit | 1873.752 |
painted-stork | 1179 | neal.cards | 1615.271 |
painted-stork | 1179 | felipejoys | 2422.909 |
pied-heron | 3531 | exyle | 26111.686 |
pied-heron | 3531 | pkocjan | 20310.112 |
plumbeous-ibis | 2186 | toocurious | 4220.562 |
plumbeous-ibis | 2186 | nureza | 3453.186 |
pond-heron | 1211 | neal.cards | 1845.297 |
pond-heron | 1211 | darruiz | 2767.954 |
purple-heron | 1200 | tsnaks | 977.230 |
purple-heron | 1200 | elemental010 | 1465.847 |
redcrowned-crane | 1223 | sheikhsayem | 1232.230 |
redcrowned-crane | 1223 | felipejoys | 821.484 |
reddish-egret | 1699 | landoftrading | 2853.490 |
reddish-egret | 1699 | xtrimmer | 5299.365 |
rednaped-ibis | 1900 | jrvacation | 6477.437 |
rednaped-ibis | 1900 | khan.dayyanz | 6477.437 |
ringbilled-gull | 1611 | abrockman | 212.122 |
ringbilled-gull | 1611 | imperfect-one | 141.414 |
royal-spoonbill | 1601 | ottermakerengine | 6284.289 |
rufous-heron | 2500 | jrvacation | 8000.639 |
rufous-heron | 2500 | sumobaby | 8000.639 |
rufous-heron | 2500 | ottermakerengine | 1777.907 |
sacred-ibis | 1532 | monstermother | 2375.937 |
sacred-ibis | 1532 | schubes | 2375.937 |
saddlebill-stork | 1195 | monstermother | 1812.261 |
saddlebill-stork | 1195 | darruiz | 1812.261 |
sandhill-crane | 1012 | tsnaks | 2130.820 |
sandhill-crane | 1012 | felipejoys | 2130.820 |
saotome-ibis | 1493 | ceptocide555 | 2210.800 |
saotome-ibis | 1493 | felipejoys | 2210.800 |
sharptailed-ibis | 1000 | ottermakerengine | 510.979 |
shoebill-crane | 2800 | ottermakerengine | 67008.170 |
siberian-crane | 1412 | lodfest | 4886.687 |
siberian-crane | 1412 | xtrimmer | 4859.659 |
slaty-egret | 1658 | landoftrading | 4046.466 |
slaty-egret | 1658 | adal111 | 6069.709 |
snowy-egret | 1702 | mattclarke | 2526.556 |
snowy-egret | 1702 | chocox | 2526.556 |
squacco-heron | 1622 | leomonsters | 2982.881 |
squacco-heron | 1622 | bravemonster | 4474.327 |
storms-stork | 1300 | neal.cards | 1623.499 |
storms-stork | 1300 | felipejoys | 2435.258 |
strawnecked-ibis | 1603 | landoftrading | 4116.755 |
strawnecked-ibis | 1603 | felipejoys | 4116.755 |
striated-heron | 1439 | leomonsters | 3068.302 |
striated-heron | 1439 | guurry123 | 4602.456 |
tiger-heron | 1401 | janoshik | 3795.311 |
tiger-heron | 1401 | anouk.nox | 3795.311 |
tricolored-heron | 1152 | rishi556 | 1901.005 |
tricolored-heron | 1152 | chocox | 1901.005 |
wattled-crane | 1875 | schachoberhessen | 4237.506 |
wattled-crane | 1875 | ifeoluwa88 | 4237.506 |
whistling-heron | 3154 | neal.cards | 8218.414 |
whistling-heron | 3154 | nureza | 5478.938 |
white-stork | 1559 | neal.cards | 10221.302 |
white-stork | 1559 | von-doom | 15331.979 |
whitefaced-heron | 3100 | netaterra | 15831.521 |
whitefaced-heron | 3100 | mango-juice | 15831.521 |
wood-stork | 1484 | neal.cards | 1936.718 |
wood-stork | 1484 | felipejoys | 2905.087 |
woollyneck-stork | 1371 | neal.cards | 4407.251 |
woollyneck-stork | 1371 | felipejoys | 6610.878 |
zigzag-heron | 3100 | ottermakerengine | 54821.409 |
Congratulations @herons-unlimited! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!