Hey folks. I think it's pretty obvious I need to change things up so that not only can I get the past months drawings & delegations caught up, but sponsors don't have to wait each month for me to be able to disperse their prizes. I originally planned to discuss this with the sponsors on Discord before announcing it in a post, but given that yet again, I'm running behind, I thought I should just go ahead and get it done.
The caveat being - if any sponsors have an issue with the change, please feel free to shout out and I'll see what we can do.
That being said, from this month forward, I'm reducing the drawings I do to just a handful for prizes (the powered up Hive prizes sponsored by @theycallmedan that I disperse). All the other sponsored prizes that were part of the drawings in the past are now being assigned a random number so each month, the sponsor can check the official list and know who has won their prize.
Sounds like an easy and sensible solution, right? Well, I won't even tell you how long it took my melty brain to actually put this together... 😂
I'll rework the prize list for tomorrow's Official Results post to include this information, but here's how it will go -
For the Qualified prize list -
- @traciyork = place #25
- @livinguktaiwan = place #13
- @raymondspeaks / @brofund = place #17
- @raymondspeaks / @CineTV = place #8
- @dswigle = place #6
- @dswigle = place #52
- @acidyo = place #22
- @zekepickleman = place #55
- @zekepickleman = place #51
- @dibblers.dabs = place #7
- @macchiata = place #70
- @jacobtothe = place #27
- @erikah = place #53
- @dbooster = place #62
For the Unqualified prize list -
- @acidyo = place #45
- @hiveblogshare = place #13
The exception to the Unqualified prize list - if someone is on it because their account currently isn't in good standing with the community (blacklisted for plagiarism, for example), I leave it to the discretion of the sponsors (currently me and acid...lol) to pick someone else in their place. Luckily those situations are few and far between, but thought I'd mention it just in case.
As to how I came up with the numbers - for the qualified list, I used the Random Result website to pick 14 numbers between 4 and 90, because the first three spots have prizes, and our qualified participants for the past 12 months haven't been lower than 100, so I thought 90 was a safe bet. And yes, I did this drawing on the November 5th, before I'd gone through the results with the team, but it's taken me until now to put this all together. Have I mentioned my melty brain? 😜
For the unqualified list, I picked 2 numbers between 1 and 50
However these new assigned numbers lists doesn't apply to the prizes that are still outstanding from previous months. I still plan to go through and do those drawings and get those prizes awarded as soon as possible. But as I said, I wanted to get all the prizes out for this month before it got much later, then work on getting everyone else squared away.
Again, apologies that things have gotten so far behind for me. I touched briefly on it in the announcement post for this month's Power Up Day, and while some things have gotten better, other challenges have appeared. The most recent - my husband hurt his shoulder at work Wednesday night, so the past couple days have been filled with appointments and paperwork. The fun never ends, eh? 🤦♀
But enough of my whining issues...
Now, on to this month's results!
To break it all down, we had 93 qualifying entries for the prize pool (compared to 98 in October) with 183 total entries (with 180 last time) and 184 posts with either the #HivePUD, #HPUD, and/or #HispanicHPUD tags on the first (last month we had 182).
For the overall number, the power ups ranged from 1.00 to 2567.75 Hive Power for a grand total of...
24,782.715 Hive Powered Up!
By comparison, the total in October was 38,171.441. Yes, it was a bit of a dip, but given everything, the fact that it wasn't a wicked big drop off is totally...
The Lists
Here is the UNOFFICIAL results list for November 1st. If you spot any errors, or your powerup/post was somehow overlooked, please shout out as soon as possible.
The OFFICIAL written-in-stone list will be out in twenty-four hours-ish. I've set a timer on this post, and as soon as possible after it expires, I'll get it posted. Then at that time the sponsors can award their prizes. The complete list is in my announcement & welcome to Power Up Day post, and will be included in the official results as well.
PLEASE NOTE
This list only includes those who powered up & posted about #HivePUD and/or #HPUD on the 1st, and met the criteria (reputation between 39 and 69 before powering up; Hive Power between 100 and 8000 prior to the 1st), and posted using the tag(s) so they qualify for prizes. I don't assign placement numbers until the official list is posted, and I've added a separate list below this one for those who posted & powered up, but their accounts were either too big/too small in their Hive Power or Reputation to qualify for the usual monthly prize pool.
Unofficial list of those
qualified for the prize pool
November 1st, 2023
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @literal | 268.66 | 448 | 59.9% |
* | @untilwelearn | 51.00 | 140 | 36.4% |
* | @chrislybear | 650.00 | 2142 | 30.3% |
* | @tomiajax | 50.00 | 186 | 26.8% |
* | @matthew1 | 125.00 | 468 | 26.7% |
* | @chanmin | 25.00 | 121 | 20.6% |
* | @melonqueen | 81.78 | 467 | 17.5% |
* | @norwaylife | 1139.42 | 7515 | 15.2% |
* | @tonton23 | 30.59 | 208 | 14.7% |
* | @rukkie | 70.00 | 571 | 12.2% |
* | @alohaed | 30.00 | 254 | 11.8% |
* | @arc-echo | 50.00 | 496 | 10.1% |
* | @balikis95 | 100.52 | 998 | 10.1% |
* | @ibbtammy | 100.00 | 1050 | 9.5% |
* | @johnuko | 50.42 | 562 | 9% |
* | @skylinebuds | 25.26 | 299 | 8.4% |
* | @slothburn | 10.00 | 121 | 8.2% |
* | @amiegeoffrey | 100.00 | 1335 | 7.5% |
* | @vocup | 350.00 | 4781 | 7.3% |
* | @ansoe | 67.38 | 1014 | 6.6% |
* | @edina76 | 16.90 | 263 | 6.4% |
* | @les90 | 57.89 | 994 | 5.8% |
* | @mikezillo | 250.00 | 4308 | 5.8% |
* | @cars-art | 50.05 | 924 | 5.4% |
* | @moremoney28 | 100.00 | 1971 | 5.1% |
* | @pepetoken | 10.00 | 199 | 5% |
* | @kam5iz | 50.43 | 1074 | 4.7% |
* | @viltredeltoro | 10.00 | 221 | 4.5% |
* | @sportsbuddy | 18.00 | 423 | 4.3% |
* | @matisport | 10.15 | 259 | 3.9% |
* | @kungfukid | 20.00 | 538 | 3.7% |
* | @justfavour | 100.00 | 2747 | 3.6% |
* | @zehn34 | 10.00 | 301 | 3.3% |
* | @coolmidwestguy | 52.00 | 1720 | 3% |
* | @gduran | 13.27 | 444 | 3% |
* | @nerdtopiade | 36.01 | 1222 | 2.9% |
* | @alborhada | 11.60 | 467 | 2.5% |
* | @noctury | 71.05 | 2941 | 2.4% |
* | @alovely088 | 10.05 | 472 | 2.1% |
* | @alteramelia | 12.71 | 598 | 2.1% |
* | @amakauz | 10.05 | 473 | 2.1% |
* | @lobaobh | 10.00 | 465 | 2.1% |
* | @doriscova8 | 25.00 | 1238 | 2% |
* | @successchar | 50.00 | 2477 | 2% |
* | @slothlydoesit | 114.00 | 5891 | 1.9% |
* | @mickvir | 39.00 | 2147 | 1.8% |
* | @mojtee07 | 10.00 | 550 | 1.8% |
* | @golden.future | 100.00 | 6392 | 1.6% |
* | @kilvnrex | 10.00 | 612 | 1.6% |
* | @moonlight222 | 10.00 | 644 | 1.6% |
* | @oluwadrey | 10.00 | 621 | 1.6% |
* | @tokutaro22 | 25.00 | 1533 | 1.6% |
* | @beerbod | 10.00 | 670 | 1.5% |
* | @graciousvic | 10.62 | 689 | 1.5% |
* | @jhymi | 30.00 | 2133 | 1.4% |
* | @nhaji01 | 15.00 | 1088 | 1.4% |
* | @pedrobrito2004 | 50.00 | 3462 | 1.4% |
* | @hmvf | 13.11 | 1030 | 1.3% |
* | @benthomaswwd | 15.00 | 1301 | 1.2% |
* | @dusunenkalpp | 10.13 | 829 | 1.2% |
* | @jeansapphire | 10.00 | 862 | 1.2% |
* | @rimurutempest | 10.00 | 802 | 1.2% |
* | @rzc24-nftbbg | 38.00 | 3180 | 1.2% |
* | @mario89 | 15.00 | 1332 | 1.1% |
* | @ahmetay | 20.00 | 1981 | 1% |
* | @penyaircyber | 11.77 | 1227 | 1% |
* | @suhlaing | 13.00 | 1245 | 1% |
* | @szejq | 11.20 | 1136 | 1% |
* | @aslamrer | 10.11 | 1130 | 0.9% |
* | @cthings | 10.00 | 1083 | 0.9% |
* | @ipexito | 11.95 | 1272 | 0.9% |
* | @kheldar1982 | 25.80 | 2776 | 0.9% |
* | @lupega | 15.16 | 1604 | 0.9% |
* | @poplar-22 | 10.00 | 1224 | 0.8% |
* | @tampilyne | 12.00 | 1581 | 0.8% |
* | @yeckingo1 | 23.00 | 2878 | 0.8% |
* | @alonicus | 50.00 | 6907 | 0.7% |
* | @nanixxx | 20.00 | 3007 | 0.7% |
* | @intishar | 11.00 | 1865 | 0.6% |
* | @rqr4 | 11.00 | 1870 | 0.6% |
* | @ruffatotmeee | 13.00 | 2232 | 0.6% |
* | @terganftp | 10.00 | 1556 | 0.6% |
* | @tydynrain | 18.63 | 2907 | 0.6% |
* | @dailyspam | 10.00 | 2007 | 0.5% |
* | @evagavilan2 | 22.50 | 4558 | 0.5% |
* | @whywhy | 11.34 | 2488 | 0.5% |
* | @lhes | 10.00 | 2614 | 0.4% |
* | @manuvert | 16.72 | 4410 | 0.4% |
* | @darmst5339 | 10.00 | 2930 | 0.3% |
* | @hjrrodriguez | 11.29 | 3346 | 0.3% |
* | @ynwa.andree | 20.00 | 5924 | 0.3% |
* | @bigtakosensei | 10.01 | 5343 | 0.2% |
* | @ramadhanight | 10.00 | 5552 | 0.2% |
Participants who don't qualify for prizes
(but qualify as amazeballs because
they participated anyway!❤️
which inspired me in August 2021 to start offering a small but special prize pool for these folks)
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @madilyn02 | 27.43 | 30 | 91.1% |
* | @reiseamateur | 2023.00 | 7107 | 28.5% |
* | @radleking | 1.49 | 10 | 13.6% |
* | @moclassic | 7.00 | 61 | 11.5% |
* | @dotwin1981 | 1069.00 | 9993 | 10.7% |
* | @atnazo | 87.99 | 866 | 10.1% |
* | @borbolet | 467.48 | 4912 | 9.5% |
* | @ervin-lemark | 2567.75 | 35146 | 7.3% |
* | @samantha06 | 1.00 | 15 | 6.6% |
* | @arc7icwolf | 300.00 | 4716 | 6.4% |
* | @kerrislravenhill | 1000.00 | 17499 | 5.7% |
* | @rentmoney | 500.00 | 12390 | 4% |
* | @cryptosimplify | 138.72 | 3543 | 3.9% |
* | @lizelle | 500.00 | 13057 | 3.8% |
* | @elderdark | 100.00 | 3177 | 3.1% |
* | @b0s | 100.00 | 3383 | 3% |
* | @eddwood | 120.00 | 4438 | 2.7% |
* | @killerwot | 198.01 | 7541 | 2.6% |
* | @bala41288 | 2000.00 | 88149 | 2.3% |
* | @ekavieka | 131.00 | 6428 | 2% |
* | @rtonline | 260.06 | 12823 | 2% |
* | @syllem | 102.00 | 5052 | 2% |
* | @achim03 | 1000.00 | 55071 | 1.8% |
* | @nkemakonam89 | 100.00 | 5476 | 1.8% |
* | @r1s2g3 | 400.00 | 22155 | 1.8% |
* | @vickoly | 101.00 | 6410 | 1.6% |
* | @bechibenner | 50.30 | 3412 | 1.5% |
* | @shiftrox | 100.80 | 6541 | 1.5% |
* | @hopestylist | 50.00 | 3694 | 1.4% |
* | @mein-senf-dazu | 105.32 | 7347 | 1.4% |
* | @momogrow | 100.00 | 7098 | 1.4% |
* | @ph1102 | 1001.16 | 74089 | 1.4% |
* | @ifarmgirl | 187.00 | 14811 | 1.3% |
* | @lileisabel | 50.00 | 3886 | 1.3% |
* | @merit.ahama | 102.16 | 8138 | 1.3% |
* | @bozz | 700.00 | 65067 | 1.1% |
* | @duvinca | 41.00 | 3708 | 1.1% |
* | @mypathtofire | 1000.00 | 102251 | 1% |
* | @holovision | 15.72 | 1851 | 0.8% |
* | @lesmann | 10.00 | 1405 | 0.7% |
* | @beststart | 100.00 | 16066 | 0.6% |
* | @codingdefined | 130.00 | 21078 | 0.6% |
* | @dbooster | 111.00 | 19781 | 0.6% |
* | @jane1289 | 52.00 | 8567 | 0.6% |
* | @fionasfavourites | 37.39 | 7213 | 0.5% |
* | @grecki-bazar-ewy | 54.58 | 10092 | 0.5% |
* | @mengao | 100.00 | 20749 | 0.5% |
* | @pinkchic | 27.00 | 5468 | 0.5% |
* | @reeta0119 | 105.00 | 23009 | 0.5% |
* | @cmplxty | 121.55 | 33185 | 0.4% |
* | @crazyphantombr | 11.00 | 2481 | 0.4% |
* | @idksamad78699 | 10.00 | 2829 | 0.4% |
* | @jenthoughts | 10.00 | 2718 | 0.4% |
* | @josediccus | 222.41 | 60827 | 0.4% |
* | @oadissin | 16.23 | 3747 | 0.4% |
* | @ablaze | 36.87 | 12639 | 0.3% |
* | @adacardano | 60.41 | 18442 | 0.3% |
* | @dayadam | 10.00 | 3422 | 0.3% |
* | @justclickindiva | 53.98 | 21019 | 0.3% |
* | @libertycrypto27 | 129.36 | 46893 | 0.3% |
* | @preparedwombat | 208.70 | 67880 | 0.3% |
* | @qwerrie | 100.83 | 29558 | 0.3% |
* | @seckorama | 51.00 | 17385 | 0.3% |
* | @bowess | 125.00 | 53582 | 0.2% |
* | @dewabrata | 11.00 | 5211 | 0.2% |
* | @incublus | 25.00 | 14640 | 0.2% |
* | @jacobtothe | 100.00 | 48678 | 0.2% |
* | @livinguktaiwan | 200.00 | 107859 | 0.2% |
* | @vaynard86 | 10.00 | 4404 | 0.2% |
* | @vlemon | 10.00 | 5158 | 0.2% |
* | @alexvan | 14.19 | 26641 | 0.1% |
* | @bitandi | 10.00 | 12063 | 0.1% |
* | @blitzzzz | 10.00 | 6970 | 0.1% |
* | @coquicoin | 11.88 | 8890 | 0.1% |
* | @digi-me | 11.00 | 10287 | 0.1% |
* | @hoosie | 10.87 | 9440 | 0.1% |
* | @imfarhad | 10.45 | 7357 | 0.1% |
* | @jfang003 | 10.00 | 8857 | 0.1% |
* | @littlebee4 | 11.00 | 9634 | 0.1% |
* | @mcoinz79 | 71.00 | 111836 | 0.1% |
* | @nenio | 11.11 | 10361 | 0.1% |
* | @new.things | 11.00 | 7784 | 0.1% |
* | @pardinus | 10.00 | 10575 | 0.1% |
* | @steevc | 79.59 | 105976 | 0.1% |
* | @hivebuzz | 2.00 | 20376 | 0% |
* | @pele23 | 11.75 | 25879 | 0% |
* | @revisesociology | 22.00 | 98990 | 0% |
* | @shanibeer | 22.58 | 97296 | 0% |
* | @toofasteddie | 10.00 | 25330 | 0% |
* | @traciyork | 11.11 | 64617 | 0% |
Thanks again to everyone for their participatoin, with extra thanks to the Hive Power Up Day team (@erikah, @livinguktaiwan, and @arcange) for their ever awesome assistance! 😂
And remember...
Image Credits: blog thumbnail created on Canva. #HivePUD GIF created using both Giphy and ezGIF.
Thanks for stopping by!
My posts may occasionally contain affiliate links. If you click through,
I might get a wicked small commission, with no extra cost to you.
My photographs are taken with my trusty Nikon,
sometimes utilizing my handy dandy tripod.
Blog graphics created on Canva
GIFs either found on or created by using Giphy, Tenor and ezGIF
All words and images are mine (unless otherwise indicated),
and can also be found on my various social media sites.
Speaking of witch which...
@traciyork thank you very much and congratulations to all who do the power up and show their commitment to #Hive, not only in this way, but also by being active and building bridges, empowerment and development relationships within the chain, I think this is very important, developing our ecosystem and also creating more opportunities. This is the way we can be stronger every day and add real value to the #Blockchain.
For my part, I'm happy with this first place, it means a lot to me🙏
So last month's outstanding prizes will also be awarded 😍? I am a lucky man 😁
BTW I hope your husband gets better soon 😔🙏
Congratulations!!! I am so happy to see you here. And I hope all goes well with Traci's husband.
Thank you. I hope I can give more power in the next events.
Congrats to all the participants! You all are the winners!
Thanks for the mention. ⭐️
Thank you @traciyork for taking the time despite the many setbacks you have had. I hope everything goes well. Hugs 🤗
I love doing my lighting on the first of every month and going along with this awesome movement.
Much success always.
That's awesome to take part in power up and everyone win who power up hive on HPUD 😃💫🤍
Awesome! Congrats everyone (人 •͈ᴗ•͈)
Wow, I am #29!!! (from the tail). At least not the last one, hehe. Congratulations to all who made it. Hive on! ☘️
Everybody win.
That's it! Congrats everyone 👏
I am always happy being a part of HPUD. Thank you so much for your efforts @traciyork
Thanks!
!BBH
!PIZZA
@traciyork! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @rzc24-nftbbg. (1/1)
Thanks a lot @traciyork ❤ 🙏 great job as always! Happy day 😁 🙌
Hey Traci, I'm happy to be on the list. I think I've been on these lists regularly for a year now. Give my get well wishes to your husband 🙏
Awesomeness! Thank you so very much, @traciyork, for all that you do! 😁 🙏 💚 ✨ 🤙
congrats to all the winners.
Thank you to everyone involved in organising or contributing rewards to hivePUD every month.
Post manually reviewed. 😊
Thank you so much...
Awesome, congratulations to everyone
It's a lot of work on your side and we can only be gathered that do it each month. Yes, some simplification and streamlining is totally in order.
@tipu curate
Upvoted 👌 (Mana: 55/75) Liquid rewards.
Ohhhh I can’t wait to see the official list😃
$PIZZA slices delivered:
@rzc24-nftbbg(1/5) tipped @traciyork
Yay! 🤗
Your content has been boosted with Ecency Points, by @combination.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
goods hive up
Thanks for your work.
!BBH !WITZ !SLOTH
Learn more about the SLOTHBUZZ Token at Sloth.Buzz and consider sharing your post there or using the #slothbuzz next time
(1/3)
@traciyork! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @dotwin1981. (1/50)
lolztoken.com
Sehr gut, kein Rückgrat und ne riesige Leber!
Credit: solymi
@traciyork, ich habe dir im Namen von @dotwin1981 einen $LOLZ Token gesendet
Verwende den Befehl !WITZ oder !LOOL, um einen Witz und ein $LOLZ zu teilen.
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
.(1/10)