LOLZ Defi Report.
This is the LOLZ Farming report for 1/23/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 54000.0 | 28.37 | 19.18 |
BEE | 6220.0 | 3.52 | 20.64 |
BRK | 35750.0 | 252.72 | 258.02 |
BEATCZ | 3849350.0 | 657.74 | 6.24 |
CENT | 437720.0 | 759.76 | 63.35 |
CINE | 122550.0 | 110.41 | 32.88 |
CTP | 70280.0 | 31.26 | 16.23 |
DUNK | 913080.0 | 1840.17 | 73.56 |
FUN | 99200.0 | 169.09 | 62.22 |
HH | 2602620.0 | 5354.36 | 75.09 |
LEO | 8650.0 | 1.31 | 5.54 |
LIST | 149920.0 | 9.44 | 2.3 |
LOLZ | 1730.0 | 0.73 | 15.35 |
MEME | 4739870.0 | 4935.58 | 38.01 |
NEOXAG | 429640.0 | 192.36 | 16.34 |
ONEUP | 415160.0 | 139.15 | 12.23 |
PEPE | 92118720.0 | 62201.52 | 24.65 |
PGM | 92380.0 | 100.53 | 39.72 |
PHOTO | 897710.0 | 1457.45 | 59.26 |
PIMP | 127830.0 | 38.38 | 10.96 |
SLOTHBUZZ | 280.0 | 0.9 | 115.52 |
SME | 1215680.0 | 1094.62 | 32.87 |
SPORTS | 52726700.0 | 33467.09 | 23.17 |
SPT | 2519110.0 | 1545.91 | 22.4 |
THGAMING | 1939620.0 | 1056.34 | 19.88 |
WAIV | 11230.0 | 1.54 | 5.0 |
WEED | 71410.0 | 56.9 | 29.08 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.64858871 | CINE, CTP, LEO |
@akiraymd | 0.28471597 | ALIVE, BEE, BEATCZ, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@akumagai | 0.08153884 | CENT, NEOXAG |
@aldrahad | 0.00097397 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.17216945 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.80544063 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.22990705 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.90287055 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00008683 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02995272 | NEOXAG, SPORTS |
@aliveprojects | 5.78292123 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.55404279 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.05130600 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 2.86622580 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.14984833 | ALIVE, BEATCZ, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.36389243 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 58.35033271 | CINE, SLOTHBUZZ |
@anarchy999 | 5.33215196 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 41.09798453 | ALIVE, BEE, CTP, MEME, NEOXAG, SPORTS, WAIV |
@andy-vibes | 41.91344079 | PIMP, SPORTS, WEED |
@andy.zaphod | 0.34536492 | FUN |
@andy4475 | 6.46008690 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04528494 | ONEUP, SPT, WAIV |
@arc-echo | 1.05861269 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.94204653 | FUN, WAIV |
@arieruzzzz | 0.21131581 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.17541131 | BEE, PEPE, PHOTO |
@arpuch | 13.36594356 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.24849689 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.24133748 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 2.34443993 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 40.93845420 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.63606792 | BRK, CENT, CTP, LEO, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 4.94538170 | ALIVE, BEE, CTP, FUN, NEOXAG, PEPE, PGM, SPORTS, THGAMING, WAIV |
@azj26 | 0.07989204 | SPORTS |
@baburamg | 3.84343730 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.31280781 | SPORTS, THGAMING |
@bananofarmer | 0.01458217 | SPT |
@batsandvampires | 0.00312391 | MEME |
@bearmol | 0.23148244 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.41993325 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.22189538 | DUNK, SPORTS |
@ben.haase | 0.73200172 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.34128760 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00085300 | WAIV |
@bfciv | 0.00769440 | WAIV |
@bitandi | 0.12826396 | BEATCZ, CTP, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.02787949 | CTP |
@blue.rabbit | 0.02366871 | DUNK |
@bokica80 | 1.07504095 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 0.04367738 | DUNK, FUN, MEME |
@brando28 | 0.06156775 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 58.70205852 | PEPE |
@budino04 | 0.00876530 | CENT |
@cabalcoffers | 0.11475754 | LIST |
@canabisius | 0.14754398 | WEED |
@cantfoldaces | 0.00680608 | ONEUP |
@captain.fun | 0.00446719 | PHOTO, PIMP |
@captaincryptic | 35.01395228 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.02666958 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00669885 | CENT |
@chaosmagic23 | 1.43377265 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.19609283 | DUNK, PHOTO |
@cinetv.curate | 1.17307213 | CINE |
@cliffagreen | 43.85166974 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.03220712 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.06136148 | MEME |
@cryptomeme | 10.33205378 | CENT, DUNK, FUN, HH, MEME, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptosimplify | 3.35356864 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 29.94586697 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 10.28426429 | SPT |
@curatingunicorn | 26.78777626 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 7.43668939 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00034586 | SPORTS |
@dafusa | 0.14288649 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.29284428 | ALIVE, BEE, BEATCZ, CINE, CTP, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.20269434 | NEOXAG |
@daviddavidjens | 0.30140882 | CENT, SPORTS |
@davidthompson57 | 10.30638988 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.31207909 | THGAMING |
@der-prophet | 4.41492435 | ALIVE, BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00012303 | MEME |
@donjaun | 1.24713962 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dragokazo | 0.55169358 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00154847 | HH |
@dubble | 0.00910655 | LIST, MEME, WEED |
@dubislav | 0.00295332 | CENT |
@dynamicrypto | 38.02735849 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03129454 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.05577699 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.39711931 | MEME, SPORTS |
@efmm | 0.64699117 | ALIVE, BEATCZ, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 21.55811483 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.31502912 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.71657309 | WAIV |
@elgringoviejo | 0.05330369 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00942181 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 3.33400629 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01243352 | PHOTO, SPORTS |
@emaxisonline | 0.87863816 | CENT, PHOTO |
@entrepidus | 10.21334675 | BEATCZ, CTP, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.98346546 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 2.86238260 | ALIVE, CENT, CTP, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 1.29149687 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00544811 | CTP, PEPE, WEED |
@esecholo | 0.48993839 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 3.61887683 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.13360924 | SPORTS |
@eyewaa | 0.67645172 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00819847 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.05881564 | SPORTS |
@fikif | 0.21033968 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003470 | SME |
@fjworld | 23.08421279 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 21.99757474 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 8.94928960 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.59602058 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.50139131 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.25886218 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00715872 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 6.10363641 | ALIVE, BEE, BEATCZ, CENT, CTP, HH, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.05205401 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00592206 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00502647 | SME |
@freevoluntarist | 0.01280886 | LEO, SPORTS, WEED |
@fun.curator | 3.07021685 | BEATCZ, CENT, CINE, CTP, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.52566760 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00431926 | CENT |
@georgeknowsall | 5.71604255 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@ghua | 1.13503190 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.04206965 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.51559786 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.12595529 | CENT, WAIV, WEED |
@grumbold | 0.13599394 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.76182703 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 20.06774010 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.05372411 | CENT, LEO |
@hatke | 0.26694908 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.05093987 | DUNK, SME |
@hellene8 | 0.77981465 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.00892431 | BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00208269 | BEATCZ, DUNK, SME |
@hive-180580 | 0.01446651 | PIMP |
@hive-loto | 12.99173226 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.11815299 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 9.56767874 | PHOTO |
@hoosie | 7.16631959 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.12716091 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.03813001 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 4.00796040 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 16.80611672 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 5.04693471 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 1.62190657 | ALIVE, CENT, DUNK, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 4.91931690 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01043990 | CENT, ONEUP, SPORTS |
@ironshield | 95.77380877 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00441170 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.08486867 | FUN, HH, MEME, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.55967491 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.04344777 | BEATCZ, WAIV |
@jamicueco1996 | 0.00416787 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03556924 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00196432 | CENT, LEO, NEOXAG |
@jim-crypto | 0.51458220 | LEO, SPT, THGAMING |
@johndieo | 0.00501402 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00015350 | SPT |
@joseal2020 | 0.87478334 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 3.39895138 | ALIVE, CTP, SPORTS |
@kaycooks | 0.05055952 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.38062830 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.51276988 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.34511046 | PEPE |
@khaos24 | 0.03053961 | CENT, CINE, CTP, PGM |
@killerwot | 8.39846773 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.28934524 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.00614066 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00484369 | CENT, CINE, CTP, LEO, LIST, ONEUP, SPORTS, WAIV, WEED |
@leisasa | 0.32411919 | CINE, LEO, NEOXAG, PHOTO, PIMP |
@littlebee4 | 2.31796721 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.06757139 | LIST, SPORTS |
@lofone | 0.14481433 | CENT |
@lolodens | 0.08172794 | BEE, FUN, MEME, NEOXAG, PEPE, PGM, PIMP, WAIV |
@lolz.burner | 1.89262446 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 1.02367191 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 2.97086728 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00263702 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 2.04110287 | PGM |
@luisdey | 0.76371214 | CINE, CTP, LEO, NEOXAG, PHOTO, PIMP, WAIV |
@lynx688 | 0.02171400 | ALIVE, PEPE, PIMP |
@m0ssa99 | 0.87438523 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.84860197 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.10522505 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.87091523 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 2.61025705 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.26281624 | CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 3.38505724 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 17.04024636 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.01462908 | CTP, NEOXAG |
@master-vibes | 0.00015320 | CENT |
@master-vkbt | 0.00175392 | CENT |
@master.buidl | 0.00060051 | CENT |
@maurojd | 0.01516698 | CTP, ONEUP |
@memehive | 4.30304877 | MEME |
@mememonster | 0.31584505 | FUN, MEME, THGAMING |
@memess.actifit | 0.00261293 | DUNK, WAIV |
@memess.dbuzz | 0.00415239 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.03355210 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.49716446 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 1.40096894 | DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT |
@middle-earthling | 2.25505891 | ALIVE, BEE, BRK, CENT, CTP, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 36.39819938 | ONEUP, SPT |
@mirafun | 1.29192417 | PGM |
@mithivehabzahlen | 0.82575712 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.08453635 | ALIVE, SPT, WAIV |
@moonthumb | 0.20707647 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00605186 | CENT |
@moretea | 0.85172475 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.11213660 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrc688 | 0.00992169 | LEO |
@mv-curacion | 3.6E-7 | MEME, SPORTS |
@myjob | 0.00221020 | SPORTS |
@myothuzar | 0.20968166 | FUN, ONEUP |
@nahueldare3627 | 0.08544265 | CINE, LEO, LIST, MEME, NEOXAG, PIMP, SPORTS, WEED |
@natzmer | 0.01348375 | CENT, WAIV |
@nautist | 0.15250976 | PHOTO |
