LOLZ Defi Report.
This is the LOLZ Farming report for 12/19/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 141830.0 | 78.01 | 20.08 |
BEE | 9150.0 | 3.2 | 12.77 |
CENT | 625930.0 | 258.11 | 15.05 |
CINE | 107430.0 | 65.54 | 22.27 |
CTP | 125260.0 | 107.57 | 31.34 |
FUN | 179950.0 | 193.63 | 39.27 |
LEO | 11430.0 | 0.56 | 1.8 |
LIST | 168380.0 | 12.18 | 2.64 |
LOLZ | 1860.0 | 0.58 | 11.44 |
MEME | 6705830.0 | 4478.61 | 24.38 |
NEOXAG | 765490.0 | 182.06 | 8.68 |
ONEUP | 446120.0 | 798.88 | 65.36 |
PGM | 159350.0 | 117.05 | 26.81 |
PIMP | 143340.0 | 21.96 | 5.59 |
SLOTHBUZZ | 960.0 | 1.12 | 42.67 |
SME | 3994640.0 | 2879.65 | 26.31 |
SPORTS | 59653340.0 | 34222.39 | 20.94 |
SPT | 2771720.0 | 2465.09 | 32.46 |
THGAMING | 2397320.0 | 812.84 | 12.38 |
WAIV | 12400.0 | 1.14 | 3.35 |
WEED | 131870.0 | 57.63 | 15.95 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00866963 | CINE, CTP |
@aj-yutuc | 0.00010265 | PIMP, THGAMING |
@akiraymd | 2.49158061 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.37514564 | CENT, NEOXAG |
@aldrahad | 0.00239500 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 3.65140507 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 9.76395218 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 1.40777788 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 14.68974651 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00041574 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.27755924 | NEOXAG, SPORTS |
@aliveprojects | 9.10036507 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 19.53420467 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alzee | 16.80336258 | ALIVE, CINE, SPORTS |
@amaari | 9.90152969 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.62420974 | ALIVE, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 1.99898759 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 8.96446405 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 3.08457728 | CINE |
@androshchuk | 141.26987900 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@andy-vibes | 64.65120268 | FUN, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@andy.zaphod | 1.94808195 | FUN, SME |
@andy4475 | 55.36742266 | CENT, CINE, FUN, LEO, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@anonyvoter | 3.70964767 | ALIVE, CINE, CTP, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.20283644 | ONEUP, SPT, WAIV |
@apoloo1 | 0.00060388 | LIST |
@arieruzzzz | 0.90236073 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 10.09579890 | FUN, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@arthursiq5 | 0.66003047 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 1.26842436 | CENT, FUN, MEME, ONEUP, THGAMING |
@assassyn | 3.37220372 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 11.29341284 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.38200170 | CENT, CTP, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 88.05059571 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.77072738 | SPORTS |
@baburamg | 8.16354430 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 5.74743893 | SPORTS, THGAMING |
@bananofarmer | 0.07630343 | SPT |
@barski | 0.45985605 | SPORTS |
@batsandvampires | 0.00802861 | MEME |
@bearmol | 1.07472783 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@beelzael | 0.29958244 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@belhaven14 | 5.90013231 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 1.83316747 | SPORTS |
@ben.haase | 1.75347055 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 2.07611087 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 1.76872812 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00295095 | WAIV |
@bfciv | 0.02661868 | WAIV |
@bitandi | 0.18683397 | CTP, ONEUP, SME, SPT |
@bizmanest | 0.06201910 | CTP |
@blue.rabbit | 8.59704419 | ALIVE, CINE, FUN, NEOXAG, PGM, SME, WEED |
@bokica80 | 2.10808522 | BEE, LIST, WAIV |
@borniet | 29.37771743 | ALIVE, BEE, CENT, CINE, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 1.16558314 | FUN, MEME, WEED |
@brando28 | 0.07579538 | FUN, LIST, PIMP, SME |
@budino04 | 0.01683286 | CENT |
@cabalcoffers | 0.77996042 | LIST |
@canabisius | 0.16430311 | PGM, WEED |
@cantfoldaces | 0.47634215 | ONEUP |
@captain.fun | 0.00532298 | PIMP |
@captaincryptic | 114.68247338 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02883342 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 11.43626560 | ALIVE, CENT, CINE, ONEUP, THGAMING |
@cent-booster | 0.01286446 | CENT |
@chaosmagic23 | 14.56736837 | ALIVE, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@chapelle | 12.36743756 | ALIVE, CENT |
@cinetv.curate | 2.12729468 | CINE |
@ckjcn22 | 0.00057118 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 132.38247390 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.04911402 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.15770209 | MEME |
@cryptomeme | 30.86169001 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptosimplify | 20.54887197 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptounicorn420 | 58.08095374 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 163.82999370 | SPT |
@curamax | 2.38495641 | NEOXAG, ONEUP, PIMP, SPT, THGAMING |
@curatingunicorn | 39.14722991 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, SPT, WAIV, WEED |
@cwow2 | 0.00126440 | MEME |
@d-guide | 0.00333650 | SPORTS |
@dafusa | 0.43954377 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 1.29683209 | ALIVE, CTP, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 1.18674767 | NEOXAG |
@daviddavidjens | 0.29061826 | CENT |
@davidthompson57 | 35.03281959 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.70861010 | THGAMING |
@der-prophet | 15.99316575 | ALIVE, CTP, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.08248603 | LIST, MEME |
@digital.tinkerer | 0.00031619 | MEME |
@donjaun | 9.63186643 | ALIVE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.25497651 | SPORTS, THGAMING |
@drag2killer | 0.22405140 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00010285 | LIST, SME |
@dreschke | 0.00000448 | CENT |
@dubble | 0.02745468 | LIST, MEME, WEED |
@dubislav | 0.41488059 | CENT, CINE |
@dynamicrypto | 105.10409843 | BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.04770064 | CENT, CINE, WEED |
@e-sport-gamer | 0.06438667 | MEME, PGM, PIMP, THGAMING |
@eddwood | 3.45247351 | MEME, SPORTS |
@efmm | 13.34312085 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 108.61978172 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 13.82638121 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elgringoviejo | 0.15881004 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01926169 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 8.14253682 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.09594949 | SPORTS |
@emaxisonline | 1.54034410 | CENT |
@entrepidus | 20.43572972 | CTP, LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 3.56631963 | ALIVE, BEE, CENT, CINE, CTP, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.25833487 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00605015 | CTP, WEED |
@esecholo | 0.87711486 | MEME, ONEUP, SPORTS, WEED |
@eustace-kidd | 1.28894310 | SPORTS |
@eyewaa | 2.99287585 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.01929441 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 19.86162242 | SPORTS |
@fikif | 0.92975750 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00000703 | SME |
@fjworld | 137.98440279 | BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, THGAMING, WEED |
@flaxz | 0.14829619 | CINE, LIST, PGM, WEED |
@flaxz.alive | 9.10869115 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 3.34257486 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 3.97806988 | ALIVE, BEE, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 37.91017871 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00194092 | CINE, SME |
@freecompliments | 0.27994385 | CTP, MEME |
@freed99 | 0.46744958 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 4.94933435 | BEE, CTP, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, WAIV, WEED |
@freestarbit | 0.00101832 | SME |
@freevoluntarist | 0.10494916 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 5.74079491 | CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 16.29094070 | CINE, FUN, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, WEED |
@gabrielrr17 | 2.03879542 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00829470 | CENT |
@geneeverett | 0.05409253 | MEME, THGAMING |
@georgeknowsall | 60.24163932 | ALIVE, CENT, CINE, CTP, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@gio05 | 1.04925186 | CENT, MEME, PIMP, SLOTHBUZZ, SPORTS |
@gondek | 3.62688190 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 2.31155879 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 15.01266384 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 148.05813531 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.24862972 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.19118725 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.96073664 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@henruc | 7.09387082 | ALIVE, CENT, FUN, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@heruvim1978 | 1.64575032 | CINE, CTP, FUN, LIST, MEME, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00033431 | SME |
@hive-180580 | 0.02136539 | PIMP |
@hive-loto | 32.18251242 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 3.97941297 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 33.48227876 | PHOTO |
@hoosie | 19.92591420 | BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hoosieboy | 0.57492668 | CTP |
@hotwing | 0.19033673 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.06510509 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 5.15363191 | ALIVE, CENT, CINE, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.00797715 | MEME, PGM |
@iamraincrystal | 1.75143136 | ALIVE |
@ieronimus | 59.76956325 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 18.24533149 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.00001355 | SME |
@imno | 17.97277391 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.14215568 | CENT, ONEUP, SPORTS |
@ironshield | 285.72939783 | ALIVE, BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00271383 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.15027340 | WAIV |
@jamicueco1996 | 0.00667371 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.05976889 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.06448909 | CENT, CINE, LEO, NEOXAG |
@jeffqt | 0.16629257 | FUN, PIMP, SPORTS |
@jim-crypto | 1.99542275 | LEO, SPT, THGAMING |
@johndieo | 0.02988381 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00080319 | SPT |
@joseal2020 | 6.90795407 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 3.73601998 | ALIVE, CTP, SPORTS |
@karizma | 6.01952642 | CENT, ONEUP, SPORTS |
@kaycooks | 0.13178064 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 6.69190810 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 2.15436427 | ALIVE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.03371596 | CENT, CINE, CTP, PGM |
@killerwot | 22.93369128 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00758072 | FUN, MEME |
@krazydownhere | 0.03036210 | ONEUP, THGAMING, WEED |
@lauwarm | 0.03114888 | CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.04339673 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.82834227 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.55375837 | LIST, SPORTS |
@lofone | 0.27810100 | CENT |
@logen9f | 0.89778004 | CINE, FUN, MEME, SPORTS |
@lolz.burner | 10.28502807 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 8.87077153 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 0.01530556 | CTP |
@lottery-entry | 0.00028658 | ONEUP |
@lozio71 | 0.01232464 | PGM |
@luisdey | 0.00787194 | CINE, PIMP |
@lynx688 | 0.00123974 | ALIVE, PIMP |
@m0ssa99 | 0.70883382 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.09716001 | WAIV |
@magicbeans | 1.20410035 | ALIVE, CENT, CTP, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.62874357 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 1.46594895 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 26.32271358 | BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, THGAMING |
@mario89 | 1.14182436 | CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.08090471 | SPORTS |
@marshmellowman | 1.84317542 | MEME |
@master-lamps | 55.61332544 | CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.01824245 | CENT |
@master-lamps.ctp | 0.09310850 | CENT, CTP, NEOXAG |
@master-vibes | 0.26482405 | CENT, CINE |
@master-vkbt | 0.02709484 | CENT, CINE |
@master.battle | 0.01431771 | CENT |
@master.buidl | 0.13776116 | CENT, CINE, CTP |
@maurojd | 0.26434046 | CTP, ONEUP |
@memehive | 11.05905255 | MEME |
@mememonster | 0.83816449 | FUN, MEME, THGAMING |
@memess.actifit | 0.00498483 | WAIV |
@memess.dbuzz | 0.01872129 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.07677502 | PIMP, SPORTS |
@mervinthepogi | 3.48568235 | NEOXAG, SPORTS, THGAMING |
@metzli | 66.09048737 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 15.64815016 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@mirafun | 0.00780093 | PGM |
@mirroredspork | 0.04423621 | MEME |
@mithivehabzahlen | 1.13352298 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.22549225 | ALIVE, SPT, WAIV |
@moonthumb | 24.66534826 | BEE, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.08869011 | CENT, CINE |
@moretea | 2.94386015 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.37105440 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 0.00000148 | MEME, SPORTS |
@myjob | 0.02132203 | SPORTS |
@myothuzar | 2.63585957 | FUN, ONEUP |
@nahueldare3627 | 0.32056465 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 10.62625929 | BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, WAIV, WEED |
@nathalie-s | 0.14714445 | ALIVE, SPORTS |
@natzmer | 0.06618414 | CENT, CINE, WAIV |
@nawalz | 1.03434984 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 46.63254179 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@nomaddreamer | 2.93680484 | CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, WAIV, WEED |
@normos | 0.00129725 | LIST, PGM |
@oadissin | 1.57623095 | SPORTS, THGAMING |
@olddessauer | 0.46336604 | CENT, CINE, CTP, LEO, NEOXAG |
@onemoretea | 2.16030091 | SPORTS |
@onewolfe | 0.54482220 | NEOXAG, SPORTS |
@onw | 0.42516145 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.53157178 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00049411 | CENT |
@paul20 | 0.01551774 | SPORTS |
@pepe-cash | 0.15417755 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.05198946 | LIST, MEME |
@pepe.voter | 13.57115272 | ALIVE, CENT, CINE, CTP, LEO, LIST, MEME, PGM, SPT, THGAMING, WEED |
@pepetoken | 154.43584047 | CINE, CTP, MEME, ONEUP, PEPE, PGM, SPT, WAIV, WEED |
@pimpinpepe | 0.05574387 | PIMP |
@pirulito.zoado | 0.00069742 | PGM |
@playbyhive | 3.28515829 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.32636873 | CENT, CINE, CTP, LEO, NEOXAG |
