Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
SPT Statistics for the last week:
The timeframe is from 2022/02/18 - 2022/02/25.
Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:
Top $SPT Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
---|---|---|---|
@abrockman | 885.0910849876395 | 281066.86470180703 | 0.0030511530975882825 |
@zionazrael | 358.5190680687738 | 116739.47148111556 | 0.0030766250824348796 |
@multifurcate | 157.7147596459807 | 56291.466506597164 | 0.002807628366245348 |
@druidsblood | 117.1610262938375 | 36232.999729712494 | 0.0031139933038502932 |
@thewycher | 116.32047199709677 | 40255.06738482637 | 0.002865021914366703 |
@ahmetay | 73.43768428241219 | 23846.216263714014 | 0.003161363642324101 |
@spirits4you | 26.814698634902015 | 6844.920002818108 | 0.003553750109858811 |
@almightymelon | 26.800199204839373 | 8047.001307226252 | 0.00339607996507906 |
@caimanx | 25.057828775881717 | 8513.287053114735 | 0.002906204711291052 |
@jongolson | 23.225686052145647 | 7000.000016091159 | 0.00348963332362473 |
@dswap | 22.899738747263655 | 7463.981278036721 | 0.003162256533118046 |
@bitcoinportugal | 20.764799837663304 | 6719.99997267127 | 0.0030900000128895044 |
@bcarolan639 | 20.223202973604202 | 5600.571197509766 | 0.003642671408929995 |
@bananofarmer | 19.9955675303936 | 5650.668884277344 | 0.0032589999803652367 |
@ana-maria | 18.420000314712524 | 6000 | 0.0030700000934302807 |
@beetrader | 14.999999873958586 | 4846.021477767266 | 0.0030986010795459153 |
@forsakensushi | 8.12346676933521 | 2654.6490059588104 | 0.003069999957612405 |
@vip | 6.6438717899836774 | 2372.2159855403006 | 0.00276399995200336 |
@evernoticethat | 6.519475590159345 | 2074.9999945382588 | 0.0031678524032673415 |
@jackramsey | 3.5799951436638366 | 1100.0000107586384 | 0.0031714285391249825 |
@other | 25.201536830777513 | 8305.579308945918 | 0.0030276235416276404 |
Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
---|---|---|---|
@laundrywoman | 1049.5272533632815 | 329209.36542510986 | 0.00336849998513406 |
@clove71 | 367.77574396133423 | 119796.65979003906 | 0.0030700000934302807 |
@costanza | 42.721656799316406 | 14240.552734375 | 0.003000000026077032 |
@kennysgaminglife | 33.48931884765625 | 11956.201171875 | 0.0028009999077767134 |
@gank | 28.370999976992607 | 9457.000061035156 | 0.003000000026077032 |
@muzehan | 24.699999972246587 | 6999.999996006489 | 0.0035933333449065684 |
@beetrader | 24.35079848766327 | 7698.772895812988 | 0.0031599999871104955 |
@caimanx | 19.801560343708843 | 6093.00000500679 | 0.003201383321235577 |
@mango-juice | 19.602047860622406 | 6954.602020263672 | 0.002830838280109068 |
@underlock | 18.174610733345617 | 5690.80541677773 | 0.003138444438162777 |
@beco132 | 17.9600003552041 | 6000.000044673681 | 0.0030200000619515777 |
@mightyrocklee | 15.553464299067855 | 5356.061401844025 | 0.002952027653988737 |
@hive-world | 14.398507177829742 | 4980 | 0.0028743009315803647 |
@chronocrypto | 13.182975769042969 | 4261.48486328125 | 0.0030950000509619713 |
@nicosistemas5 | 13.019745111465454 | 4630.078536987305 | 0.002823999908287078 |
@heutorybr | 11.54900747537613 | 3918.0350036621094 | 0.0030253249569796026 |
@ai5 | 10.926770210266113 | 3966 | 0.0027512499946169555 |
@jujubajubs | 10.238810002803802 | 3587.6903228759766 | 0.0028484039939939976 |
@motu-patlu | 9.52292799949646 | 3398.867431640625 | 0.0028059999458491802 |
@sanjeev021 | 7.501686096191406 | 2280.147705078125 | 0.003289999905973673 |
@other | 225.14627850211295 | 77150.65673668233 | 0.002961230483157812 |
Price of the $SPT
This figure shows the price of $SPT for the last period:
$SPT Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: 0.003 $HIVE/$SPT
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
How are you getting these weekly stats data
see the curl command in the disclaimer section.
Sorry I didn't get that, Can you tell me in more detail how to do that so I can also start writing post. It will be helpful for me.
Thanks
awesome work!, thankyou for include me ^^
Seeing my name is fun
Thanks
!hivebits
!BEER
View or trade
BEER
.BEER
Hey @achimmertens, here is a little bit of from @eii for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.