Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-11-08 to 2024-11-15:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 133.63283 | 28.51 % | 219597.13669 | 0.00060 | 50 |
@imno | 66.42530 | 14.17 % | 97684.26580 | 0.00068 | 47 |
@white-rose | 65.51712 | 13.98 % | 103335.00365 | 0.00065 | 78 |
@master-lamps | 57.20936 | 12.21 % | 85499.99994 | 0.00064 | 3 |
@mxnsmxn | 52.23261 | 11.14 % | 96935.51823 | 0.00059 | 216 |
@mcbot | 41.26651 | 8.80 % | 63036.39680 | 0.00066 | 65 |
@krederi92 | 22.00000 | 4.69 % | 33279.37988 | 0.00066 | 2 |
@onlyhive | 10.28540 | 2.19 % | 15098.09043 | 0.00068 | 49 |
@uscrypton | 9.80000 | 2.09 % | 15041.96979 | 0.00060 | 3 |
@godsorders | 4.92202 | 1.05 % | 7793.84689 | 0.00058 | 3 |
@automaton | 3.82811 | 0.82 % | 4675.87073 | 0.00080 | 7 |
@zastrowe | 0.67086 | 0.14 % | 986.52783 | 0.00068 | 5 |
@god0 | 0.48522 | 0.10 % | 750.43109 | 0.00065 | 1 |
@he-index | 0.35365 | 0.08 % | 544.07623 | 0.00065 | 1 |
@indiebandguru | 0.06640 | 0.01 % | 100.00000 | 0.00066 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 468.69539 | 100 % | 744358.51398 | 0.00070 | 531 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pravesh0 | 98.55460 | 21.03 % | 146724.13672 | 0.00067 | 3 |
@cursedellie | 43.37088 | 9.25 % | 67071.44508 | 0.00065 | 15 |
@bobaphet | 38.83256 | 8.29 % | 80310.53909 | 0.00054 | 15 |
@bhattg | 37.44603 | 7.99 % | 56644.57471 | 0.00066 | 5 |
@underlock | 29.75433 | 6.35 % | 43756.35120 | 0.00068 | 2 |
@gungunkrishu | 23.90019 | 5.10 % | 36791.03906 | 0.00065 | 1 |
@uscrypton | 23.54787 | 5.02 % | 34127.34717 | 0.00069 | 3 |
@keychain.swap | 18.09401 | 3.86 % | 28884.65524 | 0.00060 | 6 |
@untilwelearn | 15.25358 | 3.25 % | 22429.65704 | 0.00068 | 3 |
@michupa | 12.11868 | 2.59 % | 20540.12927 | 0.00059 | 3 |
@jaopalas | 9.85210 | 2.10 % | 17284.39136 | 0.00057 | 17 |
@krederi92 | 5.50907 | 1.18 % | 10002.02728 | 0.00056 | 2 |
@uygames | 5.26498 | 1.12 % | 8324.28406 | 0.00064 | 2 |
@automaton | 5.10512 | 1.09 % | 8795.06501 | 0.00061 | 8 |
@mobi72 | 4.70746 | 1.00 % | 7297.48828 | 0.00065 | 1 |
@alokkumar121 | 4.15831 | 0.89 % | 6090.79248 | 0.00068 | 1 |
@gr33nm4ster | 4.13902 | 0.88 % | 6626.34814 | 0.00062 | 1 |
@mango-juice | 4.12392 | 0.88 % | 6391.71246 | 0.00063 | 4 |
@nextus22 | 3.64740 | 0.78 % | 5367.37848 | 0.00068 | 2 |
@electru | 3.54326 | 0.76 % | 5524.28851 | 0.00066 | 3 |
others | 77.77199 | 16.59 % | 125374.86326 | 0.00064 | 434 |
Sum: | 468.69536 | 100 % | 744358.51390 | 0.00064 | 531 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 311.31567 | 66.42% | 497225.15338 | 0.00063 |
buy | 157.37972 | 33.58% | 247133.36059 | 0.00063 |
sum: | 468.69539 | 100% | 744358.51397 | 0.00063 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week again I found some time to work on my charrity checker project here on Hive. I created my first "Charity Heroes of the week" report. You should read it!!!
Because it shows, how I searched for charity content here on Hive and what I am doing with it. It shows how people do good things here in our community.
The next thing is, to support the supporters with an advertising campaign. You can join there too and earn some small money. Just watch out for our job/task offering community Hive Marketing or follow @advertisingbot2.
This campaign will start today (2024/11/15) and will end next thursday (2024/11/21).
Regards,
Achim Mertens