Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-03-14 to 2025-03-21:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@he-index | 302.10568 | 45.60 % | 1970064.88113 | 0.00017 | 546 |
@yablonsky | 176.33356 | 26.61 % | 1259714.52214 | 0.00014 | 7 |
@god-0 | 73.35059 | 11.07 % | 782389.43802 | 0.00007 | 24 |
@krederi92 | 30.70000 | 4.63 % | 306612.16870 | 0.00010 | 9 |
@weggesnackt | 27.23378 | 4.11 % | 272610.43750 | 0.00010 | 2 |
@bokica80 | 22.75223 | 3.43 % | 148015.43971 | 0.00015 | 22 |
@imno | 16.29681 | 2.46 % | 135911.08008 | 0.00012 | 4 |
@hurricanelye | 6.69883 | 1.01 % | 66988.29688 | 0.00010 | 1 |
@mcbot | 4.81967 | 0.73 % | 57866.16699 | 0.00008 | 83 |
@sbi-tokens | 1.84826 | 0.28 % | 18258.00078 | 0.00010 | 10 |
@uscrypton | 0.30000 | 0.05 % | 3003.00293 | 0.00010 | 1 |
@profitcoin | 0.10000 | 0.02 % | 714.33673 | 0.00014 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 662.53941 | 100 % | 5022147.77159 | 0.00012 | 710 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 392.81628 | 59.29 % | 2462435.86432 | 0.00017 | 107 |
@komora | 201.76185 | 30.45 % | 2018336.28418 | 0.00010 | 17 |
@imno | 24.31440 | 3.67 % | 145959.18014 | 0.00017 | 277 |
@sbi-tokens | 23.24198 | 3.51 % | 162188.55171 | 0.00015 | 108 |
@stever82 | 4.27280 | 0.64 % | 80000.00000 | 0.00005 | 3 |
@uscrypton | 2.65139 | 0.40 % | 22094.93164 | 0.00012 | 3 |
@gank | 1.59693 | 0.24 % | 10049.92157 | 0.00016 | 11 |
@underlock | 1.42388 | 0.21 % | 8390.58813 | 0.00017 | 4 |
@vimukthi | 1.15839 | 0.17 % | 8911.39136 | 0.00013 | 2 |
@bossingclint | 1.06260 | 0.16 % | 20000.00000 | 0.00005 | 1 |
@alokkumar121 | 0.89668 | 0.14 % | 5461.06818 | 0.00019 | 30 |
@michupa | 0.81110 | 0.12 % | 7372.98926 | 0.00011 | 1 |
@libertycrypto27 | 0.75861 | 0.11 % | 5419.40836 | 0.00014 | 6 |
@ushiro.snow | 0.59951 | 0.09 % | 5444.10986 | 0.00011 | 1 |
@mango-juice | 0.52427 | 0.08 % | 4680.85461 | 0.00011 | 3 |
@idiosyncratic1 | 0.50600 | 0.08 % | 3640.57181 | 0.00014 | 3 |
@victoradebiyiart | 0.45553 | 0.07 % | 4500.00000 | 0.00010 | 1 |
@captaincryptic | 0.45088 | 0.07 % | 8441.92871 | 0.00005 | 1 |
@mawit07 | 0.41131 | 0.06 % | 6611.75269 | 0.00008 | 2 |
@m0rph | 0.32682 | 0.05 % | 2258.73502 | 0.00015 | 6 |
others | 2.49817 | 0.38 % | 29949.64002 | 0.00009 | 123 |
Sum: | 662.53938 | 100 % | 5022147.77157 | 0.00010 | 710 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
buy | 433.08629 | 65.37% | 3073804.12751 | 0.00016 |
sell | 229.45311 | 34.63% | 1948343.64408 | 0.00008 |
sum: | 662.5394 | 100% | 5022147.77159 | 0.00012 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend our old choir gathered together. We were a great group of singing friends from 1994 until 2005. We managed to meet with about 80% of the old singers. So this was a very intensive, wonderful but exhaustive weekend. We (about 40 people) started friday evening, learned 8 songs and sang them Sunday morning in our church.
During the week I worked i.a. on our IGA server project and documented the progress I made here.
Achim Mertens