Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-03-21 to 2025-03-28:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@he-index | 23.69830 | 68.31 % | 152011.66973 | 0.00016 | 14 |
@god-0 | 9.84325 | 28.37 % | 88548.20392 | 0.00011 | 44 |
@mcbot | 1.14951 | 3.31 % | 10354.80091 | 0.00011 | 87 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 34.69106 | 100 % | 250914.67456 | 0.00019 | 145 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 21.21949 | 61.17 % | 136118.32910 | 0.00016 | 3 |
@durlan | 3.81290 | 10.99 % | 34279.44922 | 0.00011 | 1 |
@alokkumar121 | 1.56499 | 4.51 % | 10031.99899 | 0.00016 | 3 |
@libertygame27 | 1.52193 | 4.39 % | 13696.28516 | 0.00011 | 1 |
@mango-juice | 0.86610 | 2.50 % | 5554.27405 | 0.00016 | 3 |
@psychkrhoz | 0.84909 | 2.45 % | 7641.18945 | 0.00011 | 1 |
@mawit07 | 0.84591 | 2.44 % | 7615.50977 | 0.00011 | 2 |
@gank | 0.64240 | 1.85 % | 5781.14551 | 0.00011 | 1 |
@dswap | 0.55251 | 1.59 % | 4972.46768 | 0.00011 | 3 |
@libertycrypto27 | 0.50220 | 1.45 % | 4519.42603 | 0.00011 | 2 |
@sidekickmatt | 0.28057 | 0.81 % | 2524.96436 | 0.00011 | 1 |
@tahirazaman | 0.17864 | 0.51 % | 1607.59790 | 0.00011 | 1 |
@automaton | 0.16449 | 0.47 % | 1480.72134 | 0.00011 | 4 |
@danideuder | 0.16188 | 0.47 % | 1456.79871 | 0.00011 | 1 |
@yonilkar | 0.15525 | 0.45 % | 1397.17151 | 0.00011 | 1 |
@mirko2000 | 0.15286 | 0.44 % | 1375.60101 | 0.00011 | 2 |
@lxsxl | 0.14955 | 0.43 % | 1347.16370 | 0.00011 | 1 |
@heruvim1978 | 0.12807 | 0.37 % | 1153.63489 | 0.00011 | 1 |
@mightyrocklee | 0.12226 | 0.35 % | 1100.28900 | 0.00011 | 2 |
@zallin.spt | 0.12176 | 0.35 % | 1096.81401 | 0.00011 | 28 |
others | 0.69820 | 2.01 % | 6163.84314 | 0.00012 | 83 |
Sum: | 34.69105 | 100 % | 250914.67453 | 0.00012 | 145 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
buy | 23.75940 | 68.49% | 152561.55409 | 0.00013 |
sell | 10.93166 | 31.51% | 98353.12045 | 0.00011 |
sum: | 34.69106 | 100% | 250914.67453999998 | 0.00012 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last sunday I walked to our 9 km nearby lake "Wehebachtalsperre" which is filled exactly to the "wintertarget".
Then I decided to go on to my little forest and then to go back home. The trip was all in all 27 km. On monday I wasn't able to go only a few steps ;-)
From tuesday to thursday I traveld to Würzburg for a business trip again. We had some very good diskussions with some surprising outcomes about our Identity and Access Management topic.
Achim Mertens
i guess this is a dead project. People are just farming while no new investors onboarded. MY $120.00 invested is now only worth $6.00